PARCEL | APPROXIMATE AMOUNT DUE | YEARS DELINQUENT | OWNER | LEGAL DESCRIPTION |
---|---|---|---|---|
80000-00700-00100 | 19668.83 | 16 | BROWN BEAR, LEAH A & DOROTHY L | LOT 1, BLK 7 VILLAGE OF BATESLAND |
25990-03841-00100 | 2598.94 | 26 | DECKERT, LLOYD & BETTY | BUILDING ON LEASED SITE IN 38-41 |
80000-00900-00400 | 12632.04 | 10 | HANNEMAN, SOPHIA | LOT 4, BLK 9 VILLAGE OF BATESLAND |
90000-01984-00010 | 54.62 | 1 | METIZER, JEANNINE | MOBILE HOME ON LEASED SITE: 1984 14X56 MH LOCATED AT WOLF CREEK |
95000-02017-00010 | 659.23 | 2 | MOELTER, SAMANTHA & | BUILDING ON LEASED SITE- TINY HOME: NW1/4, SEC 34, TWP 37, RG 41 |
11000-03643-35199 | 859.94 | 3 | NELSON, DOUGLAS R OR PHYLLIS J | MOBILE HOME ON LEASED SITE: SEC 35, TWP 36, RG 43 |
09000-03641-02120 | 1001.68 | 1 | PEIL, LORRAINE E | 3.60 ACRES OF LOT 2, SEC 2-36-41 |
80000-00900-00600 | 20800.84 | 21 | RED OWL, PHINET | LOT 6, 7, BLK 9 VILLAGE OF BATESLAND |
41990-04041-00200 | 5800.61 | 3 | WINTERS, KARLA | MOBILE HOME ON LEASED SITE: 1999 16X76 AMERICANA VILLA II |
22000-03746-10300 | 613.75 | 3 | BEAR SAVES LIFE, WINNIE | W1/2SW1/4SE1/4SE1/4SW1/4, SEC 10, TWP 37, RG 46 (1.25 ACRES) |
80000-00100-01100 | 6356.03 | 9 | BETTELYOUN, GLADYS | LOT 11, BLK 1 VILLAGE OF BATESLAND |
80000-00400-01600 | 4240.15 | 6 | BLACK CROW, DEBRA | LOTS 16, 17, BLK 4 VILLAGE OF BATESLAND |
80100-00200-00500 | 687.01 | 2 | BLACK CROW, DWIGHT & SANDRA | LOTS 4, 5, BLK 2 WEAVER'S ADDITION |
14000-03646-07320 | 153.67 | 1 | BREWER, STANLEY W JR & ELLA | LOTS 3, N1/2 LOT 4, LESS PT OF O'BRYAN TRACT FOUR (21.98 A), SEC 7, TWP 36, RG 46 |
23000-03747-35300 | 236.61 | 1 | BREWER, STANLEY W JR & ELLA | SW1/4, SEC 35, TWP 37, RG 47 |
80000-00200-00100 | 10911.51 | 6 | BRIGGS, EDSON R | LOT 1, BLK 2 VILLAGE OF BATESLAND |
80000-00700-00200 | 2213.29 | 7 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 2 THRU 12, BLK 7 VILLAGE OF BATESLAND |
16000-03648-24310 | 1982.44 | 7 | BUMP, LEO | W1/2SE1/4SW1/4, SEC 24, TWP 36, RG 48 |
22000-03746-22200 | 72.89 | 2 | EAGLE BULL, NADA | NE1/4NE1/4NE1/4NW1/4, SEC 22, TWP 37, RG 46 |
19000-03743-22210 | 871.91 | 1 | ECOFFEY, GILBERT L | NW1/4SW1/4, SW1/4NW1/4, SEC 22, TWP 37, RG 43 |
15000-03647-02200 | 30.7 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 3 & 4, SEC 2, TWP 36, RG 47 (TOTAL ACRES: 102.15) |
15000-03647-02310 | 51.64 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 2, TWP 36, RG 47 (TOTAL ACRES 320) |
15000-03647-03200 | 32.58 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 1-4 INCL, SEC 3, TWP 36, RG 47 (TOTAL ACRES 205.84) |
15000-03647-03310 | 51.61 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 3, TWP 36, RG 47 (TOTAL ACRES 320) |
33000-03941-07400 | 4838.03 | 2 | FISHER, ART & CINDY | SE1/4, SEC 7, TWP 39, RG 41 |
12000-03644-06200 | 143.68 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: SE1/4, SEC 6, TWP 36, RG 44 (TOTAL ACRES 160) |
13000-03645-11100 | 60.35 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 17/1260: ALL OF SEC 11, TWP 36, RG 45 (TOTAL ACRES 640) |
13000-03645-14100 | 44.65 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/60: N1/2, SEC 14, TWP 36, RG 45 (TOTAL ACRES 320) |
13000-03645-25200 | 35.05 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: SE1/4NW1/4, SEC 25, TWP 36, RG 45 (TOTAL ACRES 40) |
13000-03645-32100 | 23.41 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: SW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 160) |
13000-03645-32200 | 21.4 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: W1/2NW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 80) |
14000-03646-17000 | 21.03 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: N1/2, SEC 17, TWP 36, RG 46 (TOTAL ACRES 320) |
14000-03646-18000 | 21.03 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: GOVT LOTS 1 & 2, NE1/4, E1/2NW1/4, SEC 18, TWP 36, RG 46 (TOTAL ACRES 308.56) |
20000-03744-31100 | 33.05 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/54: N1/2S1/2, SEC 31, TWP 37, RG 44 (TOTAL ACRES 160) |
23000-03747-17100 | 143.68 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: S1/2, SEC 17, TWP 37, RG 47 (TOTAL ACRES 320) |
23000-03747-19100 | 82.87 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: GOVT LOT 1,NE1/4NW1/4, SEC 19, TWP 37, RG 47 (TOTAL ACRES 80.15) |
28000-03844-34100 | 25.06 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/252: N1/2, SEC 34, TWP 38, RG 44 (TOTAL ACRES 320) |
31000-03847-01100 | 21.4 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: SE1/4, SEC 1, TWP 38, RG 47 (TOTAL ACRES 160) |
31000-03847-02100 | 24.16 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: S1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
31000-03847-02210 | 21.03 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 653/486000: GOVT LOTS 1, 2, 3, 4, S1/2N1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
38000-03946-05000 | 31.38 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/126: GOVT LOTS 3 & 4, S1/2NW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES: 160.21) |
38000-03946-05100 | 61.67 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/18: SW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES: 160) |
38000-03946-26100 | 25.84 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: S1/2, SEC 26, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-35100 | 29.53 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 338/48600: S1/2, SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-35200 | 25.84 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: N1/2, SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
40000-03948-14000 | 43.22 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/126: W1/2, SEC 14, TWP 39, RG 48 (TOTAL ACRES 320) |
40000-03948-14100 | 61.67 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/18: SE1/4, SEC 14, TWP 39, RG 48 (TOTAL ACRES: 160) |
40000-03948-15000 | 43.22 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: ALL SEC 15, TWP 39, RG 48 (TOTAL ACRES: 640) |
42000-04042-20000 | 31.73 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/120: S1/2, SEC 20, TWP 40, RG 42 (TOTAL ACRES: 320) |
42000-04042-27100 | 24.16 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/300: N1/2, SEC 27, TWP 40, RG 42 (TOTAL ACRES 320) |
46000-04046-20100 | 25.06 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: SE1/4, SEC 20, TWP 40, RG 46 (TOTAL ACRES: 160) |
46000-04046-32000 | 58.68 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 14/270: S1/2S1/2, SEC 32, TWP 40, RG 46 (TOTAL ACRES: 160) |
47000-04047-05000 | 26.55 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/400: ALL SEC 5, TWP 40, RG 47 (TOTAL ACRES: 625.40) |
47000-04047-08100 | 20.29 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/1200: N1/2, SEC 8, TWP 40, RG 47 (TOTAL ACRES: 320) |
56000-04148-24100 | 21.4 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/630: S1/2, SEC 24, TWP 41, RG 48 (TOTAL ACRES: 320) |
56000-04148-24200 | 20.13 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/1350: N1/2, SEC 24, TWP 41, RG 48 (TOTAL ACRES 320) |
10000-03642-14200 | 36.3 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST IN 1/648: W1/2, SEC 14, TWP 36, RG 42 (TOTAL ACRES 320) |
28000-03844-23300 | 59.77 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 23, TWP 38, RG 44 (TOTAL ACRES 320) |
28000-03844-24200 | 41.33 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: S1/2SW1/4NE1/4, SW1/4NW1/4, S1/2SE1/4NW1/4, N1/2NE1/4SW1/4, N1/2NW1/4SE1/4, NW1/4SW1/4, SEC 24 |
41000-04041-10200 | 77.83 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/81: NW1/4, SEC 10, TWP 40, RG 41 (TOTAL ACRES 160) |
43000-04043-07100 | 62.81 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: GOVT LOTS 1, 2, 3, & 4, E1/2NW1/4, NE1/4, E1/2SW1/4, SEC 7, TWP 40, RG 43 (TOTAL ACRES 455.52) |
43000-04043-16100 | 23.58 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/945: E1/2, SEC 16, TWP 40, RG 43 (TOTAL ACRES 320) |
44000-04044-12100 | 48.61 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: N1/2, SEC 12, TWP 40, RG 44 (TOTAL ACRES: 320) |
45000-04045-09100 | 102.89 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 5/648: ALL SEC 9, TWP 40, RG 45 (TOTAL ACRES 640) |
45000-04045-20200 | 51.32 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: NW1/4, SEC 20, TWP 40, RG 45 (TOTAL ACRES 160) |
80000-00900-00100 | 8929.22 | 25 | GONZALEZ, MARIO & DOROTHY L | LOT 1, BLK 9 VILLAGE OF BATESLAND |
80000-00900-00200 | 710.26 | 30 | GONZALEZ, MARIO & DOROTHY L | LOT 2, BLK 9 VILLAGE OF BATESLAND |
80000-00300-00200 | 11827.95 | 39 | GRASS SPIDER, ALBERT & JULIA | VILLAGE OF BATESLAND: LOT 2, BLK 3 |
80000-00400-00800 | 16716.72 | 35 | HANNEMAN, WILLIAM G | LOTS 8, 9, 10, BLK 4 VILLAGE OF BATESLAND |
80000-00500-02000 | 23026.09 | 26 | HANNEMAN, WILLIAM JR | LOTS 20, 21, BLK 5 VILLAGE OF BATESLAND |
41000-04041-27110 | 7762.56 | 29 | HUNTER, ETHELYN | NE1/4NE1/4NE1/4NE1/4, SEC 27, TWP 40, RG 41 |
20000-03744-36100 | 2630.01 | 39 | JANIS, ANTOINE | UNDIVIDED INTEREST 1/9: GOVT LOT 1,NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36,TWP 37, RG 44 (TOTAL ACRES 97.68) |
13000-03645-05200 | 1178.61 | 1 | KELLY, BENJAMIN | N1/2SW1/4SE1/4NW1/4, SEC 5, TWP 36, RG 45 (5.00 ACRES) |
80000-00300-01400 | 59.97 | 5 | KRATOVIL, MARIE ELLEN | VILLAGE OF BATESLAND: LOTS 14 & 15, BLK 3 |
33000-03941-02200 | 141.73 | 35 | LAMOUREAUX-BROWN, ALMA | UNDIVIDED INTEREST 1/242: GOVT LOTS3, 4, S1/2NW1/4, SEC 2, TWP 39, RG 41 (TOTAL ACRES 160.04) |
10000-03642-03400 | 293.91 | 39 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: SE1/4, SEC 3, TWP 36, RG 42 (TOTAL ACRES 160) |
18000-03742-31200 | 292.99 | 39 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: GOVT LOTS 1 & 2, E1/2NW1/4, SEC 31, TWP 37, RG 42 (TOTAL ACRES 159.53) |
41000-04041-22330 | 4090.04 | 7 | LOAFER, RICHARD | E 60 ACRES OF SW1/4, LESS STORE TRACT, SEC 22, TWP 40, RG 41 |
16000-03648-12200 | 157.38 | 4 | MARCY, JOYCE | UNDIVIDED INTEREST 1/81: W1/2 IN SEC 12 & W1/2 IN SEC 13, TWP 36, RG 48 (TOTAL ACRES 640) |
58000-04242-33100 | 578.38 | 1 | MEEKS, JEREMY & JAYMI | N1/2NE1/4, SE1/4NE1/4, SEC 33, TWP 42, RG 42 |
90000-02014-00010 | 665.86 | 1 | MORGAN, CHRISTOPHER C | MOBILE HOME ON LEASED SITE: 2014 CLAYTON HOMES HERITAGE MH 16X80, SERIAL #MDC375914IN |
05000-03545-01210 | 22.66 | 1 | MORGAN, DUANE ET AL | UNDIVIDED INTEREST 1/12: N1/2S1/2NW1/4, SEC 1, TWP 35, RG 45 (TOTAL ACRES 40) (MARIE MORGAN ET-AL all have a 1/5 OF 1/1 |
05000-03545-02100 | 22.66 | 1 | MORGAN, DUANE ET AL | UNDIVIDED INTEREST 1/12: N1/2NE1/4SE1/4, S1/2SE1/4NE1/4, SEC 2, TWP 35, RG 45 (TOTAL ACRES 40) (MARIE MORGAN ET-AL all |
05000-03545-02200 | 157.4 | 1 | MORGAN, DUANE ET AL | UNDIVIDED INTEREST 1/3: SW1/4SE1/4, S1/2SE1/4NW1/4, E1/2SW1/4, SW1/4SW1/4, SEC 2, TWP 35, RG 45 (TOTAL ACRES 180) |
05000-03545-03400 | 141.56 | 1 | MORGAN, DUANE ET AL | UNDIVIDED INTEREST 1/3: SE1/4, SEC 3, TWP 35, RG 45 (TOTAL ACRES 160) |
05000-03545-02400 | 47.02 | 1 | MORGAN, MARIE E ET AL | UNDIVIDED INTEREST 1/3: SE1/4SE1/4, SEC 2, TWP 35, RG 45 (TOTAL ACRES 40.00) |
90100-00000-00100 | 124.06 | 1 | ONE SPIRIT | CANGLESKA SOUTH KYLE PLANNED DEV: PARCEL 1, SEC 27, TWP 40, RG 41 (11.44 ACRES) |
90100-00000-00900 | 57.28 | 1 | ONE SPIRIT | CANGLESKA SOUTH KYLE PLANNED DEV: PARCEL 9, SEC 27, TWP 40, RG 41 (4.35 ACRES) |
90100-00000-01000 | 34.66 | 1 | ONE SPIRIT | CANGLESKA SOUTH KYLE PLANNED DEV: PARCEL 10, SEC 27, TWP 40, RG 41 (2.05 ACRES) |
90100-00000-01100 | 34.66 | 1 | ONE SPIRIT | CANGLESKA SOUTH KYLE PLANNED DEV: PARCEL 11, SEC 27, TWP 40, RG 41 (2.05 ACRES) |
80000-00000-00999 | 840.04 | 2 | REITZ, BERNARD & CAROL | MOBILE HOME ON LEASED SITE: 1988 HIGHLAND STONEHAVEN 16X76, SERIAL #HC1424 |
80000-00600-00300 | 19.6 | 1 | SCHWARTING, JERRY | LOT 3, BLK 6 VILLAGE OF BATESLAND |
27000-03843-21200 | 124.75 | 4 | SHORT STEP, FABIOLA A | UNDIVIDED INTEREST 1/14: NW1/4, SEC 21, TWP 38, RG 43 (TOTAL ACRES 160) |
39000-03947-23200 | 22663.52 | 34 | STANDS, JOHN | UNDIVIDED INTEREST 1/120: W1/2, SEC 23, TWP 39, RG 47 (TOTAL ACRES: 320) |
14000-03646-15300 | 12818.38 | 34 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/120: SW1/4, SEC 15, TWP 36, RG 46 (TOTAL ACRES 160) |
29000-03845-28100 | 12587.27 | 34 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/15: E1/2E1/2, SEC 28, TWP 38, RG 45 (TOTAL ACRES 160) |
39000-03947-21100 | 12434.39 | 34 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/12: NE1/4, SEC 21, TWP 39, RG 47 (TOTAL ACRES 160) |
14000-03646-30100 | 45.51 | 1 | SWALLOW, SUSANNA WHITE WOLF | UNDIVIDED INTEREST 1/12: NE1/4 & SE1/4, SEC 30, TWP 36, RG 46 (TOTAL ACRES 320) |
14000-03646-31100 | 148.91 | 1 | SWALLOW, SUSANNA WHITE WOLF | UNDIVIDED INTEREST 1/4: GOVT LOTS 1, 2, 3, 4, N1/4, E1/2NW1/4, E1/2SW1/4, SEC 31, TWP 36, RG 46 (TOTAL ACRES 461.72) |
10000-03642-36300 | 664.25 | 1 | SWICK, LOREN L & DORIS JEAN | SW1/4, LESS LOT H2 (.67 A), LESS LOT H3 (.18 A), LESS LOT H4 (.37 A)LESS HWY ROW (7.13 A), SEC 36, TWP 36, RG 42 |
80000-00200-00600 | 10751.12 | 32 | TAYLE, FLORENCE & ERNEST | VILLAGE OF BATESLAND: LOTS 6 & 7, BLK 2 |
12000-03644-25200 | 36.42 | 1 | THREE STARS, PAULA KAY | 2 ACRES IN NW14, SEC 25, TWP 36, RG 44 |
26000-03842-30220 | 7522.53 | 3 | TREATY TOTAL IMMERSION | LOT 1, LOT 2, SEC 30, TWP 38, RG 42(84.08 A) |
52000-04144-25100 | 4611.65 | 3 | TWISS, CLIFFORD | GOVT LOTS 1, 2, 3, 8, AND PART OF GOVT LOT 9, SEC 25, TWP 41, RG 44 (93.48 A) |
21000-03745-12100 | 34.03 | 6 | WAHL, DALE | UNDIVIDED INTEREST 1/880: N1/2, SEC 12, TWP 37, RG 45 (TOTAL ACRES 320) |
41000-04041-21420 | 13013.12 | 17 | WHITING, LAWRENCE & MARTHA | TRACT 1 OF SW1/4NE1/4SE1/4, (1.30 A) SEC 21, TWP 40, RG 41 LESS R/W |
41000-04041-22400 | 766.35 | 1 | WINTERS, KARLA JEAN KIEFFE | SE1/4, SEC 22, TWP 40, RG 41 |
27000-03843-31240 | 5054.73 | 5 | WOUNDED KNEE COMMUNITY DEVELOPMENT CORPORATION | SE1/4NW1/4 LYING E OF BIA HWY 28, SEC 31, TWP 38, RG 43 |
90000-00000-00434 | 2723.05 | 5 | WOUNDED KNEE COMMUNITY DEVELOPMENT CORPORATION | MOBILE HOME ON LEASED SITE: 1998 28X70 COLT, SERIAL #05984332994AB |
List does not include properties that have failed to make first tax payment for this year.
Last Update: October 8, 2025
Return to Treasurer’s Page