PARCEL | APPROXIMATE AMOUNT DUE | YEARS DELINQUENT | OWNER | LEGAL DESCRIPTION |
---|---|---|---|---|
22000-03746-10300 | 508.3 | 3 | BEAR SAVES LIFE, WINNIE | W1/2SW1/4SE1/4SE1/4SW1/4, SEC 10, TWP 37, RG 46 (1.25 ACRES) |
80000-00100-01100 | 1855.66 | 9 | BETTELYOUN, GLADYS | LOT 11, BLK 1 VILLAGE OF BATESLAND |
80000-00100-01000 | 20.68 | 3 | BETTELYOUN, GLADYS | LOT 10, BLK 1 VILLAGE OF BATESLAND |
80000-00100-01200 | 211.66 | 3 | BETTELYOUN, GLADYS | LOT 12, BLK 1 VILLAGE OF BATESLAND |
80000-00400-01600 | 1714.01 | 7 | BLACK CROW, DEBRA | LOTS 16, 17, BLK 4 VILLAGE OF BATESLAND |
80100-00200-00500 | 588.92 | 2 | BLACK CROW, DWIGHT & SANDRA | LOTS 4, 5, BLK 2 WEAVER'S ADDITION |
14000-03646-07320 | 138.22 | 1 | BREWER, STANLEY W JR & ELLA | LOTS 3, N1/2 LOT 4, LESS PT OF O'BRYAN TRACT FOUR (21.98 A), SEC 7, TWP 36, RG 46 |
23000-03747-35300 | 211.94 | 1 | BREWER, STANLEY W JR & ELLA | SW1/4, SEC 35, TWP 37, RG 47 |
80000-00200-00100 | 2853.36 | 7 | BRIGGS, EDSON R | LOT 1, BLK 2 VILLAGE OF BATESLAND |
80000-00700-00100 | 6559.96 | 16 | BROWN BEAR, LEAH A & DOROTHY L | LOT 1, BLK 7 VILLAGE OF BATESLAND |
80000-00700-00200 | 1576.14 | 7 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 2 THRU 12, BLK 7 VILLAGE OF BATESLAND |
16000-03648-24310 | 1153.9 | 7 | BUMP, LEO | W1/2SE1/4SW1/4, SEC 24, TWP 36, RG 48 |
25990-03841-00100 | 772.75 | 26 | DECKERT, LLOYD & BETTY | BUILDING ON LEASED SITE IN 38-41 |
22000-03746-22200 | 64.04 | 2 | EAGLE BULL, NADA | NE1/4NE1/4NE1/4NW1/4, SEC 22, TWP 37, RG 46 |
19000-03743-22210 | 776.64 | 1 | ECOFFEY, GILBERT L | NW1/4SW1/4, SW1/4NW1/4, SEC 22, TWP 37, RG 43 |
15000-03647-02200 | 29.93 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 3 & 4, SEC 2, TWP 36, RG 47 (TOTAL ACRES: 102.15) |
15000-03647-03200 | 31.34 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 1-4 INCL, SEC 3, TWP 36, RG 47 (TOTAL ACRES 205.84) |
15000-03647-02310 | 45.07 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 2, TWP 36, RG 47 (TOTAL ACRES 320) |
15000-03647-03310 | 45.07 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 3, TWP 36, RG 47 (TOTAL ACRES 320) |
41000-04041-03100 | 210.9 | 1 | FEATHERMAN, ED ET-AL | GOVT LOTS 1 & 2, S1/2NE1/4, SEC 3, TWP 40, RG 41 |
33000-03941-07400 | 4168.88 | 2 | FISHER, ART & CINDY | SE1/4, SEC 7, TWP 39, RG 41 |
56000-04148-24200 | 19.94 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/1350: N1/2, SEC 24, TWP 41, RG 48 (TOTAL ACRES 320) |
47000-04047-08100 | 20.08 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/1200: N1/2, SEC 8, TWP 40, RG 47 (TOTAL ACRES: 320) |
14000-03646-17000 | 20.7 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: N1/2, SEC 17, TWP 36, RG 46 (TOTAL ACRES 320) |
14000-03646-18000 | 20.7 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: GOVT LOTS 1 & 2, NE1/4, E1/2NW1/4, SEC 18, TWP 36, RG 46 (TOTAL ACRES 308.56) |
31000-03847-02210 | 20.7 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 653/486000: GOVT LOTS 1, 2, 3, 4, S1/2N1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
13000-03645-32200 | 21.02 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: W1/2NW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 80) |
31000-03847-01100 | 21.02 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: SE1/4, SEC 1, TWP 38, RG 47 (TOTAL ACRES 160) |
56000-04148-24100 | 21.02 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/630: S1/2, SEC 24, TWP 41, RG 48 (TOTAL ACRES: 320) |
13000-03645-32100 | 22.7 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: SW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 160) |
31000-03847-02100 | 23.32 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: S1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
42000-04042-27100 | 23.32 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/300: N1/2, SEC 27, TWP 40, RG 42 (TOTAL ACRES 320) |
28000-03844-34100 | 24.08 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/252: N1/2, SEC 34, TWP 38, RG 44 (TOTAL ACRES 320) |
46000-04046-20100 | 24.08 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: SE1/4, SEC 20, TWP 40, RG 46 (TOTAL ACRES: 160) |
38000-03946-26100 | 24.72 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: S1/2, SEC 26, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-35200 | 24.72 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: N1/2, SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
47000-04047-05000 | 25.32 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/400: ALL SEC 5, TWP 40, RG 47 (TOTAL ACRES: 625.40) |
38000-03946-35100 | 27.82 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 338/48600: S1/2, SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-05000 | 29.34 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/126: GOVT LOTS 3 & 4, S1/2NW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES: 160.21) |
42000-04042-20000 | 29.62 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/120: S1/2, SEC 20, TWP 40, RG 42 (TOTAL ACRES: 320) |
20000-03744-31100 | 30.74 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/54: N1/2S1/2, SEC 31, TWP 37, RG 44 (TOTAL ACRES 160) |
13000-03645-25200 | 32.42 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: SE1/4NW1/4, SEC 25, TWP 36, RG 45 (TOTAL ACRES 40) |
40000-03948-14000 | 39.24 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/126: W1/2, SEC 14, TWP 39, RG 48 (TOTAL ACRES 320) |
40000-03948-15000 | 39.24 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: ALL SEC 15, TWP 39, RG 48 (TOTAL ACRES: 640) |
13000-03645-14100 | 40.44 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/60: N1/2, SEC 14, TWP 36, RG 45 (TOTAL ACRES 320) |
46000-04046-32000 | 52.16 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 14/270: S1/2S1/2, SEC 32, TWP 40, RG 46 (TOTAL ACRES: 160) |
13000-03645-11100 | 53.56 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 17/1260: ALL OF SEC 11, TWP 36, RG 45 (TOTAL ACRES 640) |
38000-03946-05100 | 54.64 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/18: SW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES: 160) |
40000-03948-14100 | 54.64 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/18: SE1/4, SEC 14, TWP 39, RG 48 (TOTAL ACRES: 160) |
23000-03747-19100 | 72.36 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: GOVT LOT 1, NE1/4NW1/4, SEC 19, TWP 37, RG 47 (TOTAL ACREAS 80.15) |
12000-03644-06200 | 125.4 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: SE1/4, SEC 6, TWP 36, RG 44 (TOTAL ACRES 160) |
23000-03747-17100 | 125.4 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: S1/2, SEC 17, TWP 37, RG 47 (TOTAL ACRES 320) |
43000-04043-16100 | 22.34 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/945: E1/2, SEC 16, TWP 40, RG 43 (TOTAL ACRES 320) |
10000-03642-14200 | 34.28 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST IN 1/648: W1/2, SEC 14, TWP 36, RG 42 (TOTAL ACRES 320) |
28000-03844-24200 | 35.14 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: S1/2SW1/4NE1/4, SW1/4NW1/4, S1/2SE1/4NW1/4, N1/2NE1/4SW1/4, N1/2NW1/4SE1/4, NW1/4SW1/4, SEC 24 |
44000-04044-12100 | 40.37 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: N1/2, SEC 12, TWP 40, RG 44 (TOTAL ACRES: 320) |
45000-04045-20200 | 45.14 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: NW1/4, SEC 20, TWP 40, RG 45 (TOTAL ACRES 160) |
28000-03844-22300 | 48.37 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 22, TWP 38, RG 44 (TOTAL ACRES 320) |
28000-03844-23300 | 48.37 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 23, TWP 38, RG 44 (TOTAL ACRES 320) |
43000-04043-07100 | 50.6 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: GOVT LOTS 1, 2, 3, & 4, E1/2NW1/4, NE1/4, E1/2SW1/4, SEC 7, TWP 40, RG 43 (TOTAL ACRES 455.52) |
41000-04041-10200 | 61.46 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/81: NW1/4, SEC 10, TWP 40, RG 41 (TOTAL ACRES 160) |
45000-04045-09100 | 82.32 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 5/648: ALL SEC 9, TWP 40, RG 45 (TOTAL ACRES 640) |
80000-00900-00200 | 288.89 | 30 | GONZALEZ, MARIO & DOROTHY L | LOT 2, BLK 9 VILLAGE OF BATESLAND |
80000-00900-00100 | 2673.58 | 25 | GONZALEZ, MARIO & DOROTHY L | LOT 1, BLK 9 VILLAGE OF BATESLAND |
80000-00300-00200 | 3450.92 | 39 | GRASS SPIDER, ALBERT & JULIA | VILLAGE OF BATESLAND: LOT 2, BLK 3 |
80000-00900-00400 | 3322.48 | 10 | HANNEMAN, SOPHIA | LOT 4, BLK 9 VILLAGE OF BATESLAND |
80000-00400-00800 | 5013.15 | 35 | HANNEMAN, WILLIAM G | LOTS 8, 9, 10, BLK 4 VILLAGE OF BATESLAND |
80000-00500-02000 | 6661.71 | 26 | HANNEMAN, WILLIAM JR | LOTS 20, 21, BLK 5 VILLAGE OF BATESLAND |
13000-03645-15200 | 1111.26 | 1 | HENRY, EDWARD P & LESLIE R | SE1/4NW1/4, LESS LOT H2 OF 1.16 A, SEC 15, TWP 36, RG 45 |
13000-03645-15100 | 5248.96 | 4 | HENRY, EDWARD P & LESLIE R | NE1/4, SEC 15, TWP 36, RG 45 |
20000-03744-33200 | 5248.96 | 4 | HENRY, EDWARD P & LESLIE R | NW1/4, SEC 33, TWP 37, RG 44 |
41000-04041-27110 | 2797.28 | 29 | HUNTER, ETHELYN | NE1/4NE1/4NE1/4NE1/4, SEC 27, TWP 40, RG 41 |
20000-03744-36100 | 957.86 | 39 | JANIS, ANTOINE | UNDIVIDED INTEREST 1/9: GOVT LOT 1, NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36, TWP 37, RG 44 (TOTAL ACRES 97.68) |
13000-03645-05200 | 1049.26 | 1 | KELLY, BENJAMIN | N1/2SW1/4SE1/4NW1/4, SEC 5, TWP 36, RG 45 (5.00 ACRES) |
80000-00300-01400 | 52.3 | 5 | KRATOVIL, MARIE ELLEN | VILLAGE OF BATESLAND: LOTS 14 & 15, BLK 3 |
33000-03941-02200 | 75.41 | 35 | LAMOUREAUX-BROWN, ALMA | UNDIVIDED INTEREST 1/242: GOVT LOTS 3, 4, S1/2NW1/4, SEC 2, TWP 39, RG 41 (TOTAL ACRES 160.04) |
21000-03745-29000 | 42.78 | 1 | LINEHAN, NADINE | UNDIVIDED INTEREST 1/3: S1/2SW1/4SW1/4, S1/2SE1/4SW1/4, SEC 29, TWP 37, RG 45 (TOTAL ACRES 40) |
21000-03745-31000 | 42.78 | 1 | LINEHAN, NADINE | UNDIVIDED INTEREST 1/3: NE1/4NE1/4, SEC 31, TWP 37, RG 45 (TOTAL ACRES 40) |
21000-03745-32000 | 100.4 | 2 | LINEHAN, NADINE | UNDIVIDED INTEREST 1/3: N1/2NW1/4, SEC 32, TWP 37, RG 45 (TOTAL ACRES 80) |
21000-03745-30400 | 225.32 | 1 | LINEHAN, NADINE M | S1/2NE1/4SE1/4, SE1/4SE1/4, LESS THAT PT OF W1/2NE1/4SE1/4 LYING W OF HWY 18 (4. A) LESS LOTS H3 OF 1.2 A & H4 OF .83 ASEC 30, TWP 37, RG 45 (49.92 A) |
10000-03642-03400 | 120.53 | 39 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: SE1/4, SEC 3, TWP 36, RG 42 (TOTAL ACRES 160) |
18000-03742-31200 | 120.63 | 39 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: GOVT LOTS 1 & 2, E1/2NW1/4, SEC 31, TWP 37, RG 42 (TOTAL ACRES 159.53) |
41000-04041-22330 | 2933.66 | 7 | LOAFER, RICHARD | E 60 ACRES OF SW1/4, LESS STORE TRACT, SEC 22, TWP 40, RG 41 |
16000-03648-12200 | 125.75 | 4 | MARCY, JOYCE | UNDIVIDED INTEREST 1/81: W1/2 IN SEC 12 & W1/2 IN SEC 13, TWP 36, RG 48 (TOTAL ACRES 640) |
09000-03641-01211 | 507.31 | 2 | MARKS, CHESTER C & BARBARA | DRECHSLER TRACT, SEC 1, TWP 36, RG 41 (2.52 A) |
58000-04242-33100 | 527.12 | 1 | MEEKS, JEREMY & JAYMI | N1/2NE1/4, SE1/4NE1/4, SEC 33, TWP 42, RG 42 |
90000-01984-00010 | 36.76 | 1 | METIZER, JEANNINE | MOBILE HOME ON LEASED SITE: 1984 14X56 MH LOCATED AT WOLF CREEK |
95000-02017-00010 | 492.01 | 2 | MOELTER, SAMANTHA & | BUILDING ON LEASED SITE- TINY HOME: NW1/4, SEC 34, TWP 37, RG 41 |
90000-02014-00010 | 592.66 | 1 | MORGAN, CHRISTOPHER C | MOBILE HOME ON LEASED SITE: 2014 CLAYTON HOMES HERITAGE MH 16X80, SERIAL #MDC375914IN |
05000-03545-01210 | 21.6 | 1 | MORGAN, DUANE ET AL | UNDIVIDED INTEREST 1/12: N1/2S1/2NW1/4, SEC 1, TWP 35, RG 45 (TOTAL ACRES 40) (MARIE MORGAN ET-AL all have a 1/5 OF 1/1 |
05000-03545-02100 | 21.6 | 1 | MORGAN, DUANE ET AL | UNDIVIDED INTEREST 1/12: N1/2NE1/4SE1/4, S1/2SE1/4NE1/4, SEC 2, TWP 35, RG 45 (TOTAL ACRES 40) (MARIE MORGAN ET-AL all |
05000-03545-03400 | 127.46 | 1 | MORGAN, DUANE ET AL | UNDIVIDED INTEREST 1/3: SE1/4, SEC 3, TWP 35, RG 45 (TOTAL ACRES 160) |
05000-03545-02200 | 141.52 | 1 | MORGAN, DUANE ET AL | UNDIVIDED INTEREST 1/3: SW1/4SE1/4, S1/2SE1/4NW1/4, E1/2SW1/4, SW1/4SW1/4, SEC 2, TWP 35, RG 45 (TOTAL ACRES 180) |
05000-03545-02400 | 42.78 | 1 | MORGAN, MARIE E ET AL | UNDIVIDED INTEREST 1/3: SE1/4SE1/4, SEC 2, TWP 35, RG 45 (TOTAL ACRES 40.00) |
11000-03643-35199 | 404.88 | 3 | NELSON, DOUGLAS R OR PHYLLIS J | MOBILE HOME ON LEASED SITE: SEC 35, TWP 36, RG 43 |
90100-00000-01000 | 32.04 | 1 | ONE SPIRIT | CANGLESKA SOUTH KYLE PLANNED DEV: PARCEL 10, SEC 27, TWP 40, RG 41 (2.05 ACRES) |
90100-00000-01100 | 32.04 | 1 | ONE SPIRIT | CANGLESKA SOUTH KYLE PLANNED DEV: PARCEL 11, SEC 27, TWP 40, RG 41 (2.05 ACRES) |
90100-00000-00900 | 51.7 | 1 | ONE SPIRIT | CANGLESKA SOUTH KYLE PLANNED DEV: PARCEL 9, SEC 27, TWP 40, RG 41 (4.35 ACRES) |
90100-00000-00100 | 111.9 | 1 | ONE SPIRIT | CANGLESKA SOUTH KYLE PLANNED DEV: PARCEL 1, SEC 27, TWP 40, RG 41 (11.44 ACRES) |
09000-03641-02120 | 661.82 | 1 | PEIL, LORRAINE E | 3.60 ACRES OF LOT 2, SEC 2-36-41 |
80000-00900-00600 | 5909.48 | 21 | RED OWL, PHINET | LOT 6,7, BLK 9 VILLAGE OF BATESLAND |
80000-00000-00999 | 718.74 | 2 | REITZ, BERNARD & CAROL | MOBILE HOME ON LEASED SITE: 1988 HIGHLAND STONEHAVEN 16X76, SERIAL #HC1424 |
16000-03648-24300 | 1820.86 | 5 | SATTERFIELD, ELIZABETH PAIGE ET-AL | SW1/4SW1/4, SEC 24, TWP 36, RG 48 (40 A) |
80000-00600-00300 | 18.94 | 1 | SCHWARTING, JERRY | LOT 3, BLK 6 VILLAGE OF BATESLAND |
27000-03843-21200 | 99.87 | 4 | SHORT STEP, FABIOLA A | UNDIVIDED INTEREST 1/14: NW1/4, SEC 21, TWP 38, RG 43 (TOTAL ACRES 160) |
39000-03947-23200 | 6688.39 | 34 | STANDS, JOHN | UNDIVIDED INTEREST 1/120: W1/2, SEC 23, TWP 39, RG 47 (TOTAL ACRES: 320) |
39000-03947-21100 | 3789.01 | 34 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/12: NE1/4, SEC 21, TWP 39, RG 47 (TOTAL ACRES 160) |
14000-03646-15300 | 3789.98 | 34 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/120: SW1/4, SEC 15, TWP 36, RG 46 (TOTAL ACRES 160) |
29000-03845-28100 | 3869.99 | 34 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/15: E1/2E1/2, SEC 28, TWP 38, RG 45 (TOTAL ACRES 160) |
14000-03646-30100 | 42.7 | 1 | SWALLOW, SUSANNA WHITE WOLF | UNDIVIDED INTEREST 1/12: NE1/4 & SE1/4, SEC 30, TWP 36, RG 46 (TOTAL ACRES 320) |
14000-03646-31100 | 136.69 | 1 | SWALLOW, SUSANNA WHITE WOLF | UNDIVIDED INTEREST 1/4: GOVT LOTS 1, 2, 3, 4, N1/4, E1/2NW1/4, E1/2SW1/4, SEC 31, TWP 36, RG 46 (TOTAL ACRES 461.72) |
10000-03642-36300 | 555.95 | 1 | SWICK, LOREN L & DORIS JEAN | SW1/4, LESS LOT H2 (.67 A), LESS LOT H3 (.18 A), LESS LOT H4 (.37 A)LESS HWY ROW (7.13 A), SEC 36, TWP 36, RG 42 |
80000-00200-00600 | 3844.97 | 32 | TAYLE, FLORENCE & ERNEST | VILLAGE OF BATESLAND: LOTS 6 & 7, BLK 2 |
12000-03644-25200 | 33.56 | 1 | THREE STARS, PAULA KAY | 2 ACRES IN NW14, SEC 25, TWP 36, RG 44 |
80000-00500-00100 | 61.59 | 5 | TISDALE, DOROTHY ET-AL | LOTS 1, 2, 3, 4, BLK 5 VILLAGE OF BATESLAND |
26000-03842-30220 | 5692.02 | 3 | TREATY TOTAL IMMERSION | LOT 1, LOT 2, SEC 30, TWP 38, RG 42(84.08 A) |
52000-04144-25100 | 3330.46 | 3 | TWISS, CLIFFORD | GOVT LOTS 1, 2, 3, 8, AND PART OF GOVT LOT 9, SEC 25, TWP 41, RG 44 (93.48 A) |
27000-03843-02110 | 234.66 | 1 | VAUGHN, CAROL JOHNSON | S1/2SE1/4NE1/4, NW1/4SE1/4NE1/4, W1/2NE1/4SE1/4NE1/4, SEC 2, TWP 38, RG 43 (35.00 ACRES) |
21000-03745-12100 | 32.66 | 6 | WAHL, DALE | UNDIVIDED INTEREST 1/880: N1/2, SEC 12, TWP 37, RG 45 (TOTAL ACRES 320) |
41000-04041-21420 | 6146.03 | 18 | WHITING, LAWRENCE & MARTHA | TRACT 1 OF SW1/4NE1/4SE1/4, SEC 21, TWP 40, RG 41 LESS R/W |
41990-04041-00200 | 2109.16 | 3 | WINTERS, KARLA | MOBILE HOME ON LEASED SITE: 1999 16X76 AMERICANA VILLA II |
41000-04041-22400 | 698 | 1 | WINTERS, KARLA JEAN KIEFFE | SE1/4, SEC 22, TWP 40, RG 41 |
90000-00000-00434 | 2106.24 | 5 | WOUNDED KNEE COMMUNITY DEVELOPMENT CORPORATION | MOBILE HOME ON LEASED SITE: 1998 28X70 COLT, SERIAL #05984332994AB |
27000-03843-31240 | 3844.4 | 5 | WOUNDED KNEE COMMUNITY DEVELOPMENT CORPORATION | SE1/4NW1/4 LYING E OF BIA HWY 28, SEC 31, TWP 38, RG 43 |
Last Update: May 12, 2025
Return to Treasurer’s Page