| PARCEL | APPROXIMATE AMOUNT DUE | YEARS DELINQUENT | OWNER | LEGAL DESCRIPTION |
|---|---|---|---|---|
| 22000-03746-10300 | 807.73 | 4 | BEAR SAVES LIFE, WINNIE | W1/2SW1/4SE1/4SE1/4SW1/4, SEC 10 37-46 (1.25 ACRES) |
| 80000-00100-01100 | 6387 | 9 | BETTELYOUN, GLADYS | LOT 11, BLK 1 VILLAGE OF BATESLAND |
| 80000-00200-00100 | 10953.15 | 6 | BRIGGS, EDSON R | LOT 1, BLK 2 VILLAGE OF BATESLAND |
| 80000-00700-00100 | 19777.7 | 16 | BROWN BEAR, LEAH A & DOROTHY L | LOT 1, BLK 7 VILLAGE OF BATESLAND |
| 80000-00700-00200 | 2239.14 | 7 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 2 THRU 12, BLK 7 VILLAGE OF BATESLAND |
| 16000-03648-24310 | 2235.06 | 8 | BUMP, LEO | W1/2SE1/4SW1/4, SEC 24-36-48 |
| 25990-03841-00100 | 2610.61 | 26 | DECKERT, LLOYD & BETTY | BUILDING ON LEASED SITE IN 38-41 |
| 15000-03647-02200 | 35.53 | 7 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 3 & 4, SEC 2, TWP 36, RG 47 |
| 15000-03647-02310 | 59.82 | 7 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 2, TWP 36, RG 47 |
| 15000-03647-03200 | 37.91 | 7 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 1-4 INCL, SEC 3, TWP 36, RG 47 |
| 15000-03647-03310 | 59.83 | 7 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 3, TWP 36, RG 47 |
| 33000-03941-07400 | 6529.22 | 3 | FISHER, ART & CINDY | SE1/4, SEC 7-39-41 |
| 10000-03642-14200 | 41.97 | 7 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/648: W1/2, SEC 14, TWP 36, RG 42 |
| 28000-03844-22300 | 70.62 | 7 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 22, TWP 38, RG 44 |
| 28000-03844-23300 | 70.62 | 7 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 23, TWP 38, RG 44 |
| 28000-03844-24200 | 49.36 | 7 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: S1/2SW1/4NE1/4, SW1/4NW1/4, |
| 41000-04041-10200 | 91.53 | 7 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/81: NW1/4, SEC 10, TWP 40, RG 41 |
| 43000-04043-07100 | 74.19 | 7 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: GOVT LOTS 1,2,3 & 4, E1/2NW1/4, NE1/4, |
| 43000-04043-16100 | 28.9 | 7 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/945: E1/2, SEC 16, TWP 40, RG 43 |
| 44000-04044-12100 | 57.74 | 7 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: N1/2, SEC 12, TWP 40, RG 44 |
| 45000-04045-09100 | 118.96 | 7 | GIEGER, WILBERT | UNDIVIDED INTEREST 5/648: ALL SEC 9, TWP 40, RG 45 |
| 45000-04045-20200 | 59.37 | 7 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: NW1/4, SEC 20, TWP 40, RG 45 |
| 80000-00300-00200 | 11905.56 | 40 | GRASS SPIDER, ALBERT & JULIA | LOT 2, BLK 3 VILLAGE OF BATESLAND |
| 80000-00900-00400 | 12680.79 | 10 | HANNEMAN, SOPHIA | LOT 4, BLK 9 VILLAGE OF BATESLAND |
| 80000-00400-00800 | 16806.55 | 36 | HANNEMAN, WILLIAM G | LOTS 8,9,10, BLK 4 VILLAGE OF BATESLAND |
| 80000-00500-02000 | 23188.12 | 27 | HANNEMAN, WILLIAM SR | LOTS 20, 21, BLK 5 VILLAGE OF BATESLAND |
| 41000-04041-27110 | 7825.96 | 30 | HUNTER, ETHELYN | NE1/4NE1/4NE1/4NE1/4, SEC 27-40-41 (2.50 ACRES) |
| 20000-03744-36100 | 2675.7 | 40 | JANIS, ANTOINE | UNDIVIDED INTEREST 1/9: GOVT LOT 1, NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36, |
| 80000-00300-01400 | 70.8 | 6 | KRATOVIL, MARIE ELLEN | LOTS 14,15, BLK 3 VILLAGE OF BATESLAND |
| 33000-03941-02200 | 148.26 | 36 | LAMOUREAUX-BROWN, ALMA | UNDIVIDED INTEREST 1/242: GOVT LOTS 3, 4, S1/2NW1/4, SEC 2, TWP 39, |
| 10000-03642-03400 | 302.59 | 40 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: SE1/4, SEC 3, TWP 36, RG 42 |
| 18000-03742-31200 | 301.7 | 40 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: GOVT LOTS 1 & 2, E1/2NW1/4, SEC 31, TWP 37, |
| 41000-04041-22330 | 4699.96 | 8 | LOAFER, RICHARD | E 60 ACRES OF SW1/4 LESS STORE TRACT, SEC 22, TWP 40, RG 41 |
| 90000-01984-00010 | 55.1 | 1 | METIZER, JEANNINE | MOBILE HOME ON LEASED SITE: 1984 14X56 MH LOCATED AT WOLF CREEK |
| 95000-02017-00010 | 667.21 | 2 | MOELTER, SAMANTHA & | BUILDING ON LEASED SITE- TINY HOME: NW1/4, SEC 34, TWP 37, RG 41 |
| 11000-03643-35199 | 865.6 | 3 | NELSON, DOUGLAS R OR PHYLLIS J | MOBILE HOME ON LEASED SITE: SEC 35, TWP 36, RG 43 |
| 80000-00400-01600 | 4428.72 | 7 | PARMENTER, MARLIN JR | LOTS 16,17, BLK 4 VILLAGE OF BATESLAND |
| 09000-03641-02120 | 1820.72 | 2 | PEIL, LORRAINE E | 3.60 ACRES OF LOT 2, SEC 2-36-41 |
| 80000-00900-00600 | 20088.07 | 20 | RED OWL, PHINET | LOT 6,7, BLK 9 VILLAGE OF BATESLAND |
| 27000-03843-21200 | 157.79 | 5 | SHORT STEP, FABIOLA A | UNDIVIDED INTEREST 1/14: NW1/4, SEC 21, TWP 38, RG 43 |
| 39000-03947-23200 | 22784.79 | 35 | STANDS, JOHN | W1/2, SEC 23-39-47 (320 A) |
| 29000-03845-28100 | 12681.14 | 35 | STANDS, PHILLIS | UNDIVIDED INTEREST 1/15: E1/2E1/2, SEC 28, TWP 38, RG 45 |
| 14000-03646-15300 | 12888.59 | 35 | STANDS, PHYLLIS | SW1/4, SEC 15-36-46 (160 A) |
| 39000-03947-21100 | 12533.62 | 35 | STANDS, PHYLLIS | NE1/4, SEC 21-39-47 (160 A) |
| 80000-00200-00600 | 10818.69 | 33 | TAYLE, FLORENCE & ERNEST | LOTS 6 & 7, BLK 2 ORIGINAL TOWN OF BATESLAND |
| 26000-03842-30220 | 5127.35 | 2 | TREATY TOTAL IMMERSION | LOT 1, LOT 2, SEC 30, TWP 38, RG 42 (84.08 A) |
| 52000-04144-25100 | 6238.61 | 4 | TWISS, CLIFFORD | GOVT LOTS 1, 2, 3, 8, AND PART OF GOVT LOT 9, SEC 25, TWP 41 RG 44 |
| 21000-03745-12100 | 39.39 | 7 | WAHL, DALE | UNDIVIDED INTEREST 1/880: N1/2, SEC 12, TWP 37, RG 45 |
| 41000-04041-21420 | 13189.22 | 18 | WHITING, LAWRENCE & MARTHA | TRACT 1 OF SW1/4NE1/4SE1/4, (1.30 A) SEC 21, TWP 40, RG 41 |
| 41990-04041-00200 | 5835.69 | 3 | WINTERS, KARLA | MOBILE HOME ON LEASED SITE: 1999 16X76 AMERICANA VILLA II |
| 27000-03843-31240 | 6002.93 | 6 | WOUNDED KNEE COMMUNITY | SE1/4NW1/4 LYING E OF BIA HWY 28, SEC 31, TWP 38, RG 43 |
| 90000-00000-00434 | 3312.71 | 6 | WOUNDED KNEE COMMUNITY | MOBILE HOME ON LEASED SITE: 1998 28X70 COLT, SERIAL #05984332994AB |
| 90000-02014-00010 | 1251.25 | 2 | ARAGON, ARTHUR & THE POTTERS HOUSE OF CHINLE INC | MOBILE HOME ON LEASED SITE: 2014 CLAYTON HOMES HERITAGE MH 16X80, SERIAL #MDC375914IN |
| 80100-00200-00500 | 1011.45 | 3 | BLACK CROW, DWIGHT & SANDRA | LOTS 4, 5, BLK 2 WEAVER'S ADDITION |
| 13000-03645-36100 | 16.35 | 1 | BLUE HORSE | UNDIVIDED INTEREST 1/675: N1/2, SE1/4, N1/2SW1/4, SEC 36, TWP 36, RG 45 (TOTAL ACRES 560) |
| 14000-03646-07320 | 224.24 | 2 | BREWER, STANLEY W JR & ELLA | LOTS 3, N1/2 LOT 4, LESS PART OF O'BRYAN TRACT FOUR (21.98 ACRES), SEC 7, TWP 36, RG 46 |
| 15000-03647-12110 | 2284.31 | 1 | BREWER, STANLEY W JR & ELLA | N1/2, N1/2S1/2, N1/2S1/2S1/2, LESS 1 ACRE IN THE NW1/4, LESS O'BRYAN TRACTS ONE & TWO, SEC 12, TWP 36, RG 47 |
| 15000-03647-12200 | 64.67 | 1 | BREWER, STANLEY W JR & ELLA | O'BRYAN TRACT ONE, LOCATED IN THE S1/2 OF SEC 12, TWP 36, RG 47 |
| 15000-03647-13101 | 32.13 | 1 | BREWER, STANLEY W JR & ELLA | O'BRYAN TRACT THREE, LOCATED IN THE N1/2NW1/4 OF SEC 13, TWP 36, RG 47 |
| 23000-03747-35300 | 453.33 | 2 | BREWER, STANLEY W JR & ELLA | SW1/4, SEC 35, TWP 37, RG 47 |
| 44000-04044-34199 | 427.72 | 1 | BROWN, ROD & HOLLY | BUILDINGS ON LEASE SITE; 14X40 MODULAR HOME AND AIRPLANE HANGER |
| 71000-04347-35430 | 323.01 | 1 | BUFFINGTON, SANDRA CUNY | S1/2SW1/4SE1/4, NW1/4SW1/4SE1/4, SEC 35, TWP 43, RG 47 |
| 22000-03746-10200 | 608.28 | 1 | CARLOW, PAT | E1/2E1/2SE1/4NW1/4, LOT 1 OF 1 ACRE INCLUDED IN SE1/4SE1/4NW1/4, SEC 10, TWP 37, RG 46 |
| 21000-03745-27300 | 109.79 | 1 | COOMES, CHANE | SW1/4, W1/2SE1/4, SEC 27, TWP 37, RG 45 |
| 21000-03745-34100 | 57.13 | 1 | COOMES, CHANE | W1/2NE1/4, SEC 34, TWP 37, RG 45 |
| 28000-03844-01100 | 194.62 | 1 | COOMES, CHANE | LOTS 1, 2, S1/2NE1/4, SEC 1, TWP 38, RG 44 |
| 28000-03844-01400 | 115.15 | 1 | COOMES, CHANE | SE1/4, SEC 1, TWP 38, RG 44 |
| 28000-03844-06300 | 89.19 | 1 | COOMES, CHANE | LOTS 6, 7, E1/2SW1/4, SEC 6, TWP 38, RG 44 |
| 28000-03844-08100 | 96.38 | 1 | COOMES, CHANE | NE1/4, SEC 8, TWP 38, RG 44 |
| 28000-03844-12100 | 91.88 | 1 | COOMES, CHANE | NE1/4NE1/4, E1/2NW1/4NE1/4, SW1/4NW1/4NE1/4, SE1/4NE1/4NW1/4, SEC 12, TWP 38, RG 44 |
| 28000-03844-19100 | 369.78 | 1 | COOMES, CHANE | NE1/4, N1/2SE1/4, SEC 19, TWP 38, RG 44 |
| 28000-03844-20300 | 103.65 | 1 | COOMES, CHANE | N1/2SW1/4, E1/2W1/2SW1/4SW1/4, E1/2SW1/4SW1/4, SE1/4SW1/4, SEC 20, TWP 38, RG 44 |
| 28000-03844-30200 | 170.11 | 1 | COOMES, CHANE | LOTS 1, 2, E1/2NW1/4, SEC 30, TWP 38, RG 44 |
| 29000-03845-03200 | 332.54 | 1 | COOMES, CHANE | LOTS 3, 4, S1/2NW1/4, SEC 3, TWP 38, RG 45 |
| 29000-03845-22300 | 180.07 | 1 | COOMES, CHANE | SE1/4, SW1/4, SEC 22, TWP 38, RG 45 |
| 36000-03944-31200 | 136.67 | 1 | COOMES, CHANE | GOVT LOT 1, E1/2NW1/4, SEC 31, TWP 39, RG 44 |
| 46000-04046-01100 | 228.55 | 1 | COOMES, CHANE | SW1/4, GOVT LOT 1 & 2, S1/2NE1/4, SE1/4, SEC 1, TWP 40, RG 46 |
| 46000-04046-03100 | 305.97 | 1 | COOMES, CHANE | GOVT LOTS 1, 2, 3, & 4, S1/2N1/2, SW1/4, SW1/4SE1/4, SEC 3, TWP 40, RG 46 |
| 46000-04046-11300 | 198.19 | 1 | COOMES, CHANE | S1/2, SEC 11, TWP 40, RG 46 |
| 46000-04046-13100 | 164.65 | 1 | COOMES, CHANE | E1/2, SEC 13, TWP 40, RG 46 |
| 46000-04046-13200 | 175.03 | 1 | COOMES, CHANE | W1/2, SEC 13, TWP 40, RG 46 |
| 46000-04046-24200 | 102.76 | 1 | COOMES, CHANE | NW1/4, SEC 24, TWP 40, RG 46 |
| 54000-04146-23400 | 91.75 | 1 | COOMES, CHANE | SE1/4, SEC 23, TWP 41, RG 46 |
| 54000-04146-24200 | 491.33 | 1 | COOMES, CHANE | NW1/4, LESS A TRIANGULAR PIECE OF 7.60 ACRES AS DESCRIBED IN BK 12, PGS 305-306 LOCATED IN SE1/4NW1/4, SEC 24, TWP 41, R |
| 54000-04146-24300 | 331.08 | 1 | COOMES, CHANE | S1/2NE1/4, S1/2SW1/4, SE1/4, LESS A 2.5 ACRE PIECE IN THE SE1/4, SEC 24, TWP 41, RG 46 (317.5 ACRES) [SEE DEED FOR COMPL |
| 54000-04146-24310 | 475.05 | 1 | COOMES, CHANE | S1/2SE1/4SW1/4NW1/4SE1/4 AND N1/2NE1/4NW1/4SW1/4SE1/4, SEC 24, TWP 41, RG 46 (CONTAINING DWELLING AND 2.5 ACRES) |
| 54000-04146-25100 | 302.89 | 1 | COOMES, CHANE | W1/2, NE1/4, SEC 25, TWP 41, RG 46 |
| 54000-04146-26100 | 119.25 | 1 | COOMES, CHANE | E1/2E1/2, SEC 26, TWP 41, RG 46 |
| 54000-04146-36200 | 98.42 | 1 | COOMES, CHANE | NW1/4, SEC 36, TWP 41, RG 46 |
| 43000-04043-01300 | 190.8 | 1 | COOMES, CHANE C & MOIRA M | S1/2, SEC 1, TWP 40, RG 43 |
| 43000-04043-02100 | 321.67 | 1 | COOMES, CHANE C & MOIRA M | N1/2SE1/4, SW1/4, SW1/4SE1/4, GOVT LOTS 1, 2, 3 & 4, S1/2N1/2, SEC 2, TWP 40, RG 43 |
| 43000-04043-04100 | 381.73 | 1 | COOMES, CHANE C & MOIRA M | GOVT LOTS 1 & 2, S1/2NE1/4, SE1/4, SEC 4, TWP 40, RG 43 |
| 43000-04043-05100 | 376.41 | 1 | COOMES, CHANE C & MOIRA M | GOVT LOTS 1, 2, 3 & 4, S1/2N1/2, SW1/4, W1/2SE1/4, NE1/4SE1/4, SEC 5, TWP 40, RG 43 |
| 43000-04043-06100 | 766.13 | 1 | COOMES, CHANE C & MOIRA M | GOVT LOTS 1 & 2, 6 & 7, S1/2NE1/4, SE1/4, E1/2SW1/4, SEC 6, TWP 40, RG 43 |
| 43000-04043-08100 | 1074.86 | 1 | COOMES, CHANE C & MOIRA M | E1/2, SEC 8, TWP 40, RG 43 |
| 43000-04043-08300 | 120.56 | 1 | COOMES, CHANE C & MOIRA M | SW1/4, SEC 8, TWP 40, RG 43 |
| 43000-04043-09100 | 214.71 | 1 | COOMES, CHANE C & MOIRA M | NE1/4, SE1/4, SEC 9, TWP 40, RG 43 |
| 43000-04043-09300 | 119.91 | 1 | COOMES, CHANE C & MOIRA M | SW1/4, SEC 9, TWP 40, RG 43 |
| 43000-04043-10200 | 89.54 | 1 | COOMES, CHANE C & MOIRA M | NW1/4, SEC 10, TWP 40, RG 43 |
| 43000-04043-11200 | 103.17 | 1 | COOMES, CHANE C & MOIRA M | NW1/4, SEC 11, TWP 40, RG 43 |
| 43000-04043-14100 | 95.73 | 1 | COOMES, CHANE C & MOIRA M | NE1/4, SEC 14, TWP 40, RG 43 |
| 43000-04043-16200 | 109.32 | 1 | COOMES, CHANE C & MOIRA M | NW1/4, SEC 16, TWP 40, RG 43 |
| 43000-04043-17100 | 255.29 | 1 | COOMES, CHANE C & MOIRA M | NE1/4, SEC 17, TWP 40, RG 43 |
| 44000-04044-01100 | 828.36 | 1 | COOMES, CHANE C & MOIRA M | GOVT LOT 1, 2, 3, & 4, S1/2NE1/4, S1/2NW1/4, NW1/4SW1/4, E1/2SW1/4, SE1/4, SEC 1, TWP 40, RG 44 |
| 44000-04044-12300 | 300.23 | 1 | COOMES, CHANE C & MOIRA M | S1/2, SEC 12, TWP 40, RG 44 |
| 51000-04143-26300 | 95.47 | 1 | COOMES, CHANE C & MOIRA M | SW1/4, SEC 26, TWP 41, RG 43 |
| 51000-04143-35100 | 200.19 | 1 | COOMES, CHANE C & MOIRA M | E1/2, SEC 35, TWP 41, RG 43 |
| 27000-03843-02100 | 127.16 | 1 | CUMMINGS, MARR BRIAN (1/2 INT) | UNDIVIDED INTEREST 1/2: W1/2NE1/4, SEC 2, TWP 38, RG 43 (TOTAL ACRES 80) |
| 27000-03843-02200 | 307.91 | 1 | CUMMINGS, MARR BRIAN (1/2 INT) | UNDIVIDED INTEREST 1/2: NW1/4, SEC 2, TWP 38, RG 43 (TOTAL ACRES 160) |
| 35000-03943-11300 | 307.91 | 1 | CUMMINGS, MARR BRIAN (1/2 INT) | UNDIVIDED INTEREST 1/2: S1/2S1/2, SEC 11, TWP 39, RG 43 (TOTAL ACRES 160) |
| 35000-03943-23130 | 63.54 | 1 | CUMMINGS, MARR BRIAN (1/2 INT) | UNDIVIDED INTEREST 1/2: S1/2S1/2NE1/4, SEC 23, TWP 39, RG 43 (TOTAL ACRES 40) |
| 35000-03943-23200 | 38.1 | 1 | CUMMINGS, MARR BRIAN (1/2 INT) | UNDIVIDED INTEREST 1/2: S1/2SE1/4NW1/4, SEC 23, TWP 39, RG 43 (TOTAL ACRES 20) |
| 35000-03943-24200 | 307.91 | 1 | CUMMINGS, MARR BRIAN (1/2 INT) | UNDIVIDED INTEREST 1/2: NW1/4, SEC 24, TWP 39, RG 43 (TOTAL ACRES 160) |
| 35000-03943-23400 | 105.63 | 1 | CUMMINGS, MARR BRIAN (16214/38880 INT) | UNDIVIDED INTEREST 16214/38880: N1/2SE1/4, SEC 23, TWP 39, RG 43 (TOTAL ACRES 80.00) |
| 18000-03742-13410 | 15.76 | 1 | DAVIS, NYLOTIS GALLIGO | UNDIVIDED INTEREST 17/4608: SE1/4, SEC 13, TWP 37, RG 42 (TOTAL ACRES 160) |
| 22000-03746-10130 | 18.35 | 1 | DAVIS, NYLOTIS GALLIGO | UNDIVIDED INTEREST 11/1008: N1/2N1/2, SEC 10, TWP 37, RG 46 (TOTAL ACRES 160) |
| 30000-03846-26100 | 24.22 | 1 | DAVIS, NYLOTIS GALLIGO | UNDIVIDED INTEREST 211/30240: ALL SEC 26, TWP 38, RG 46 (TOTAL ACRES 640) |
| 63000-04247-30100 | 18.52 | 1 | DAVIS, NYLOTIS GALLIGO | UNDIVIDED INTEREST 211/60480: GOVT LOTS 1 & 2, E1/2NW1/4, NE1/4; (TOTAL ACRES 318.10) & UNDIVIDED INTEREST 1/432: GOVT L |
| 25000-03841-30200 | 214.5 | 1 | DECKERT, CURTIS CLAY | LOTS 1, 2, E1/2NW1/4, SEC 30, TWP 38, RG 41 |
| 22000-03746-22200 | 107.13 | 3 | EAGLE BULL, NADA | NE1/4NE1/4NE1/4NW1/4, SEC 22, TWP 37, RG 46 |
| 19000-03743-22210 | 1681.05 | 2 | ECOFFEY, GILBERT L | NW1/4SW1/4, SW1/4NW1/4, SEC 22, TWP 37, RG 43 |
| 38000-03946-05000 | 41.62 | 3 | GAUTHIER-RODRIGUEZ, NOEL | UNDIVIDED INTEREST 2/126: GOVT LOTS3 & 4, S1/2NW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES 160.21) |
| 40000-03948-14000 | 59.03 | 3 | GAUTHIER-RODRIGUEZ, NOEL | UNDIVIDED INTEREST 2/126: W1/2, SEC 14, TWP 39, RG 48 (TOTAL ACRES 320) |
| 40000-03948-14100 | 87.41 | 3 | GAUTHIER-RODRIGUEZ, NOEL | UNDIVIDED INTEREST 1/18: SE1/4, SEC 14, TWP 39, RG 48 (TOTAL ACRES 160) |
| 12000-03644-06200 | 219.4 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: SE1/4, SEC 6, TWP 36, RG 44 (TOTAL ACRES 160) |
| 13000-03645-11100 | 85.5 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 17/1260: ALL OF SEC 11, TWP 36, RG 45 (TOTAL ACRES 640) |
| 13000-03645-14100 | 61.08 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/60: N1/2, SEC 14, TWP 36, RG 45 (TOTAL ACRES 320) |
| 13000-03645-25200 | 47.05 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: SE1/4NW1/4, SEC 25, TWP 36, RG 45 (TOTAL ACRES 40) |
| 13000-03645-32100 | 29.98 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: SW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 160) |
| 13000-03645-32200 | 27.05 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: W1/2NW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 80) |
| 14000-03646-17000 | 26.49 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: N1/2, SEC 17, TWP 36, RG 46 (TOTAL ACRES 320) |
| 14000-03646-18000 | 26.49 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: GOVT LOTS 1 & 2, NE1/4, E1/2NW1/4, SEC 18, TWP 36, RG 46 (TOTAL ACRES 308.56) |
| 20000-03744-31100 | 44.08 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/54: N1/2S1/2, SEC 31, TWP 37, RG 44 (TOTAL ACRES 160) |
| 23000-03747-17100 | 219.4 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: S1/2, SEC 17, TWP 37, RG 47 (TOTAL ACRES 320) |
| 23000-03747-19100 | 120.33 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: GOVT LOT 1, NE1/4NW1/4, SEC 19, TWP 37, RG 47 (TOTAL ACRES 80.15) |
| 28000-03844-34100 | 32.45 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/252: N1/2, SEC 34, TWP 38, RG 44 (TOTAL ACRES 320) |
| 31000-03847-01100 | 27.05 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: SE1/4, SEC 1, TWP 38, RG 47 (TOTAL ACRES 160) |
| 31000-03847-02100 | 31.05 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: S1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
| 31000-03847-02210 | 26.49 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 653/486000: GOVT LOTS 1, 2, 3, 4, S1/2N1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
| 38000-03946-05100 | 87.41 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/18: SW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES: 160) |
| 38000-03946-26100 | 33.53 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: S1/2, SEC 26, TWP 39, RG 46 (TOTAL ACRES 320) |
| 38000-03946-35100 | 38.98 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 338/48600: S1/2, SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
| 38000-03946-35200 | 33.53 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: N1/2, SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
| 40000-03948-15000 | 59.03 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: ALL SEC 15, TWP 39, RG 48 (TOTAL ACRES: 640) |
| 42000-04042-20000 | 42.12 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/120: S1/2, SEC 20, TWP 40, RG 42 (TOTAL ACRES: 320) |
| 42000-04042-27100 | 31.05 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/300: N1/2, SEC 27, TWP 40, RG 42 (TOTAL ACRES 320) |
| 46000-04046-20100 | 32.45 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: SE1/4, SEC 20, TWP 40, RG 46 (TOTAL ACRES: 160) |
| 46000-04046-32000 | 83.02 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 14/270: S1/2S1/2, SEC 32, TWP 40, RG 46 (TOTAL ACRES: 160) |
| 47000-04047-05000 | 34.55 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/400: ALL SEC 5, TWP 40, RG 47 (TOTAL ACRES: 625.40) |
| 47000-04047-08100 | 25.41 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/1200: N1/2, SEC 8, TWP 40, RG 47 (TOTAL ACRES: 320) |
| 56000-04148-24100 | 27.05 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/630: S1/2, SEC 24, TWP 41, RG 48 (TOTAL ACRES: 320) |
| 56000-04148-24200 | 25.11 | 3 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/1350: N1/2, SEC 24, TWP 41, RG 48 (TOTAL ACRES 320) |
| 80100-00100-00695 | 246.55 | 1 | GRINNELL, MERALLE E | WEST 88' OF LOT 6, BLK 1 WEAVER'S ADDITION |
| 80000-00800-01600 | 37.06 | 1 | HARVEY, WILBERT A & MARY M | LOT 16, BLK 8 VILLAGE OF BATESLAND |
| 36000-03944-02100 | 184.91 | 1 | HEESACKER LIVING TRUST | GOVT LOTS 1 & 2, SE1/4NE1/4, SEC 2, TWP 39, RG 44 |
| 36000-03944-03100 | 390.03 | 1 | HEESACKER LIVING TRUST | GOVT LOTS 1 & 2, S1/2NE1/4, SEC 3, TWP 39, RG 44 |
| 36000-03944-03300 | 72.42 | 1 | HEESACKER LIVING TRUST | NW1/4SW1/4, SEC 3, TWP 39, RG 44 |
| 36000-03944-12200 | 280.63 | 1 | HEESACKER LIVING TRUST | W1/2, SEC 12, TWP 39, RG 44 |
| 36000-03944-13100 | 202.69 | 1 | HEESACKER LIVING TRUST | N1/2, SEC 13, TWP 39, RG 44 |
| 36000-03944-14100 | 303.81 | 1 | HEESACKER LIVING TRUST | NE1/4, SEC 14, TWP 39, RG 44 |
