PARCEL | APPROXIMATE AMOUNT DUE | YEARS DELINQUENT | OWNER | LEGAL DESCRIPTION |
---|---|---|---|---|
22000-03746-10300 | $609.73 | 3 | BEAR SAVES LIFE, WINNIE | W1/2SW1/4SE1/4SE1/4SW1/4, SEC 10 37-46 (1.25 ACRES) |
80000-00100-01100 | $6,340.55 | 9 | BETTELYOUN, GLADYS | LOT 11, BLK 1 VILLAGE OF BATESLAND |
80000-00200-00100 | $10,890.65 | 6 | BRIGGS, EDSON R | LOT 1, BLK 2 VILLAGE OF BATESLAND |
80000-00700-00100 | $19,614.36 | 16 | BROWN BEAR, LEAH A & DOROTHY L | LOT 1, BLK 7 VILLAGE OF BATESLAND |
80000-00700-00200 | $2,200.37 | 7 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 2 THRU 12, BLK 7 VILLAGE OF BATESLAND |
16000-03648-24310 | $1,973.14 | 7 | BUMP, LEO | W1/2SE1/4SW1/4, SEC 24-36-48 |
25990-03841-00100 | $2,593.22 | 26 | DECKERT, LLOYD & BETTY | BUILDING ON LEASED SITE IN 38-41 |
15000-03647-02200 | $30.70 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 3 & 4, SEC 2, TWP 36, RG 47 |
15000-03647-02310 | $51.50 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 2, TWP 36, RG 47 |
15000-03647-03200 | $32.55 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 1-4 INCL, SEC 3, TWP 36, RG 47 |
15000-03647-03310 | $51.50 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 3, TWP 36, RG 47 |
33000-03941-07400 | $4,803.46 | 2 | FISHER, ART & CINDY | SE1/4, SEC 7-39-41 |
10000-03642-14200 | $36.27 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/648: W1/2, SEC 14, TWP 36, RG 42 |
28000-03844-22300 | $59.51 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 22, TWP 38, RG 44 |
28000-03844-23300 | $59.51 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 23, TWP 38, RG 44 |
28000-03844-24200 | $41.23 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: S1/2SW1/4NE1/4, SW1/4NW1/4, |
41000-04041-10200 | $77.50 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/81: NW1/4, SEC 10, TWP 40, RG 41 |
43000-04043-07100 | $62.58 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: GOVT LOTS 1,2,3 & 4, E1/2NW1/4, NE1/4, |
43000-04043-16100 | $23.55 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/945: E1/2, SEC 16, TWP 40, RG 43 |
44000-04044-12100 | $48.39 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: N1/2, SEC 12, TWP 40, RG 44 |
45000-04045-09100 | $102.45 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 5/648: ALL SEC 9, TWP 40, RG 45 |
45000-04045-20200 | $51.24 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: NW1/4, SEC 20, TWP 40, RG 45 |
80000-00900-00100 | $8,907.21 | 25 | GONZALEZ, MARIO & DOROTHY L | LOT 1, BLK 9 VILLAGE OF BATESLAND |
80000-00900-00200 | $708.05 | 30 | GONZALEZ, MARIO & DOROTHY L | LOT 2, BLK 9 VILLAGE OF BATESLAND |
80000-00300-00200 | $11,802.84 | 39 | GRASS SPIDER, ALBERT & JULIA | LOT 2, BLK 3 VILLAGE OF BATESLAND |
80000-00900-00400 | $12,607.74 | 10 | HANNEMAN, SOPHIA | LOT 4, BLK 9 VILLAGE OF BATESLAND |
80000-00900-00400 | $12,607.74 | 10 | HANNEMAN, SOPHIA | LOT 4, BLK 9 VILLAGE OF BATESLAND, SD |
80000-00400-00800 | $16,678.46 | 35 | HANNEMAN, WILLIAM G | LOTS 8,9,10, BLK 4 VILLAGE OF BATESLAND |
80000-00500-02000 | $22,970.61 | 26 | HANNEMAN, WILLIAM SR | LOTS 20, 21, BLK 5 VILLAGE OF BATESLAND |
41000-04041-27110 | $7,746.21 | 29 | HUNTER, ETHELYN | NE1/4NE1/4NE1/4NE1/4, SEC 27-40-41 (2.50 ACRES) |
20000-03744-36100 | $2,622.27 | 39 | JANIS, ANTOINE | UNDIVIDED INTEREST 1/9: GOVT LOT 1, NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36, |
20000-03744-36100 | $2,622.27 | 39 | JANIS, ANTOINE | 1/9 UND INT IN LOT 1,NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36-37-44 |
20000-03744-36100 | $2,622.27 | 39 | JANIS, ANTOINE | 1/9 UND INT IN LOT 1,NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36 37 44 |
20000-03744-36100 | $2,622.27 | 39 | JANIS, ANTOINE | 1/9 UND INT IN LOT 1, NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36-37-44 |
80000-00300-01400 | $59.78 | 5 | KRATOVIL, MARIE ELLEN | LOTS 14,15, BLK 3 VILLAGE OF BATESLAND |
33000-03941-02200 | $141.45 | 35 | LAMOUREAUX-BROWN, ALMA | UNDIVIDED INTEREST 1/242: GOVT LOTS 3, 4, S1/2NW1/4, SEC 2, TWP 39, |
33000-03941-02200 | $141.45 | 35 | LAMOUREAUX-BROWN, ALMA | 1/242 INT IN LOTS 3,4, S1/2NW1/4, (156.71 A) SEC 2-39-41 |
33000-03941-02200 | $141.45 | 35 | LAMOUREAUX-BROWN, ALMA | 1/242 INT IN LOTS 3,4, S1/2NW1/4, (156.71 A) SEC 2 39 41 |
10000-03642-03400 | $293.27 | 39 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: SE1/4, SEC 3, TWP 36, RG 42 |
10000-03642-03400 | $293.27 | 39 | LITTLE BEAR | SE1/4, 1/135 UND INT SEC 3-36-42 |
10000-03642-03400 | $293.27 | 39 | LITTLE BEAR | SE1/4, 1/135 UND INT SEC 3 36 42 |
18000-03742-31200 | $292.40 | 39 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: GOVT LOTS 1 & 2, E1/2NW1/4, SEC 31, TWP 37, |
18000-03742-31200 | $292.40 | 39 | LITTLE BEAR | 1/135 UND INT IN LOTS 1,2, E1/2NW1/4, SEC 31-37-42 |
18000-03742-31200 | $292.40 | 39 | LITTLE BEAR | 1/135 UND INT IN LOTS 1,2,E1/2NW1/4 , SEC 31 37 42 |
41000-04041-22330 | $4,065.85 | 7 | LOAFER, RICHARD | E 60 ACRES OF SW1/4 LESS STORE TRACT, SEC 22, TWP 40, RG 41 |
16000-03648-12200 | $156.45 | 4 | MARCY, JOYCE | UNDIVIDED INTEREST 1/81: W1/2 IN SEC 12 & W1/2 IN SEC 13, TWP 36, |
90000-01984-00010 | $54.36 | 1 | METIZER, JEANNINE | MOBILE HOME ON LEASED SITE: 1984 14X56 MH LOCATED AT WOLF CREEK |
95000-02017-00010 | $655.24 | 2 | MOELTER, SAMANTHA & | BUILDING ON LEASED SITE- TINY HOME: NW1/4, SEC 34, TWP 37, RG 41 |
11000-03643-35199 | $857.07 | 3 | NELSON, DOUGLAS R OR PHYLLIS J | MOBILE HOME ON LEASED SITE: SEC 35, TWP 36, RG 43 |
80000-00400-01600 | $4,228.82 | 6 | PARMENTER, MARLIN JR | LOTS 16,17, BLK 4 VILLAGE OF BATESLAND |
09000-03641-02120 | $996.27 | 1 | PEIL, LORRAINE E | 3.60 ACRES OF LOT 2, SEC 2-36-41 |
80000-00900-00600 | $20,751.62 | 21 | RED OWL, PHINET | LOT 6,7, BLK 9 VILLAGE OF BATESLAND |
80000-00900-00600 | $20,751.62 | 21 | RED OWL, PHINET | LOT 6, 7, BLK 9 VILLAGE OF BATESLAND |
27000-03843-21200 | $124.05 | 4 | SHORT STEP, FABIOLA A | UNDIVIDED INTEREST 1/14: NW1/4, SEC 21, TWP 38, RG 43 |
39000-03947-23200 | $22,608.00 | 34 | STANDS, JOHN | W1/2, SEC 23-39-47 (320 A) |
39000-03947-23200 | $22,608.00 | 34 | STANDS, JOHN | UNDIVIDED INTEREST 1/120: W1/2, SEC 23, TWP 39, RG 47 |
39000-03947-23200 | $22,608.00 | 34 | STANDS, JOHN | W1/2, SEC 23-39-47 |
39000-03947-23200 | $22,608.00 | 34 | STANDS, JOHN | W1/2, SEC 23, TWP 39, RG 47 |
29000-03845-28100 | $12,555.32 | 34 | STANDS, PHILLIS | UNDIVIDED INTEREST 1/15: E1/2E1/2, SEC 28, TWP 38, RG 45 |
29000-03845-28100 | $12,555.32 | 34 | STANDS, PHILLIS | E1/2E1/2, SEC 28-38-45 (160 A) |
29000-03845-28100 | $12,555.32 | 34 | STANDS, PHILLIS | E1/2E1/2, SEC 28-38-45 |
29000-03845-28100 | $12,555.32 | 34 | STANDS, PHILLIS | E1/2E1/2, SEC 28, TWP 38, RG 45 |
14000-03646-15300 | $12,787.05 | 34 | STANDS, PHYLLIS | SW1/4, SEC 15-36-46 (160 A) |
14000-03646-15300 | $12,787.05 | 34 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/120: SW1/4, SEC 15, TWP 36, RG 46 |
14000-03646-15300 | $12,787.05 | 34 | STANDS, PHYLLIS | SW1/4, SEC 15-36-46 |
14000-03646-15300 | $12,787.05 | 34 | STANDS, PHYLLIS | SW1/4, SEC 15, TWP 36, RG 46 |
39000-03947-21100 | $12,403.17 | 34 | STANDS, PHYLLIS | NE1/4, SEC 21-39-47 (160 A) |
39000-03947-21100 | $12,403.17 | 34 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/12: NE1/4, SEC 21, TWP 39, RG 47 |
39000-03947-21100 | $12,403.17 | 34 | STANDS, PHYLLIS | NE1/4, SEC 21-39-47 |
39000-03947-21100 | $12,403.17 | 34 | STANDS, PHYLLIS | NE1/4, SEC 21, TWP 39, RG 47 |
80000-00200-00600 | $10,722.84 | 32 | TAYLE, FLORENCE & ERNEST | LOTS 6 & 7, BLK 2 ORIGINAL TOWN OF BATESLAND |
80000-00500-00100 | $76.78 | 5 | TISDALE, DOROTHY ET-AL | LOTS 1,2,3,4, BLK 5 VILLAGE OF BATESLAND |
26000-03842-30220 | $7,475.24 | 3 | TREATY TOTAL IMMERSION | LOT 1, LOT 2, SEC 30, TWP 38, RG 42 (84.08 A) |
52000-04144-25100 | $4,584.06 | 3 | TWISS, CLIFFORD | GOVT LOTS 1, 2, 3, 8, AND PART OF GOVT LOT 9, SEC 25, TWP 41 RG 44 |
21000-03745-12100 | $34.00 | 6 | WAHL, DALE | UNDIVIDED INTEREST 1/880: N1/2, SEC 12, TWP 37, RG 45 |
41000-04041-21420 | $12,966.90 | 17 | WHITING, LAWRENCE & MARTHA | TRACT 1 OF SW1/4NE1/4SE1/4, (1.30 A) SEC 21, TWP 40, RG 41 |
41990-04041-00200 | $5,783.08 | 3 | WINTERS, KARLA | MOBILE HOME ON LEASED SITE: 1999 16X76 AMERICANA VILLA II |
27000-03843-31240 | $5,022.96 | 5 | WOUNDED KNEE COMMUNITY | SE1/4NW1/4 LYING E OF BIA HWY 28, SEC 31, TWP 38, RG 43 |
90000-00000-00434 | $2,705.79 | 5 | WOUNDED KNEE COMMUNITY | MOBILE HOME ON LEASED SITE: 1998 28X70 COLT, SERIAL #05984332994AB |
90000-00000-00434 | $2,705.79 | 5 | WOUNDED KNEE COMMUNITY | 1998 28X70 COLT MOBILE HOME MH ON RE TITLE #102520384 |
22000-03746-10300 | $609.73 | 3 | BEAR SAVES LIFE, WINNIE | W1/2SW1/4SE1/4SE1/4SW1/4, SEC 10 37-46 (1.25 ACRES) |
22000-03746-10300 | $609.73 | 3 | BEAR SAVES LIFE, WINNIE | W1/2SW1/4SE1/4SE1/4SW1/4, SEC 10, TWP 37, RG 46 (1.25 ACRES) |
80000-00400-01600 | $4,228.82 | 6 | BLACK CROW, DEBRA | LOTS 16, 17, BLK 4 VILLAGE OF BATESLAND |
80100-00200-00500 | $682.29 | 2 | BLACK CROW, DWIGHT & SANDRA | LOTS 4, 5, BLK 2 WEAVER'S ADDITION |
80100-00200-00500 | $682.29 | 2 | BLACK CROW, DWIGHT & SANDRA | LOTS 4, 5, BLK 2 WEAVER'S ADDN |
14000-03646-07320 | $152.65 | 1 | BREWER, STANLEY W JR & ELLA | LOTS 3, N1/2 LOT 4, LESS PT OF O'BRYAN TRACT FOUR (21.98 A), SEC 7, TWP 36, RG 46 |
23000-03747-35300 | $234.98 | 1 | BREWER, STANLEY W JR & ELLA | SW1/4, SEC 35, TWP 37, RG 47 |
80000-00700-00200 | $2,200.37 | 7 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 2 THRU 12, BLK 7 VILLAGE OF BATESLAND |
80000-00700-00200 | $2,200.37 | 7 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 2 THRU 12, BLK 7 VILLAGE OF BATESLAND |
16000-03648-24310 | $1,973.14 | 7 | BUMP, LEO | W1/2SE1/4SW1/4, SEC 24-36-48 |
16000-03648-24310 | $1,973.14 | 7 | BUMP, LEO | W1/2SE1/4SW1/4, SEC 24, TWP 36, RG 48 |
22000-03746-22200 | $72.53 | 2 | EAGLE BULL, NADA | NE1/4NE1/4NE1/4NW1/4, SEC 22, TWP 37, RG 46 |
22000-03746-22200 | $72.53 | 2 | EAGLE BULL, NADA | NE1/4NE1/4NE1/4NW1/4, 22-37-46 |
19000-03743-22210 | $865.55 | 1 | ECOFFEY, GILBERT L | NW1/4SW1/4, SW1/4NW1/4, SEC 22, TWP 37, RG 43 |
15000-03647-02200 | $30.70 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 3 & 4, SEC 2, TWP 36, RG 47 (TOTAL ACRES: 102.15) |
15000-03647-02200 | $30.70 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 3 & 4, SEC 2, TWP 36, RG 47 (TOTAL ACRES 102.15) |
15000-03647-02310 | $51.50 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 2, TWP 36, RG 47 (TOTAL ACRES 320) |
15000-03647-02310 | $51.50 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 2, TWP 36, RG 47 (TOTAL ACRES 320) |
15000-03647-03200 | $32.55 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 1-4 INCL, SEC 3, TWP 36, RG 47(TOTAL ACRES 205.84) |
15000-03647-03200 | $32.55 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 1-4 INCL, SEC 3, TWP 36, RG 47 (TOTAL ACRES 205.84) |
15000-03647-03310 | $51.50 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 3, TWP 36, RG 47 (TOTAL ACRES 320) |
15000-03647-03310 | $51.50 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 3, TWP 36, RG 47 (TOTAL ACRES 320) |
33000-03941-07400 | $4,803.46 | 2 | FISHER, ART & CINDY | SE1/4, SEC 7, TWP 39, RG 41 |
38000-03946-05000 | $31.29 | 2 | GAUTHIER-RODRIGUEZ, NOEL | UNDIVIDED INTEREST 2/126: GOVT LOTS3 & 4, S1/2NW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES 160.21) |
40000-03948-14000 | $43.06 | 2 | GAUTHIER-RODRIGUEZ, NOEL | UNDIVIDED INTEREST 2/126: W1/2, SEC 14, TWP 39, RG 48 (TOTAL ACRES 320) |
40000-03948-14100 | $61.37 | 2 | GAUTHIER-RODRIGUEZ, NOEL | UNDIVIDED INTEREST 1/18: SE1/4, SEC 14, TWP 39, RG 48 (TOTAL ACRES 160) |
12000-03644-06200 | $142.82 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: SE1/4, SEC 6, TWP 36, RG 44 (TOTAL ACRES 160) |
12000-03644-06200 | $142.82 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: SE1/4, SEC 6, TWP 36, RG 44 (TOTAL ACRES 160) |
13000-03645-11100 | $60.08 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 17/1260: ALL OF SEC 11, TWP 36, RG 45 (TOTAL ACRES 640) |
13000-03645-11100 | $60.08 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 17/1260: ALL OF SEC 11, TWP 36, RG 45 (TOTAL ACRES 640) |
13000-03645-14100 | $44.48 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/60: N1/2, SEC 14, TWP 36, RG 45 (TOTAL ACRES 320) |
13000-03645-14100 | $44.48 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/60: N1/2, SEC 14, TWP 36, RG 45 (TOTAL ACRES 320) |
13000-03645-25200 | $34.95 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: SE1/4NW1/4, SEC 25, TWP 36, RG 45 (TOTAL ACRES 40) |
13000-03645-25200 | $34.95 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: SE1/4NW1/4, SEC 25, TWP 36, RG 45 (TOTAL ACRES 40) |
13000-03645-32100 | $23.39 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: SW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 160) |
13000-03645-32100 | $23.39 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: SW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 160) |
13000-03645-32200 | $21.40 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: W1/2NW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 80) |
13000-03645-32200 | $21.40 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: W1/2NW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 80) |
14000-03646-17000 | $21.01 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: N1/2, SEC 17, TWP 36, RG 46 (TOTAL ACRES 320) |
14000-03646-17000 | $21.01 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: N1/2, SEC 17, TWP 36, RG 46 (TOTAL ACRES 320) |
14000-03646-18000 | $21.01 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: GOVT LOTS 1 & 2, NE1/4, E1/2NW1/4, SEC 18, TWP 36, RG 46 (TOTAL ACRES 308.56) |
14000-03646-18000 | $21.01 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: GOVT LOTS1 & 2, NE1/4, E1/2NW1/4, SEC 18, TWP 36, RG 46 (TOTAL ACRES 308.56) |
20000-03744-31100 | $32.98 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/54: N1/2S1/2, SEC 31, TWP 37, RG 44 (TOTAL ACRES 160) |
20000-03744-31100 | $32.98 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/54: N1/2S1/2, SEC 31, TWP 37, RG 44 (TOTAL ACRES 160) |
23000-03747-17100 | $142.82 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: S1/2, SEC 17, TWP 37, RG 47 (TOTAL ACRES 320) |
23000-03747-17100 | $142.82 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: S1/2, SEC 17, TWP 37, RG 47 (TOTAL ACRES 320) |
23000-03747-19100 | $82.44 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: GOVT LOT 1, NE1/4NW1/4, SEC 19, TWP 37, RG 47 (TOTAL ACREAS 80.15) |
23000-03747-19100 | $82.44 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: GOVT LOT 1,NE1/4NW1/4, SEC 19, TWP 37, RG 47 (TOTAL ACRES 80.15) |
28000-03844-34100 | $25.04 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/252: N1/2, SEC 34, TWP 38, RG 44 (TOTAL ACRES 320) |
28000-03844-34100 | $25.04 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/252: N1/2, SEC 34, TWP 38, RG 44 (TOTAL ACRES 320) |
31000-03847-01100 | $21.40 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: SE1/4, SEC 1, TWP 38, RG 47 (TOTAL ACRES 160) |
31000-03847-01100 | $21.40 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: SE1/4, SEC 1, TWP 38, RG 47 (TOTAL ACRES 160) |
31000-03847-02100 | $24.13 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: S1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
31000-03847-02100 | $24.13 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: S1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
31000-03847-02210 | $21.01 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 653/486000: GOVT LOTS 1, 2, 3, 4, S1/2N1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
31000-03847-02210 | $21.01 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 653/486000: GOVT LOTS 1,2,3,4, S1/2N1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
38000-03946-05000 | $31.29 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/126: GOVT LOTS 3 & 4, S1/2NW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES: 160.21) |
38000-03946-05100 | $61.37 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/18: SW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES: 160) |
38000-03946-05100 | $61.37 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/18: SW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES 160) |
38000-03946-26100 | $25.79 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: S1/2, SEC 26, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-26100 | $25.79 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: S1/2, SEC 26, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-35100 | $29.47 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 338/48600: S1/2, SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-35100 | $29.47 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 338/48600: S1/2,SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-35200 | $25.79 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: N1/2, SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-35200 | $25.79 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: N1/2, SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
40000-03948-14000 | $43.06 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/126: W1/2, SEC 14, TWP 39, RG 48 (TOTAL ACRES 320) |
40000-03948-14100 | $61.37 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/18: SE1/4, SEC 14, TWP 39, RG 48 (TOTAL ACRES: 160) |
40000-03948-15000 | $43.06 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: ALL SEC 15, TWP 39, RG 48 (TOTAL ACRES: 640) |
40000-03948-15000 | $43.06 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: ALL SEC 15, TWP 39, RG 48 (TOTAL ACRES 640) |
42000-04042-20000 | $31.62 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/120: S1/2, SEC 20, TWP 40, RG 42 (TOTAL ACRES: 320) |
42000-04042-20000 | $31.62 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/120: S1/2, SEC 20, TWP 40, RG 42 (TOTAL ACRES 320) |
42000-04042-27100 | $24.13 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/300: N1/2, SEC 27, TWP 40, RG 42 (TOTAL ACRES 320) |
42000-04042-27100 | $24.13 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/300: N1/2, SEC 27, TWP 40, RG 42 (TOTAL ACRES 320) |
46000-04046-20100 | $25.04 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: SE1/4, SEC 20, TWP 40, RG 46 (TOTAL ACRES: 160) |
46000-04046-20100 | $25.04 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: SE1/4, SEC 20, TWP 40, RG 46 (TOTAL ACRES 160) |
46000-04046-32000 | $58.41 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 14/270: S1/2S1/2, SEC 32, TWP 40, RG 46 (TOTAL ACRES: 160) |
46000-04046-32000 | $58.41 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 14/270: S1/2S1/2SEC 32, TWP 40, RG 46 (TOTAL ACRES 160) |
47000-04047-05000 | $26.50 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/400: ALL SEC 5, TWP 40, RG 47 (TOTAL ACRES: 625.40) |
47000-04047-05000 | $26.50 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/400: ALL SEC 5, TWP 40, RG 47 (TOTAL ACRES 625.4O) |
47000-04047-08100 | $20.28 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/1200: N1/2, SEC 8, TWP 40, RG 47 (TOTAL ACRES: 320) |
47000-04047-08100 | $20.28 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/1200: N1/2, SEC 8, TWP 40, RG 47 (TOTAL ACRES 320) |
