PARCEL | APPROXIMATE AMOUNT DUE | YEARS DELINQUENT | OWNER | LEGAL DESCRIPTION |
---|---|---|---|---|
22000-03746-10300 | 581.46 | 3 | BEAR SAVES LIFE, WINNIE | W1/2SW1/4SE1/4SE1/4SW1/4, SEC 10 37-46 (1.25 ACRES) |
80000-00100-01000 | 23.63 | 3 | BETTELYOUN, GLADYS | LOT 10, BLK 1 VILLAGE OF BATESLAND |
80000-00100-01100 | 6232.38 | 9 | BETTELYOUN, GLADYS | LOT 11, BLK 1 VILLAGE OF BATESLAND |
80000-00100-01200 | 264.04 | 3 | BETTELYOUN, GLADYS | LOT 12, BLK 1 VILLAGE OF BATESLAND |
80000-00400-01600 | 4614.33 | 7 | BLACK CROW, DEBRA | LOTS 16,17, BLK 4 VILLAGE OF BATESLAND |
80000-00200-00100 | 12111.86 | 7 | BRIGGS, EDSON R | LOT 1, BLK 2 VILLAGE OF BATESLAND |
80000-00700-00100 | 19233.12 | 16 | BROWN BEAR, LEAH A & DOROTHY L | LOT 1, BLK 7 VILLAGE OF BATESLAND |
80000-00700-00200 | 2110.08 | 7 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 2 THRU 12, BLK 7 VILLAGE OF BATESLAND |
16000-03648-24310 | 1507.72 | 7 | BUMP, LEO | W1/2SE1/4SW1/4, SEC 24-36-48 |
25990-03841-00100 | 2552.54 | 26 | DECKERT, LLOYD & BETTY | BUILDING ON LEASED SITE IN 38-41 |
15000-03647-02200 | 30.56 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 3 & 4, SEC 2, TWP 36, RG 47 |
15000-03647-02310 | 50.52 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 2, TWP 36, RG 47 |
15000-03647-03200 | 32.38 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 1-4 INCL, SEC 3, TWP 36, RG 47 |
15000-03647-03310 | 50.52 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 3, TWP 36, RG 47 |
33000-03941-07400 | 4561.4 | 2 | FISHER, ART & CINDY | SE1/4, SEC 7-39-41 |
10000-03642-14200 | 35.95 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/648: W1/2, SEC 14, TWP 36, RG 42 |
28000-03844-22300 | 57.78 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 22, TWP 38, RG 44 |
28000-03844-23300 | 57.8 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 23, TWP 38, RG 44 |
28000-03844-24200 | 40.27 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: S1/2SW1/4NE1/4, SW1/4NW1/4, |
41000-04041-10200 | 75.02 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/81: NW1/4, SEC 10, TWP 40, RG 41 |
43000-04043-07100 | 60.71 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: GOVT LOTS 1,2,3 & 4, E1/2NW1/4, NE1/4, |
43000-04043-16100 | 23.38 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/945: E1/2, SEC 16, TWP 40, RG 43 |
44000-04044-12100 | 47.18 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: N1/2, SEC 12, TWP 40, RG 44 |
45000-04045-09100 | 99.34 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 5/648: ALL SEC 9, TWP 40, RG 45 |
45000-04045-20200 | 50.28 | 6 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: NW1/4, SEC 20, TWP 40, RG 45 |
80000-00900-00100 | 8752.49 | 25 | GONZALEZ, MARIO & DOROTHY L | LOT 1, BLK 9 VILLAGE OF BATESLAND |
80000-00900-00200 | 692.87 | 30 | GONZALEZ, MARIO & DOROTHY L | LOT 2, BLK 9 VILLAGE OF BATESLAND |
80000-00300-00200 | 11626.49 | 39 | GRASS SPIDER, ALBERT & JULIA | LOT 2, BLK 3 VILLAGE OF BATESLAND |
80000-00900-00400 | 12437.23 | 10 | HANNEMAN, SOPHIA | LOT 4, BLK 9 VILLAGE OF BATESLAND |
80000-00900-00400 | 12437.23 | 10 | HANNEMAN, SOPHIA | LOT 4, BLK 9 VILLAGE OF BATESLAND, SD |
80000-00400-00800 | 16410.63 | 35 | HANNEMAN, WILLIAM G | LOTS 8,9,10, BLK 4 VILLAGE OF BATESLAND |
80000-00500-02000 | 22582.58 | 26 | HANNEMAN, WILLIAM SR | LOTS 20, 21, BLK 5 VILLAGE OF BATESLAND |
13000-03645-03100 | 5075.27 | 5 | HENRY, EDWARD P & LESLIE R | LOTS 1,2, SEC 3-36-45 |
13000-03645-15100 | 7030.56 | 4 | HENRY, EDWARD P & LESLIE R | NE1/4, SEC 15-36-45 |
20000-03744-33200 | 7030.58 | 4 | HENRY, EDWARD P & LESLIE R | NW1/4, SEC 33-37-44 |
21000-03745-35400 | 3527.08 | 4 | HENRY, EDWARD P & LESLIE R | S1/2SE1/4, SEC 35-37-45 |
41000-04041-27110 | 7631.33 | 29 | HUNTER, ETHELYN | NE1/4NE1/4NE1/4NE1/4, SEC 27-40-41 (2.50 ACRES) |
20000-03744-36100 | 2568.3 | 39 | JANIS, ANTOINE | UNDIVIDED INTEREST 1/9: GOVT LOT 1, NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36, |
20000-03744-36100 | 2568.3 | 39 | JANIS, ANTOINE | 1/9 UND INT IN LOT 1,NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36-37-44 |
20000-03744-36100 | 2568.3 | 39 | JANIS, ANTOINE | 1/9 UND INT IN LOT 1,NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36 37 44 |
20000-03744-36100 | 2568.3 | 39 | JANIS, ANTOINE | 1/9 UND INT IN LOT 1, NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36-37-44 |
80000-00300-01400 | 58.43 | 5 | KRATOVIL, MARIE ELLEN | LOTS 14,15, BLK 3 VILLAGE OF BATESLAND |
33000-03941-02200 | 139.17 | 35 | LAMOUREAUX-BROWN, ALMA | UNDIVIDED INTEREST 1/242: GOVT LOTS 3, 4, S1/2NW1/4, SEC 2, TWP 39, |
33000-03941-02200 | 139.17 | 35 | LAMOUREAUX-BROWN, ALMA | 1/242 INT IN LOTS 3,4, S1/2NW1/4, (156.71 A) SEC 2-39-41 |
33000-03941-02200 | 139.17 | 35 | LAMOUREAUX-BROWN, ALMA | 1/242 INT IN LOTS 3,4, S1/2NW1/4, (156.71 A) SEC 2 39 41 |
10000-03642-03400 | 288.06 | 39 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: SE1/4, SEC 3, TWP 36, RG 42 |
10000-03642-03400 | 288.06 | 39 | LITTLE BEAR | SE1/4, 1/135 UND INT SEC 3-36-42 |
10000-03642-03400 | 288.06 | 39 | LITTLE BEAR | SE1/4, 1/135 UND INT SEC 3 36 42 |
18000-03742-31200 | 287.16 | 39 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: GOVT LOTS 1 & 2, E1/2NW1/4, SEC 31, TWP 37, |
18000-03742-31200 | 287.16 | 39 | LITTLE BEAR | 1/135 UND INT IN LOTS 1,2, E1/2NW1/4, SEC 31-37-42 |
18000-03742-31200 | 287.16 | 39 | LITTLE BEAR | 1/135 UND INT IN LOTS 1,2,E1/2NW1/4 , SEC 31 37 42 |
41000-04041-22330 | 3896.28 | 7 | LOAFER, RICHARD | E 60 ACRES OF SW1/4 LESS STORE TRACT, SEC 22, TWP 40, RG 41 |
16000-03648-12200 | 149.96 | 4 | MARCY, JOYCE | UNDIVIDED INTEREST 1/81: W1/2 IN SEC 12 & W1/2 IN SEC 13, TWP 36, |
90000-01984-00010 | 52.63 | 1 | METIZER, JEANNINE | MOBILE HOME ON LEASED SITE: 1984 14X56 MH LOCATED AT WOLF CREEK |
95000-02017-00010 | 627.37 | 2 | MOELTER, SAMANTHA & | BUILDING ON LEASED SITE- TINY HOME: NW1/4, SEC 34, TWP 37, RG 41 |
11000-03643-35199 | 837.03 | 3 | NELSON, DOUGLAS R OR PHYLLIS J | MOBILE HOME ON LEASED SITE: SEC 35, TWP 36, RG 43 |
80000-00400-01600 | 4614.33 | 7 | PARMENTER, MARLIN JR | LOTS 16,17, BLK 4 VILLAGE OF BATESLAND |
09000-03641-02120 | 958.5 | 1 | PEIL, LORRAINE E | 3.60 ACRES OF LOT 2, SEC 2-36-41 |
80000-00900-00600 | 20407.51 | 21 | RED OWL, PHINET | LOT 6,7, BLK 9 VILLAGE OF BATESLAND |
80000-00900-00600 | 20407.51 | 21 | RED OWL, PHINET | LOT 6, 7, BLK 9 VILLAGE OF BATESLAND |
16000-03648-24300 | 2265.78 | 5 | SATTERFIELD, ELIZABETH PAIGE & | SW1/4SW1/4, SEC 24-36-48 (40. A) |
27000-03843-21200 | 119.03 | 4 | SHORT STEP, FABIOLA A | UNDIVIDED INTEREST 1/14: NW1/4, SEC 21, TWP 38, RG 43 |
39000-03947-23200 | 22219.31 | 34 | STANDS, JOHN | W1/2, SEC 23-39-47 (320 A) |
39000-03947-23200 | 22219.31 | 34 | STANDS, JOHN | UNDIVIDED INTEREST 1/120: W1/2, SEC 23, TWP 39, RG 47 |
39000-03947-23200 | 22219.31 | 34 | STANDS, JOHN | W1/2, SEC 23-39-47 |
39000-03947-23200 | 22219.31 | 34 | STANDS, JOHN | W1/2, SEC 23, TWP 39, RG 47 |
29000-03845-28100 | 12331.2 | 34 | STANDS, PHILLIS | UNDIVIDED INTEREST 1/15: E1/2E1/2, SEC 28, TWP 38, RG 45 |
29000-03845-28100 | 12331.2 | 34 | STANDS, PHILLIS | E1/2E1/2, SEC 28-38-45 (160 A) |
29000-03845-28100 | 12331.2 | 34 | STANDS, PHILLIS | E1/2E1/2, SEC 28-38-45 |
29000-03845-28100 | 12331.2 | 34 | STANDS, PHILLIS | E1/2E1/2, SEC 28, TWP 38, RG 45 |
14000-03646-15300 | 12567.63 | 34 | STANDS, PHYLLIS | SW1/4, SEC 15-36-46 (160 A) |
14000-03646-15300 | 12567.63 | 34 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/120: SW1/4, SEC 15, TWP 36, RG 46 |
14000-03646-15300 | 12567.63 | 34 | STANDS, PHYLLIS | SW1/4, SEC 15-36-46 |
14000-03646-15300 | 12567.63 | 34 | STANDS, PHYLLIS | SW1/4, SEC 15, TWP 36, RG 46 |
39000-03947-21100 | 12183.73 | 34 | STANDS, PHYLLIS | NE1/4, SEC 21-39-47 (160 A) |
39000-03947-21100 | 12183.73 | 34 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/12: NE1/4, SEC 21, TWP 39, RG 47 |
39000-03947-21100 | 12183.73 | 34 | STANDS, PHYLLIS | NE1/4, SEC 21-39-47 |
39000-03947-21100 | 12183.73 | 34 | STANDS, PHYLLIS | NE1/4, SEC 21, TWP 39, RG 47 |
80000-00200-00600 | 10523.37 | 32 | TAYLE, FLORENCE & ERNEST | LOTS 6 & 7, BLK 2 ORIGINAL TOWN OF BATESLAND |
80000-00500-00100 | 74.02 | 5 | TISDALE, DOROTHY ET-AL | LOTS 1,2,3,4, BLK 5 VILLAGE OF BATESLAND |
26000-03842-30220 | 7143.76 | 3 | TREATY TOTAL IMMERSION | LOT 1, LOT 2, SEC 30, TWP 38, RG 42 (84.08 A) |
52000-04144-25100 | 4390.9 | 3 | TWISS, CLIFFORD | GOVT LOTS 1, 2, 3, 8, AND PART OF GOVT LOT 9, SEC 25, TWP 41 RG 44 |
21000-03745-12100 | 33.79 | 6 | WAHL, DALE | UNDIVIDED INTEREST 1/880: N1/2, SEC 12, TWP 37, RG 45 |
41000-04041-21420 | 12819.89 | 18 | WHITING, LAWRENCE & MARTHA | TRACT 1 OF SW1/4NE1/4SE1/4, (1.30 A) SEC 21, TWP 40, RG 41 |
41990-04041-00200 | 5660.33 | 3 | WINTERS, KARLA | MOBILE HOME ON LEASED SITE: 1999 16X76 AMERICANA VILLA II |
27000-03843-31240 | 4800.28 | 5 | WOUNDED KNEE COMMUNITY | SE1/4NW1/4 LYING E OF BIA HWY 28, SEC 31, TWP 38, RG 43 |
90000-00000-00434 | 2584.99 | 5 | WOUNDED KNEE COMMUNITY | MOBILE HOME ON LEASED SITE: 1998 28X70 COLT, SERIAL #05984332994AB |
90000-00000-00434 | 2584.99 | 5 | WOUNDED KNEE COMMUNITY | 1998 28X70 COLT MOBILE HOME MH ON RE TITLE #102520384 |
22000-03746-10300 | 581.46 | 3 | BEAR SAVES LIFE, WINNIE | W1/2SW1/4SE1/4SE1/4SW1/4, SEC 10 37-46 (1.25 ACRES) |
22000-03746-10300 | 581.46 | 3 | BEAR SAVES LIFE, WINNIE | W1/2SW1/4SE1/4SE1/4SW1/4, SEC 10, TWP 37, RG 46 (1.25 ACRES) |
80000-00100-01000 | 23.63 | 3 | BETTELYOUN, GLADYS | LOT 10, BLK 1 VILLAGE OF BATESLAND |
80000-00100-01200 | 264.04 | 3 | BETTELYOUN, GLADYS | LOT 12, BLK 1 VILLAGE OF BATESLAND |
80000-00400-01600 | 4614.33 | 7 | BLACK CROW, DEBRA | LOTS 16, 17, BLK 4 VILLAGE OF BATESLAND |
80100-00200-00500 | 649.05 | 2 | BLACK CROW, DWIGHT & SANDRA | LOTS 4, 5, BLK 2 WEAVER'S ADDITION |
80100-00200-00500 | 649.05 | 2 | BLACK CROW, DWIGHT & SANDRA | LOTS 4, 5, BLK 2 WEAVER'S ADDN |
14000-03646-07320 | 145.44 | 1 | BREWER, STANLEY W JR & ELLA | LOTS 3, N1/2 LOT 4, LESS PT OF O'BRYAN TRACT FOUR (21.98 A), SEC 7, TWP 36, RG 46 |
15000-03647-12110 | 4882.1 | 1 | BREWER, STANLEY W JR & ELLA | N1/2, N1/2S1/2, N1/2S1/2S1/2, LESS 1 ACRE IN THE NW1/4, LESS O'BRYAN TRACTS ONE & TWO, SEC 12, TWP 36, RG 47 |
15000-03647-12200 | 64.61 | 1 | BREWER, STANLEY W JR & ELLA | O'BRYAN TRACT ONE, LOCATED IN THE S1/2 OF SEC 12, TWP 36, RG 47 |
15000-03647-13101 | 32.2 | 1 | BREWER, STANLEY W JR & ELLA | O'BRYAN TRACT THREE, LOCATED IN THE N1/2NW1/4 OF SEC 13, TWP 36, RG 47 |
23000-03747-35300 | 223.45 | 1 | BREWER, STANLEY W JR & ELLA | SW1/4, SEC 35, TWP 37, RG 47 |
80000-00700-00200 | 2110.08 | 7 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 2 THRU 12, BLK 7 VILLAGE OF BATESLAND |
80000-00700-00200 | 2110.08 | 7 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 2 THRU 12, BLK 7 VILLAGE OF BATESLAND |
16000-03648-24310 | 1507.72 | 7 | BUMP, LEO | W1/2SE1/4SW1/4, SEC 24-36-48 |
16000-03648-24310 | 1507.72 | 7 | BUMP, LEO | W1/2SE1/4SW1/4, SEC 24, TWP 36, RG 48 |
22000-03746-10200 | 632.81 | 1 | CARLOW, PAT | E1/2E1/2SE1/4NW1/4, LOT 1 OF 1 ACRE INCLUDED IN SE1/4SE1/4NW1/4, SEC 10, TWP 37, RG 46 |
22000-03746-22200 | 69.89 | 2 | EAGLE BULL, NADA | NE1/4NE1/4NE1/4NW1/4, SEC 22, TWP 37, RG 46 |
22000-03746-22200 | 69.89 | 2 | EAGLE BULL, NADA | NE1/4NE1/4NE1/4NW1/4, 22-37-46 |
19000-03743-22210 | 821.09 | 1 | ECOFFEY, GILBERT L | NW1/4SW1/4, SW1/4NW1/4, SEC 22, TWP 37, RG 43 |
15000-03647-02200 | 30.56 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 3 & 4, SEC 2, TWP 36, RG 47 (TOTAL ACRES: 102.15) |
15000-03647-02200 | 30.56 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 3 & 4, SEC 2, TWP 36, RG 47 (TOTAL ACRES 102.15) |
15000-03647-02310 | 50.52 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 2, TWP 36, RG 47 (TOTAL ACRES 320) |
15000-03647-02310 | 50.52 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 2, TWP 36, RG 47 (TOTAL ACRES 320) |
15000-03647-03200 | 32.38 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 1-4 INCL, SEC 3, TWP 36, RG 47(TOTAL ACRES 205.84) |
15000-03647-03200 | 32.38 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 1-4 INCL, SEC 3, TWP 36, RG 47 (TOTAL ACRES 205.84) |
15000-03647-03310 | 50.52 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 3, TWP 36, RG 47 (TOTAL ACRES 320) |
15000-03647-03310 | 50.52 | 6 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 3, TWP 36, RG 47 (TOTAL ACRES 320) |
41000-04041-03100 | 222.37 | 1 | FEATHERMAN, ED ET-AL | GOVT LOTS 1 & 2, S1/2NE1/4, SEC 3, TWP 40, RG 41 |
33000-03941-07400 | 4561.4 | 2 | FISHER, ART & CINDY | SE1/4, SEC 7, TWP 39, RG 41 |
38000-03946-05000 | 30.69 | 2 | GAUTHIER-RODRIGUEZ, NOEL | UNDIVIDED INTEREST 2/126: GOVT LOTS3 & 4, S1/2NW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES 160.21) |
40000-03948-14000 | 41.88 | 2 | GAUTHIER-RODRIGUEZ, NOEL | UNDIVIDED INTEREST 2/126: W1/2, SEC 14, TWP 39, RG 48 (TOTAL ACRES 320) |
40000-03948-14100 | 59.27 | 2 | GAUTHIER-RODRIGUEZ, NOEL | UNDIVIDED INTEREST 1/18: SE1/4, SEC 14, TWP 39, RG 48 (TOTAL ACRES 160) |
12000-03644-06200 | 136.59 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: SE1/4, SEC 6, TWP 36, RG 44 (TOTAL ACRES 160) |
12000-03644-06200 | 136.59 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: SE1/4, SEC 6, TWP 36, RG 44 (TOTAL ACRES 160) |
13000-03645-11100 | 58.08 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 17/1260: ALL OF SEC 11, TWP 36, RG 45 (TOTAL ACRES 640) |
13000-03645-11100 | 58.08 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 17/1260: ALL OF SEC 11, TWP 36, RG 45 (TOTAL ACRES 640) |
13000-03645-14100 | 43.24 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/60: N1/2, SEC 14, TWP 36, RG 45 (TOTAL ACRES 320) |
13000-03645-14100 | 43.24 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/60: N1/2, SEC 14, TWP 36, RG 45 (TOTAL ACRES 320) |
13000-03645-25200 | 34.18 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: SE1/4NW1/4, SEC 25, TWP 36, RG 45 (TOTAL ACRES 40) |
13000-03645-25200 | 34.18 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: SE1/4NW1/4, SEC 25, TWP 36, RG 45 (TOTAL ACRES 40) |
13000-03645-32100 | 23.18 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: SW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 160) |
13000-03645-32100 | 23.18 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: SW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 160) |
13000-03645-32200 | 21.29 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: W1/2NW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 80) |
13000-03645-32200 | 21.29 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: W1/2NW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 80) |
14000-03646-17000 | 20.92 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: N1/2, SEC 17, TWP 36, RG 46 (TOTAL ACRES 320) |
14000-03646-17000 | 20.92 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: N1/2, SEC 17, TWP 36, RG 46 (TOTAL ACRES 320) |
14000-03646-18000 | 20.92 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: GOVT LOTS 1 & 2, NE1/4, E1/2NW1/4, SEC 18, TWP 36, RG 46 (TOTAL ACRES 308.56) |
14000-03646-18000 | 20.92 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: GOVT LOTS1 & 2, NE1/4, E1/2NW1/4, SEC 18, TWP 36, RG 46 (TOTAL ACRES 308.56) |
20000-03744-31100 | 32.27 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/54: N1/2S1/2, SEC 31, TWP 37, RG 44 (TOTAL ACRES 160) |
20000-03744-31100 | 32.27 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/54: N1/2S1/2, SEC 31, TWP 37, RG 44 (TOTAL ACRES 160) |
23000-03747-17100 | 136.59 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: S1/2, SEC 17, TWP 37, RG 47 (TOTAL ACRES 320) |
23000-03747-17100 | 136.59 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: S1/2, SEC 17, TWP 37, RG 47 (TOTAL ACRES 320) |
23000-03747-19100 | 79.3 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: GOVT LOT 1, NE1/4NW1/4, SEC 19, TWP 37, RG 47 (TOTAL ACREAS 80.15) |
23000-03747-19100 | 79.3 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: GOVT LOT 1,NE1/4NW1/4, SEC 19, TWP 37, RG 47 (TOTAL ACRES 80.15) |
28000-03844-34100 | 24.71 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/252: N1/2, SEC 34, TWP 38, RG 44 (TOTAL ACRES 320) |
28000-03844-34100 | 24.71 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/252: N1/2, SEC 34, TWP 38, RG 44 (TOTAL ACRES 320) |
31000-03847-01100 | 21.29 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: SE1/4, SEC 1, TWP 38, RG 47 (TOTAL ACRES 160) |
31000-03847-01100 | 21.29 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: SE1/4, SEC 1, TWP 38, RG 47 (TOTAL ACRES 160) |
31000-03847-02100 | 23.88 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: S1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
31000-03847-02100 | 23.88 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: S1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
31000-03847-02210 | 20.92 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 653/486000: GOVT LOTS 1, 2, 3, 4, S1/2N1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
31000-03847-02210 | 20.92 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 653/486000: GOVT LOTS 1,2,3,4, S1/2N1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
38000-03946-05000 | 30.69 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/126: GOVT LOTS 3 & 4, S1/2NW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES: 160.21) |
38000-03946-05100 | 59.27 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/18: SW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES: 160) |
38000-03946-05100 | 59.27 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/18: SW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES 160) |
38000-03946-26100 | 25.47 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: S1/2, SEC 26, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-26100 | 25.47 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: S1/2, SEC 26, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-35100 | 28.97 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 338/48600: S1/2, SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-35100 | 28.97 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 338/48600: S1/2,SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-35200 | 25.47 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: N1/2, SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-35200 | 25.47 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: N1/2, SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
40000-03948-14000 | 41.88 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/126: W1/2, SEC 14, TWP 39, RG 48 (TOTAL ACRES 320) |
40000-03948-14100 | 59.27 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/18: SE1/4, SEC 14, TWP 39, RG 48 (TOTAL ACRES: 160) |
40000-03948-15000 | 41.88 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: ALL SEC 15, TWP 39, RG 48 (TOTAL ACRES: 640) |
40000-03948-15000 | 41.88 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: ALL SEC 15, TWP 39, RG 48 (TOTAL ACRES 640) |
42000-04042-20000 | 31 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/120: S1/2, SEC 20, TWP 40, RG 42 (TOTAL ACRES: 320) |
42000-04042-20000 | 31 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/120: S1/2, SEC 20, TWP 40, RG 42 (TOTAL ACRES 320) |
42000-04042-27100 | 23.88 | 2 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/300: N1/2, SEC 27, TWP 40, RG 42 (TOTAL ACRES 320) |
