| PARCEL | APPROXIMATE AMOUNT DUE | YEARS DELINQUENT | OWNER | LEGAL DESCRIPTION |
|---|---|---|---|---|
| 22000-03746-10300 | $1,648.32 | 8 | BEAR SAVES LIFE, WINNIE | W1/2SW1/4SE1/4SE1/4SW1/4, SEC 10 37-46 (1.25 ACRES) |
| 80000-00100-01100 | $12,866.62 | 18 | BETTELYOUN, GLADYS | LOT 11, BLK 1 VILLAGE OF BATESLAND |
| 80000-00200-00100 | $18,560.82 | 10 | BRIGGS, EDSON R | LOT 1, BLK 2 VILLAGE OF BATESLAND |
| 80000-00700-00100 | $39,307.92 | 26 | BROWN BEAR, LEAH A & DOROTHY L | LOT 1, BLK 7 VILLAGE OF BATESLAND |
| 80000-00700-00200 | $4,555.64 | 14 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 2 THRU 12, BLK 7 VILLAGE OF BATESLAND |
| 16000-03648-24310 | $4,537.20 | 16 | BUMP, LEO | W1/2SE1/4SW1/4, SEC 24-36-48 |
| 25990-03841-00100 | $5,256.18 | 52 | DECKERT, LLOYD & BETTY | BUILDING ON LEASED SITE IN 38-41 |
| 15000-03647-02200 | $871.22 | 14 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 3 & 4, SEC 2, TWP 36, RG 47 |
| 15000-03647-02310 | $920.70 | 14 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 2, TWP 36, RG 47 |
| 15000-03647-03200 | $876.04 | 14 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 1-4 INCL, SEC 3, TWP 36, RG 47 |
| 15000-03647-03310 | $920.68 | 14 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 3, TWP 36, RG 47 |
| 10000-03642-14200 | $884.24 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/648: W1/2, SEC 14, TWP 36, RG 42 |
| 28000-03844-22300 | $942.92 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 22, TWP 38, RG 44 |
| 28000-03844-23300 | $942.92 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 23, TWP 38, RG 44 |
| 28000-03844-24200 | $899.66 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: S1/2SW1/4NE1/4, SW1/4NW1/4, |
| 41000-04041-10200 | $985.64 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/81: NW1/4, SEC 10, TWP 40, RG 41 |
| 43000-04043-07100 | $950.24 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: GOVT LOTS 1,2,3 & 4, E1/2NW1/4, NE1/4, |
| 43000-04043-16100 | $858.08 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/945: E1/2, SEC 16, TWP 40, RG 43 |
| 44000-04044-12100 | $916.82 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: N1/2, SEC 12, TWP 40, RG 44 |
| 45000-04045-09100 | $1,041.04 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 5/648: ALL SEC 9, TWP 40, RG 45 |
| 45000-04045-20200 | $919.70 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: NW1/4, SEC 20, TWP 40, RG 45 |
| 80000-00300-00200 | $23,963.48 | 80 | GRASS SPIDER, ALBERT & JULIA | LOT 2, BLK 3 VILLAGE OF BATESLAND |
| 80000-00900-00400 | $25,507.70 | 20 | HANNEMAN, SOPHIA | LOT 4, BLK 9 VILLAGE OF BATESLAND |
| 80000-00900-00400 | $25,507.70 | 20 | HANNEMAN, SOPHIA | LOT 4, BLK 9 VILLAGE OF BATESLAND, SD |
| 80000-00400-00800 | $33,843.06 | 72 | HANNEMAN, WILLIAM G | LOTS 8,9,10, BLK 4 VILLAGE OF BATESLAND |
| 80000-00500-02000 | $46,710.94 | 54 | HANNEMAN, WILLIAM SR | LOTS 20, 21, BLK 5 VILLAGE OF BATESLAND |
| 41000-04041-27110 | $15,751.60 | 60 | HUNTER, ETHELYN | NE1/4NE1/4NE1/4NE1/4, SEC 27-40-41 (2.50 ACRES) |
| 20000-03744-36100 | $5,399.18 | 80 | JANIS, ANTOINE | UNDIVIDED INTEREST 1/9: GOVT LOT 1, NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36, |
| 20000-03744-36100 | $5,399.18 | 80 | JANIS, ANTOINE | 1/9 UND INT IN LOT 1,NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36-37-44 |
| 20000-03744-36100 | $5,399.18 | 80 | JANIS, ANTOINE | 1/9 UND INT IN LOT 1,NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36 37 44 |
| 20000-03744-36100 | $5,399.18 | 80 | JANIS, ANTOINE | 1/9 UND INT IN LOT 1, NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36-37-44 |
| 80000-00300-01400 | $143.04 | 12 | KRATOVIL, MARIE ELLEN | LOTS 14,15, BLK 3 VILLAGE OF BATESLAND |
| 33000-03941-02200 | $298.60 | 72 | LAMOUREAUX-BROWN, ALMA | UNDIVIDED INTEREST 1/242: GOVT LOTS 3, 4, S1/2NW1/4, SEC 2, TWP 39, |
| 33000-03941-02200 | $298.60 | 72 | LAMOUREAUX-BROWN, ALMA | 1/242 INT IN LOTS 3,4, S1/2NW1/4, (156.71 A) SEC 2-39-41 |
| 33000-03941-02200 | $298.60 | 72 | LAMOUREAUX-BROWN, ALMA | 1/242 INT IN LOTS 3,4, S1/2NW1/4, (156.71 A) SEC 2 39 41 |
| 10000-03642-03400 | $609.72 | 80 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: SE1/4, SEC 3, TWP 36, RG 42 |
| 10000-03642-03400 | $609.72 | 80 | LITTLE BEAR | SE1/4, 1/135 UND INT SEC 3-36-42 |
| 10000-03642-03400 | $609.72 | 80 | LITTLE BEAR | SE1/4, 1/135 UND INT SEC 3 36 42 |
| 18000-03742-31200 | $607.94 | 80 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: GOVT LOTS 1 & 2, E1/2NW1/4, SEC 31, TWP 37, |
| 18000-03742-31200 | $607.94 | 80 | LITTLE BEAR | 1/135 UND INT IN LOTS 1,2, E1/2NW1/4, SEC 31-37-42 |
| 18000-03742-31200 | $607.94 | 80 | LITTLE BEAR | 1/135 UND INT IN LOTS 1,2,E1/2NW1/4 , SEC 31 37 42 |
| 41000-04041-22330 | $9,572.04 | 16 | LOAFER, RICHARD | E 60 ACRES OF SW1/4 LESS STORE TRACT, SEC 22, TWP 40, RG 41 |
| 90000-01984-00010 | $111.70 | 2 | METIZER, JEANNINE | MOBILE HOME ON LEASED SITE: 1984 14X56 MH LOCATED AT WOLF CREEK |
| 95000-02017-00010 | $1,358.28 | 4 | MOELTER, SAMANTHA & | BUILDING ON LEASED SITE- TINY HOME: NW1/4, SEC 34, TWP 37, RG 41 |
| 11000-03643-35199 | $1,748.46 | 6 | NELSON, DOUGLAS R OR PHYLLIS J | MOBILE HOME ON LEASED SITE: SEC 35, TWP 36, RG 43 |
| 80000-00400-01600 | $7,236.60 | 8 | PARMENTER, MARLIN JR | LOTS 16,17, BLK 4 VILLAGE OF BATESLAND |
| 09000-03641-02120 | $3,712.38 | 4 | PEIL, LORRAINE E | 3.60 ACRES OF LOT 2, SEC 2-36-41 |
| 80000-00900-00600 | $38,559.68 | 38 | RED OWL, PHINET | LOT 6,7, BLK 9 VILLAGE OF BATESLAND |
| 80000-00900-00600 | $38,559.68 | 38 | RED OWL, PHINET | LOT 6, 7, BLK 9 VILLAGE OF BATESLAND |
| 27000-03843-21200 | $1,121.16 | 10 | SHORT STEP, FABIOLA A | UNDIVIDED INTEREST 1/14: NW1/4, SEC 21, TWP 38, RG 43 |
| 39000-03947-23200 | $45,902.90 | 70 | STANDS, JOHN | W1/2, SEC 23-39-47 (320 A) |
| 39000-03947-23200 | $45,902.90 | 70 | STANDS, JOHN | UNDIVIDED INTEREST 1/120: W1/2, SEC 23, TWP 39, RG 47 |
| 39000-03947-23200 | $45,902.90 | 70 | STANDS, JOHN | W1/2, SEC 23-39-47 |
| 39000-03947-23200 | $45,902.90 | 70 | STANDS, JOHN | W1/2, SEC 23, TWP 39, RG 47 |
| 29000-03845-28100 | $25,555.66 | 70 | STANDS, PHILLIS | UNDIVIDED INTEREST 1/15: E1/2E1/2, SEC 28, TWP 38, RG 45 |
| 29000-03845-28100 | $25,555.66 | 70 | STANDS, PHILLIS | E1/2E1/2, SEC 28-38-45 (160 A) |
| 29000-03845-28100 | $25,555.66 | 70 | STANDS, PHILLIS | E1/2E1/2, SEC 28-38-45 |
| 29000-03845-28100 | $25,555.66 | 70 | STANDS, PHILLIS | E1/2E1/2, SEC 28, TWP 38, RG 45 |
| 14000-03646-15300 | $25,965.58 | 70 | STANDS, PHYLLIS | SW1/4, SEC 15-36-46 (160 A) |
| 14000-03646-15300 | $25,965.58 | 70 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/120: SW1/4, SEC 15, TWP 36, RG 46 |
| 14000-03646-15300 | $25,965.58 | 70 | STANDS, PHYLLIS | SW1/4, SEC 15-36-46 |
| 14000-03646-15300 | $25,965.58 | 70 | STANDS, PHYLLIS | SW1/4, SEC 15, TWP 36, RG 46 |
| 39000-03947-21100 | $25,256.86 | 70 | STANDS, PHYLLIS | NE1/4, SEC 21-39-47 (160 A) |
| 39000-03947-21100 | $25,256.86 | 70 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/12: NE1/4, SEC 21, TWP 39, RG 47 |
| 39000-03947-21100 | $25,256.86 | 70 | STANDS, PHYLLIS | NE1/4, SEC 21-39-47 |
| 39000-03947-21100 | $25,256.86 | 70 | STANDS, PHYLLIS | NE1/4, SEC 21, TWP 39, RG 47 |
| 80000-00200-00600 | $21,808.56 | 66 | TAYLE, FLORENCE & ERNEST | LOTS 6 & 7, BLK 2 ORIGINAL TOWN OF BATESLAND |
| 26000-03842-30220 | $10,438.74 | 4 | TREATY TOTAL IMMERSION | LOT 1, LOT 2, SEC 30, TWP 38, RG 42 (84.08 A) |
| 52000-04144-25100 | $12,718.04 | 8 | TWISS, CLIFFORD | GOVT LOTS 1, 2, 3, 8, AND PART OF GOVT LOT 9, SEC 25, TWP 41 RG 44 |
| 21000-03745-12100 | $78.98 | 14 | WAHL, DALE | UNDIVIDED INTEREST 1/880: N1/2, SEC 12, TWP 37, RG 45 |
| 41000-04041-21420 | $26,659.82 | 36 | WHITING, LAWRENCE & MARTHA | TRACT 1 OF SW1/4NE1/4SE1/4, (1.30 A) SEC 21, TWP 40, RG 41 |
| 41990-04041-00200 | $11,776.56 | 6 | WINTERS, KARLA | MOBILE HOME ON LEASED SITE: 1999 16X76 AMERICANA VILLA II |
| 27000-03843-31240 | $12,238.94 | 12 | WOUNDED KNEE COMMUNITY | SE1/4NW1/4 LYING E OF BIA HWY 28, SEC 31, TWP 38, RG 43 |
| 90000-00000-00434 | $6,755.30 | 12 | WOUNDED KNEE COMMUNITY | MOBILE HOME ON LEASED SITE: 1998 28X70 COLT, SERIAL #05984332994AB |
| 90000-00000-00434 | $6,755.30 | 12 | WOUNDED KNEE COMMUNITY | 1998 28X70 COLT MOBILE HOME MH ON RE TITLE #102520384 |
| 09000-03641-02120 | $3,712.38 | 4 | ABOLD, ERNEST LEN | 3.60 ACRES OF LOT 2, SEC 2, TWP 36, RG 41 |
| 90000-02014-00010 | $2,559.10 | 4 | ARAGON, ARTHUR & THE POTTERS HOUSE OF CHINLE INC | MOBILE HOME ON LEASED SITE: 2014 CLAYTON HOMES HERITAGE MH 16X80, SERIAL #MDC375914IN |
| 22000-03746-10300 | $1,648.32 | 8 | BEAR SAVES LIFE, WINNIE | W1/2SW1/4SE1/4SE1/4SW1/4, SEC 10, TWP 37, RG 46 (1.25 ACRES) |
| 22000-03746-10300 | $1,648.32 | 8 | BEAR SAVES LIFE, WINNIE | W1/2SW1/4SE1/4SE1/4SW1/4, SEC 10 37-46 (1.25 ACRES) |
| 80100-00200-00500 | $2,066.30 | 6 | BLACK CROW, DWIGHT & SANDRA | LOTS 4, 5, BLK 2 WEAVER'S ADDITION |
| 80100-00200-00500 | $2,066.30 | 6 | BLACK CROW, DWIGHT & SANDRA | LOTS 4, 5, BLK 2 WEAVER'S ADDN |
| 13000-03645-36100 | $32.80 | 2 | BLUE HORSE | UNDIVIDED INTEREST 1/675: N1/2, SE1/4, N1/2SW1/4, SEC 36, TWP 36, RG 45 (TOTAL ACRES 560) |
| 14000-03646-07320 | $457.78 | 4 | BREWER, STANLEY W JR & ELLA | LOTS 3, N1/2 LOT 4, LESS PART OF O'BRYAN TRACT FOUR (21.98 ACRES), SEC 7, TWP 36, RG 46 |
| 14000-03646-07320 | $457.78 | 4 | BREWER, STANLEY W JR & ELLA | LOTS 3, N1/2 LOT 4, LESS PT OF O'BRYAN TRACT FOUR (21.98 A), SEC 7, TWP 36, RG 46 |
| 15000-03647-12110 | $4,680.22 | 2 | BREWER, STANLEY W JR & ELLA | N1/2, N1/2S1/2, N1/2S1/2S1/2, LESS 1 ACRE IN THE NW1/4, LESS O'BRYAN TRACTS ONE & TWO, SEC 12, TWP 36, RG 47 |
| 15000-03647-12200 | $131.70 | 2 | BREWER, STANLEY W JR & ELLA | O'BRYAN TRACT ONE, LOCATED IN THE S1/2 OF SEC 12, TWP 36, RG 47 |
| 15000-03647-13101 | $65.10 | 2 | BREWER, STANLEY W JR & ELLA | O'BRYAN TRACT THREE, LOCATED IN THE N1/2NW1/4 OF SEC 13, TWP 36, RG 47 |
| 23000-03747-35300 | $926.62 | 4 | BREWER, STANLEY W JR & ELLA | SW1/4, SEC 35, TWP 37, RG 47 |
| 80000-00700-00200 | $4,555.64 | 14 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 2 THRU 12, BLK 7 VILLAGE OF BATESLAND |
| 80000-00700-00200 | $4,555.64 | 14 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 2 THRU 12, BLK 7 VILLAGE OF BATESLAND |
| 44000-04044-34199 | $875.70 | 2 | BROWN, ROD & HOLLY | BUILDINGS ON LEASE SITE; 14X40 MODULAR HOME AND AIRPLANE HANGER |
| 16000-03648-24310 | $4,537.20 | 16 | BUMP, LEO | W1/2SE1/4SW1/4, SEC 24-36-48 |
| 16000-03648-24310 | $4,537.20 | 16 | BUMP, LEO | W1/2SE1/4SW1/4, SEC 24, TWP 36, RG 48 |
| 21000-03745-27300 | $224.28 | 2 | COOMES, CHANE | SW1/4, W1/2SE1/4, SEC 27, TWP 37, RG 45 |
| 21000-03745-34100 | $116.38 | 2 | COOMES, CHANE | W1/2NE1/4, SEC 34, TWP 37, RG 45 |
| 28000-03844-01100 | $398.10 | 2 | COOMES, CHANE | LOTS 1, 2, S1/2NE1/4, SEC 1, TWP 38, RG 44 |
| 28000-03844-01400 | $235.24 | 2 | COOMES, CHANE | SE1/4, SEC 1, TWP 38, RG 44 |
| 28000-03844-06300 | $182.06 | 2 | COOMES, CHANE | LOTS 6, 7, E1/2SW1/4, SEC 6, TWP 38, RG 44 |
| 28000-03844-08100 | $196.78 | 2 | COOMES, CHANE | NE1/4, SEC 8, TWP 38, RG 44 |
| 28000-03844-12100 | $187.58 | 2 | COOMES, CHANE | NE1/4NE1/4, E1/2NW1/4NE1/4, SW1/4NW1/4NE1/4, SE1/4NE1/4NW1/4, SEC 12, TWP 38, RG 44 |
| 28000-03844-19100 | $757.04 | 2 | COOMES, CHANE | NE1/4, N1/2SE1/4, SEC 19, TWP 38, RG 44 |
| 28000-03844-20300 | $211.68 | 2 | COOMES, CHANE | N1/2SW1/4, E1/2W1/2SW1/4SW1/4, E1/2SW1/4SW1/4, SE1/4SW1/4, SEC 20, TWP 38, RG 44 |
| 28000-03844-30200 | $347.84 | 2 | COOMES, CHANE | LOTS 1, 2, E1/2NW1/4, SEC 30, TWP 38, RG 44 |
| 29000-03845-03200 | $680.72 | 2 | COOMES, CHANE | LOTS 3, 4, S1/2NW1/4, SEC 3, TWP 38, RG 45 |
| 29000-03845-22300 | $368.28 | 2 | COOMES, CHANE | SE1/4, SW1/4, SEC 22, TWP 38, RG 45 |
| 36000-03944-31200 | $279.34 | 2 | COOMES, CHANE | GOVT LOT 1, E1/2NW1/4, SEC 31, TWP 39, RG 44 |
| 46000-04046-01100 | $467.62 | 2 | COOMES, CHANE | SW1/4, GOVT LOT 1 & 2, S1/2NE1/4, SE1/4, SEC 1, TWP 40, RG 46 |
| 46000-04046-03100 | $626.28 | 2 | COOMES, CHANE | GOVT LOTS 1, 2, 3, & 4, S1/2N1/2, SW1/4, SW1/4SE1/4, SEC 3, TWP 40, RG 46 |
| 46000-04046-11300 | $405.42 | 2 | COOMES, CHANE | S1/2, SEC 11, TWP 40, RG 46 |
| 46000-04046-13100 | $336.72 | 2 | COOMES, CHANE | E1/2, SEC 13, TWP 40, RG 46 |
| 46000-04046-13200 | $357.94 | 2 | COOMES, CHANE | W1/2, SEC 13, TWP 40, RG 46 |
| 46000-04046-24200 | $209.88 | 2 | COOMES, CHANE | NW1/4, SEC 24, TWP 40, RG 46 |
| 54000-04146-23400 | $187.32 | 2 | COOMES, CHANE | SE1/4, SEC 23, TWP 41, RG 46 |
| 54000-04146-24200 | $1,006.10 | 2 | COOMES, CHANE | NW1/4, LESS A TRIANGULAR PIECE OF 7.60 ACRES AS DESCRIBED IN BK 12, PGS 305-306 LOCATED IN SE1/4NW1/4, SEC 24, TWP 41, R |
| 54000-04146-24300 | $677.70 | 2 | COOMES, CHANE | S1/2NE1/4, S1/2SW1/4, SE1/4, LESS A 2.5 ACRE PIECE IN THE SE1/4, SEC 24, TWP 41, RG 46 (317.5 ACRES) [SEE DEED FOR COMPL |
| 54000-04146-24310 | $972.74 | 2 | COOMES, CHANE | S1/2SE1/4SW1/4NW1/4SE1/4 AND N1/2NE1/4NW1/4SW1/4SE1/4, SEC 24, TWP 41, RG 46 (CONTAINING DWELLING AND 2.5 ACRES) |
| 54000-04146-25100 | $619.94 | 2 | COOMES, CHANE | W1/2, NE1/4, SEC 25, TWP 41, RG 46 |
| 54000-04146-26100 | $243.62 | 2 | COOMES, CHANE | E1/2E1/2, SEC 26, TWP 41, RG 46 |
| 54000-04146-36200 | $200.96 | 2 | COOMES, CHANE | NW1/4, SEC 36, TWP 41, RG 46 |
| 43000-04043-01300 | $390.24 | 2 | COOMES, CHANE C & MOIRA M | S1/2, SEC 1, TWP 40, RG 43 |
| 43000-04043-02100 | $658.44 | 2 | COOMES, CHANE C & MOIRA M | N1/2SE1/4, SW1/4, SW1/4SE1/4, GOVT LOTS 1, 2, 3 & 4, S1/2N1/2, SEC 2, TWP 40, RG 43 |
| 43000-04043-04100 | $781.50 | 2 | COOMES, CHANE C & MOIRA M | GOVT LOTS 1 & 2, S1/2NE1/4, SE1/4, SEC 4, TWP 40, RG 43 |
| 43000-04043-05100 | $770.62 | 2 | COOMES, CHANE C & MOIRA M | GOVT LOTS 1, 2, 3 & 4, S1/2N1/2, SW1/4, W1/2SE1/4, NE1/4SE1/4, SEC 5, TWP 40, RG 43 |
| 43000-04043-06100 | $1,569.24 | 2 | COOMES, CHANE C & MOIRA M | GOVT LOTS 1 & 2, 6 & 7, S1/2NE1/4, SE1/4, E1/2SW1/4, SEC 6, TWP 40, RG 43 |
| 43000-04043-08100 | $2,201.86 | 2 | COOMES, CHANE C & MOIRA M | E1/2, SEC 8, TWP 40, RG 43 |
| 43000-04043-08300 | $246.30 | 2 | COOMES, CHANE C & MOIRA M | SW1/4, SEC 8, TWP 40, RG 43 |
| 43000-04043-09100 | $439.26 | 2 | COOMES, CHANE C & MOIRA M | NE1/4, SE1/4, SEC 9, TWP 40, RG 43 |
| 43000-04043-09300 | $244.98 | 2 | COOMES, CHANE C & MOIRA M | SW1/4, SEC 9, TWP 40, RG 43 |
| 43000-04043-10200 | $182.78 | 2 | COOMES, CHANE C & MOIRA M | NW1/4, SEC 10, TWP 40, RG 43 |
| 43000-04043-11200 | $210.70 | 2 | COOMES, CHANE C & MOIRA M | NW1/4, SEC 11, TWP 40, RG 43 |
| 43000-04043-14100 | $195.44 | 2 | COOMES, CHANE C & MOIRA M | NE1/4, SEC 14, TWP 40, RG 43 |
| 43000-04043-16200 | $223.30 | 2 | COOMES, CHANE C & MOIRA M | NW1/4, SEC 16, TWP 40, RG 43 |
| 43000-04043-17100 | $522.42 | 2 | COOMES, CHANE C & MOIRA M | NE1/4, SEC 17, TWP 40, RG 43 |
| 44000-04044-01100 | $1,696.74 | 2 | COOMES, CHANE C & MOIRA M | GOVT LOT 1, 2, 3, & 4, S1/2NE1/4, S1/2NW1/4, NW1/4SW1/4, E1/2SW1/4, SE1/4, SEC 1, TWP 40, RG 44 |
| 44000-04044-12300 | $614.52 | 2 | COOMES, CHANE C & MOIRA M | S1/2, SEC 12, TWP 40, RG 44 |
| 51000-04143-26300 | $194.90 | 2 | COOMES, CHANE C & MOIRA M | SW1/4, SEC 26, TWP 41, RG 43 |
| 51000-04143-35100 | $409.52 | 2 | COOMES, CHANE C & MOIRA M | E1/2, SEC 35, TWP 41, RG 43 |
| 18000-03742-13410 | $31.58 | 2 | DAVIS, NYLOTIS GALLIGO | UNDIVIDED INTEREST 17/4608: SE1/4, SEC 13, TWP 37, RG 42 (TOTAL ACRES 160) |
| 22000-03746-10130 | $36.88 | 2 | DAVIS, NYLOTIS GALLIGO | UNDIVIDED INTEREST 11/1008: N1/2N1/2, SEC 10, TWP 37, RG 46 (TOTAL ACRES 160) |
| 30000-03846-26100 | $48.92 | 2 | DAVIS, NYLOTIS GALLIGO | UNDIVIDED INTEREST 211/30240: ALL SEC 26, TWP 38, RG 46 (TOTAL ACRES 640) |
| 63000-04247-30100 | $37.20 | 2 | DAVIS, NYLOTIS GALLIGO | UNDIVIDED INTEREST 211/60480: GOVT LOTS 1 & 2, E1/2NW1/4, NE1/4; (TOTAL ACRES 318.10) & UNDIVIDED INTEREST 1/432: GOVT L |
| 25000-03841-30200 | $438.60 | 2 | DECKERT, CURTIS CLAY | LOTS 1, 2, E1/2NW1/4, SEC 30, TWP 38, RG 41 |
| 22000-03746-22200 | $217.96 | 6 | EAGLE BULL, NADA | NE1/4NE1/4NE1/4NW1/4, SEC 22, TWP 37, RG 46 |
| 22000-03746-22200 | $217.96 | 6 | EAGLE BULL, NADA | NE1/4NE1/4NE1/4NW1/4, 22-37-46 |
| 19000-03743-22210 | $3,438.24 | 4 | ECOFFEY, GILBERT L | NW1/4SW1/4, SW1/4NW1/4, SEC 22, TWP 37, RG 43 |
| 15000-03647-02200 | $871.22 | 14 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 3 & 4, SEC 2, TWP 36, RG 47 (TOTAL ACRES: 102.15) |
| 15000-03647-02200 | $871.22 | 14 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 3 & 4, SEC 2, TWP 36, RG 47 (TOTAL ACRES 102.15) |
| 15000-03647-02310 | $920.70 | 14 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 2, TWP 36, RG 47 (TOTAL ACRES 320) |
| 15000-03647-02310 | $920.70 | 14 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 2, TWP 36, RG 47 (TOTAL ACRES 320) |
| 15000-03647-03200 | $876.04 | 14 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 1-4 INCL, SEC 3, TWP 36, RG 47 (TOTAL ACRES 205.84) |
| 15000-03647-03200 | $876.04 | 14 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 1-4 INCL, SEC 3, TWP 36, RG 47(TOTAL ACRES 205.84) |
| 15000-03647-03310 | $920.68 | 14 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 3, TWP 36, RG 47 (TOTAL ACRES 320) |
| 15000-03647-03310 | $920.68 | 14 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 3, TWP 36, RG 47 (TOTAL ACRES 320) |
| 33000-03941-07400 | $3,323.56 | 2 | FISHER, ART & CINDY | SE1/4, SEC 7, TWP 39, RG 41 |
| 10000-03642-14200 | $884.24 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST IN 1/648: W1/2, SEC 14, TWP 36, RG 42 (TOTAL ACRES 320) |
| 10000-03642-14200 | $884.24 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/648: W1/2, SEC 14, TWP 36, RG 42 (TOTAL ACRES 320) |
| 28000-03844-22300 | $942.92 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 22, TWP 38, RG 44 (TOTAL ACRES 320) |
| 28000-03844-22300 | $942.92 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 22, TWP 38, RG 44 (TOTAL ACRES 320) |
| 28000-03844-23300 | $942.92 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 23, TWP 38, RG 44 (TOTAL ACRES 320) |
| 28000-03844-23300 | $942.92 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 23, TWP 38, RG 44 (TOTAL ACRES 320) |
| 28000-03844-24200 | $899.66 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: S1/2SW1/4NE1/4, SW1/4NW1/4, S1/2SE1/4NW1/4, N1/2NE1/4SW1/4, N1/2NW1/4SE1/4, NW1/4SW1/4, SEC 24 |
| 28000-03844-24200 | $899.66 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: S1/2SW1/4NE1/4, SW1/4NW1/4, S1/2SE1/4NW1/4, N1/2NE1/4SW1/4, N1/2NW1/4SE1/4, NW1/4SW1/4, SEC 24,TWP 38, RG 44 (TOTAL ACRES 160) |
| 41000-04041-10200 | $985.64 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/81: NW1/4, SEC 10, TWP 40, RG 41 (TOTAL ACRES 160) |
| 41000-04041-10200 | $985.64 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/81: NW1/4, SEC 10, TWP 40, RG 41 (TOTAL ACRES 160) |
| 43000-04043-07100 | $950.24 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: GOVT LOTS 1, 2, 3, & 4, E1/2NW1/4, NE1/4, E1/2SW1/4, SEC 7, TWP 40, RG 43 (TOTAL ACRES 455.52) |
| 43000-04043-07100 | $950.24 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: GOVT LOTS1,2,3 & 4, E1/2NW1/4, NE1/4, E1/2SW1/4, SEC 7, TWP 40, RG 43 (TOTAL ACRES 455.52) |
| 43000-04043-16100 | $858.08 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/945: E1/2, SEC 16, TWP 40, RG 43 (TOTAL ACRES 320) |
| 43000-04043-16100 | $858.08 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/945: E1/2, SEC 16, TWP 40, RG 43 TOTAL ACRES 320) |
| 44000-04044-12100 | $916.82 | 14 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: N1/2, SEC 12, TWP 40, RG 44 (TOTAL ACRES: 320) |
