Taxpayer Name | Parcel Number | Years Delinquent | Amount Due |
---|---|---|---|
BEAR SAVES LIFE, WINNIE | 22000-03746-10300 | 1 | 168.58 |
BERTELSON, PAUL | 27000-03843-30300 | 1 | 350.73 |
BETTELYOUN, GLADYS | 80000-00100-01000 | 2 | 12.91 |
BETTELYOUN, GLADYS | 80000-00100-01100 | 21 | 11082.35 |
BETTELYOUN, GLADYS | 80000-00100-01200 | 2 | 157.81 |
BRIGGS, EDSON R | 80000-00200-00100 | 23 | 25055.61 |
BRIGGS, EDSON R | 80000-00200-00200 | 1 | 564.91 |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | 18 | 17986.02 |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00200 | 5 | 1327.52 |
BROWN BEAR, LEAH A & DOROTHY L | 80000-01200-00100 | 5 | 173.9 |
BUMP, LEO | 16000-03648-24310 | 5 | 929.24 |
DAVIS, NYLOTIS GALLIGO | 22000-03746-10130 | 2 | 34.4 |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | 26 | 2401.37 |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-02200 | 4 | 20.58 |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-02310 | 4 | 31.99 |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-03200 | 4 | 21.37 |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-03310 | 4 | 32.01 |
FISHER, ART & CINDY | 33000-03941-07400 | 1 | 910.05 |
GIEGER, WILBERT | 10000-03642-14200 | 4 | 23.97 |
GIEGER, WILBERT | 28000-03844-22300 | 4 | 32.58 |
GIEGER, WILBERT | 28000-03844-23300 | 4 | 32.55 |
GIEGER, WILBERT | 28000-03844-24200 | 4 | 22.28 |
GIEGER, WILBERT | 41000-04041-10200 | 4 | 42.43 |
GIEGER, WILBERT | 43000-04043-07100 | 4 | 34.14 |
GIEGER, WILBERT | 43000-04043-16100 | 4 | 12.38 |
GIEGER, WILBERT | 44000-04044-12100 | 4 | 26.21 |
GIEGER, WILBERT | 45000-04045-09100 | 4 | 60.68 |
GIEGER, WILBERT | 45000-04045-20200 | 4 | 32.29 |
GONZALEZ, MARIO & DOROTHY L | 80000-00900-00100 | 23 | 8214.76 |
GONZALEZ, MARIO & DOROTHY L | 80000-00900-00200 | 28 | 608.93 |
GRASS SPIDER, ALBERT & JULIA | 80000-00300-00200 | 37 | 10994.48 |
GROOMS, PATRICIA | 11000-03643-36210 | 3 | 669.14 |
HANNEMAN, SOPHIA | 80000-00900-00400 | 34 | 24679.06 |
HANNEMAN, WILLIAM G | 80000-00400-00800 | 34 | 15515.53 |
HANNEMAN, WILLIAM SR | 80000-00500-02000 | 25 | 21221.79 |
HARVEY, WILBERT A & MARY M | 80000-00800-01600 | 7 | 147.63 |
HENRY, EDWARD P & LESLIE R | 13000-03645-03100 | 4 | 3563.33 |
HENRY, EDWARD P & LESLIE R | 13000-03645-15100 | 3 | 4703.52 |
HENRY, EDWARD P & LESLIE R | 13000-03645-15200 | 3 | 3487.84 |
HENRY, EDWARD P & LESLIE R | 20000-03744-33200 | 3 | 4703.52 |
HENRY, EDWARD P & LESLIE R | 21000-03745-35400 | 3 | 2361.31 |
HUNTER, ETHELYN | 41000-04041-27110 | 27 | 7197.79 |
JANIS, ANTOINE | 20000-03744-36100 | 37 | 2319.13 |
KRATOVIL, MARIE ELLEN | 80000-00300-01400 | 3 | 34.56 |
LAMOUREAUX-BROWN, ALMA | 33000-03941-02200 | 33 | 119.19 |
LITTLE BEAR | 10000-03642-03400 | 37 | 255.61 |
LITTLE BEAR | 18000-03742-31200 | 37 | 254.61 |
LOAFER, RICHARD | 41000-04041-22330 | 5 | 2417.09 |
MARCY, JOYCE | 16000-03648-12200 | 2 | 61.01 |
MEEKS, JEREMY & JAYMI | 58000-04242-33100 | 1 | 151.74 |
METIZER, JEANNINE | 90000-01984-00010 | 1 | 46.92 |
MOELTER, SAMANTHA & | 95000-02017-00010 | 2 | 535.77 |
MORGAN, DUANE ET AL | 05000-03545-02200 | 2 | 237.41 |
MORGAN, DUANE ET AL | 05000-03545-02100 | 1 | 20.74 |
MORGAN, DUANE ET AL | 05000-03545-03400 | 2 | 211.59 |
MORGAN, DUANE, ELMER, EVERETT, | 05000-03545-01210 | 2 | 18.56 |
MORGAN, MARIE E, NEIL A, | 05000-03545-02400 | 2 | 57.09 |
NELSON, DOUGLAS R OR PHYLLIS J | 11000-03643-35199 | 3 | 771.19 |
NOVAK, JOHN J | 33000-03941-31300 | 1 | 421.33 |
NOVAK, JOHN J & MAUREEN L | 33000-03941-30400 | 1 | 191 |
PARMENTER, MARLIN JR | 80000-00400-01600 | 7 | 4513.09 |
PEIL, LORRAINE E | 09000-03641-02120 | 3 | 2288.07 |
RED OWL, PHINET | 80000-00900-00600 | 25 | 20541.36 |
REDDY, STEVE & DONNA | 11000-03643-16130 | 1 | 62.79 |
SATTERFIELD, ELIZABETH PAIGE & | 16000-03648-24300 | 3 | 1204.09 |
SCHWARTING, DAVID J | 80000-00200-00800 | 2 | 9.43 |
SHORT STEP, FABIOLA A | 27000-03843-21200 | 2 | 49.83 |
STANDS, JOHN | 39000-03947-23200 | 32 | 20922.8 |
STANDS, PHILLIS | 29000-03845-28100 | 32 | 11537.92 |
STANDS, PHYLLIS | 14000-03646-15300 | 32 | 11831.81 |
STANDS, PHYLLIS | 39000-03947-21100 | 32 | 11398.75 |
TAYLE, FLORENCE & ERNEST | 80000-00200-00600 | 30 | 9845.99 |
TISDALE, DOROTHY ET-AL | 80000-00500-00100 | 3 | 35.19 |
TREATY TOTAL IMMERSION | 26000-03842-30220 | 2 | 4115.29 |
TWISS, CLIFFORD | 52000-04144-25100 | 2 | 3098.11 |
TWISS, GEORGE ET-AL | 51000-04143-30300 | 2 | 1640.04 |
WAHL, DALE | 21000-03745-12100 | 4 | 22.75 |
WHITING, LAWRENCE & MARTHA | 41000-04041-21420 | 16 | 11434.99 |
WINTERS, KARLA | 41990-04041-00200 | 3 | 5257.03 |
WINTERS, KARLA JEAN KIEFFE | 41000-04041-22300 | 1 | 923.36 |
WINTERS, KARLA KIEFFE | 41000-04041-22400 | 1 | 252.8 |
WOUNDED KNEE COMMUNITY | 27000-03843-31240 | 3 | 2574.41 |
WOUNDED KNEE COMMUNITY | 90000-00000-00434 | 3 | 1207.7 |
YELLOW HAIR, NIKKI SUE | 80000-00400-01800 | 1 | 33.89 |
Last Update: March 8, 2023
Return to Treasurer’s Page