TAXPAYER NAME | PARCEL# | ADDITION OR SUBDIVISION | BILL# | DELINQUENT TAXES MSG |
---|---|---|---|---|
BEAR SAVES LIFE, WINNIE | 22000-03746-10300 | 10-037-46 | 2017R00617 | Delinquent-Amount Includes Penalty$ due this month |
BEAR SAVES LIFE, WINNIE | 22000-03746-10300 | 10-037-46 | 2018R00625 | Delinquent-Amount Includes Penalty$ due this month |
BEAR SAVES LIFE, WINNIE | 22000-03746-10300 | 10-037-46 | 2019R00615 | Delinquent Taxes Also Due on this Parcel |
BETTELYOUN, GLADYS | 80000-00100-01000 | VILLAGE OF BATESLAND | 2015R01142 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01000 | VILLAGE OF BATESLAND | 2016R01155 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01000 | VILLAGE OF BATESLAND | 2017R01235 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01000 | VILLAGE OF BATESLAND | 2019R01223 | Delinquent Taxes Also Due on this Parcel |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 1996R01079 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 1997R01082 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 1998R01087 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 1999R01091 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2000R01095 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2001R01094 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2002R01085 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2003R01082 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2004R01090 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2005R01102 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2006R01109 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2007R01118 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2008R01125 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2009R01128 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2010R01146 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2011R01155 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2012R01153 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2013R01158 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2014R01164 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2015R01143 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2016R01156 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2017R01236 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01100 | VILLAGE OF BATESLAND | 2019R01224 | Delinquent Taxes Also Due on this Parcel |
BETTELYOUN, GLADYS | 80000-00100-01200 | VILLAGE OF BATESLAND | 2015R01144 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01200 | VILLAGE OF BATESLAND | 2016R01157 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01200 | VILLAGE OF BATESLAND | 2017R01237 | Delinquent-Amount Includes Penalty$ due this month |
BETTELYOUN, GLADYS | 80000-00100-01200 | VILLAGE OF BATESLAND | 2019R01225 | Delinquent Taxes Also Due on this Parcel |
BLACK CROW, DEBRA | 80000-00400-01600 | VILLAGE OF BATESLAND | 2019R01252 | Delinquent Taxes Also Due on this Parcel |
BLACK CROW, DWIGHT & SANDRA | 80100-00200-00500 | WEAVERS ADDITION TO BATESLAND | 2018R01330 | Delinquent-Amount Includes Penalty$ due this month |
BLACK CROW, DWIGHT & SANDRA | 80100-00200-00500 | WEAVERS ADDITION TO BATESLAND | 2019R01299 | Delinquent Taxes Also Due on this Parcel |
BLAIR, PAULA KAY | 12000-03644-25200 | 25-036-44 | 2014R00356 | Delinquent-Amount Includes Penalty$ due this month |
BLAIR, PAULA KAY | 12000-03644-25200 | 25-036-44 | 2015R00356 | Delinquent-Amount Includes Penalty$ due this month |
BLAIR, PAULA KAY | 12000-03644-25200 | 25-036-44 | 2016R00357 | Delinquent-Amount Includes Penalty$ due this month |
BLAIR, PAULA KAY | 12000-03644-25200 | 25-036-44 | 2017R00359 | Delinquent-Amount Includes Penalty$ due this month |
BLAIR, PAULA KAY | 12000-03644-25200 | 25-036-44 | 2018R00365 | Delinquent-Amount Includes Penalty$ due this month |
BLAIR, PAULA KAY | 12000-03644-25200 | 25-036-44 | 2019R00366 | Delinquent Taxes Also Due on this Parcel |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 1988R01045 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 1989R01045 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 1990R01055 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 1991R01060 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 1992R01072 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 1993R01066 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 1995R01080 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 1996R01081 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 1997R01084 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 1999R01093 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2000R01097 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2001R01096 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2002R01087 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2003R01084 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2004R01092 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2005R01104 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2006R01111 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2007R01120 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2008R01127 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2009R01130 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2010R01148 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2011R01157 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2012R01155 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2013R01160 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2014R01166 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2016R01158 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2017R01238 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00100 | VILLAGE OF BATESLAND | 2019R01226 | Delinquent Taxes Also Due on this Parcel |
BRIGGS, EDSON R | 80000-00200-00200 | VILLAGE OF BATESLAND | 2002R01088 | Delinquent-Amount Includes Penalty$ due this month |
BRIGGS, EDSON R | 80000-00200-00200 | VILLAGE OF BATESLAND | 2019R01227 | Delinquent Taxes Also Due on this Parcel |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 1995R01124 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 1999R01137 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2000R01141 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2001R01140 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2002R01131 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2003R01128 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2004R01136 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2005R01147 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2006R01150 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2007R01159 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2008R01166 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2009R01169 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2010R01187 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2017R01278 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2018R01297 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | VILLAGE OF BATESLAND | 2019R01266 | Delinquent Taxes Also Due on this Parcel |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00200 | VILLAGE OF BATESLAND | 2005R01148 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00200 | VILLAGE OF BATESLAND | 2018R01298 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00200 | VILLAGE OF BATESLAND | 2019R01267 | Delinquent Taxes Also Due on this Parcel |
BROWN BEAR, LEAH A & DOROTHY L | 80000-01200-00100 | VILLAGE OF BATESLAND | 2005R01166 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-01200-00100 | VILLAGE OF BATESLAND | 2006R01169 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-01200-00100 | VILLAGE OF BATESLAND | 2007R01178 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-01200-00100 | VILLAGE OF BATESLAND | 2008R01185 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-01200-00100 | VILLAGE OF BATESLAND | 2009R01188 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-01200-00100 | VILLAGE OF BATESLAND | 2018R01316 | Delinquent-Amount Includes Penalty$ due this month |
BROWN BEAR, LEAH A & DOROTHY L | 80000-01200-00100 | VILLAGE OF BATESLAND | 2019R01285 | Delinquent Taxes Also Due on this Parcel |
BUMP, LEO | 16000-03648-24310 | 24-036-48 | 2017R00458 | Delinquent-Amount Includes Penalty$ due this month |
BUMP, LEO | 16000-03648-24310 | 24-036-48 | 2018R00466 | Delinquent-Amount Includes Penalty$ due this month |
BUMP, LEO | 16000-03648-24310 | 24-036-48 | 2019R00462 | Delinquent Taxes Also Due on this Parcel |
CHIEF EAGLE, DALLAS & | 80000-00200-00900 | VILLAGE OF BATESLAND | 2016R01162 | UnRedeemed Tax Certificate-Call for Amount Due. e. |
CHIEF EAGLE, DALLAS & | 80000-00200-00900 | VILLAGE OF BATESLAND | 2017R01242 | UnRedeemed Tax Certificate-Call for Amount Due. e. |
CHIEF EAGLE, DALLAS & | 80000-00200-00900 | VILLAGE OF BATESLAND | 2018R01261 | UnRedeemed Tax Certificate-Call for Amount Due. e. |
CHIEF EAGLE, DALLAS & | 80000-00200-00900 | VILLAGE OF BATESLAND | 2019R01230 | UnRedeemed Tax Certificate-Call for Amount Due. e. |
CHIEF EAGLE, DALLAS & | 80000-00200-01000 | VILLAGE OF BATESLAND | 2016R01163 | UnRedeemed Tax Certificate-Call for Amount Due. th |
CHIEF EAGLE, DALLAS & | 80000-00200-01000 | VILLAGE OF BATESLAND | 2017R01243 | UnRedeemed Tax Certificate-Call for Amount Due. th |
CHIEF EAGLE, DALLAS & | 80000-00200-01000 | VILLAGE OF BATESLAND | 2018R01262 | UnRedeemed Tax Certificate-Call for Amount Due. th |
CHIEF EAGLE, DALLAS & | 80000-00200-01000 | VILLAGE OF BATESLAND | 2019R01231 | UnRedeemed Tax Certificate-Call for Amount Due. e. |
CUMMINGS, MARR BRIAN (1/2 INT) | 35000-03943-23130 | 23-039-43 | 2018R00837 | Delinquent-Amount Includes Penalty$ due this month |
CUMMINGS, MARR BRIAN (1/2 INT) | 35000-03943-23130 | 23-039-43 | 2019R00822 | Delinquent Taxes Also Due on this Parcel |
DAKOTA LAND TRUST | 44000-04044-23200 | 23-040-44 | 2017R01011 | Delinquent-Amount Includes Penalty$ due this month |
DAKOTA LAND TRUST | 44000-04044-23200 | 23-040-44 | 2018R01023 | Delinquent-Amount Includes Penalty$ due this month |
DAKOTA LAND TRUST | 44000-04044-23200 | 23-040-44 | 2019R00994 | Delinquent Taxes Also Due on this Parcel |
DAVIS, NYLOTIS GALLIGO | 18000-03742-13410 | 13-037-42 | 2017R00546 | Delinquent-Amount Includes Penalty$ due this month |
DAVIS, NYLOTIS GALLIGO | 18000-03742-13410 | 13-037-42 | 2018R00555 | Delinquent-Amount Includes Penalty$ due this month |
DAVIS, NYLOTIS GALLIGO | 18000-03742-13410 | 13-037-42 | 2019R00551 | Delinquent Taxes Also Due on this Parcel |
DAVIS, NYLOTIS GALLIGO | 22000-03746-10130 | 10-037-46 | 2017R00615 | Delinquent-Amount Includes Penalty$ due this month |
DAVIS, NYLOTIS GALLIGO | 22000-03746-10130 | 10-037-46 | 2018R00623 | Delinquent-Amount Includes Penalty$ due this month |
DAVIS, NYLOTIS GALLIGO | 22000-03746-10130 | 10-037-46 | 2019R00613 | Delinquent Taxes Also Due on this Parcel |
DAVIS, NYLOTIS GALLIGO | 30000-03846-26100 | 26-038-46 | 2017R00769 | Delinquent-Amount Includes Penalty$ due this month |
DAVIS, NYLOTIS GALLIGO | 30000-03846-26100 | 26-038-46 | 2018R00779 | Delinquent-Amount Includes Penalty$ due this month |
DAVIS, NYLOTIS GALLIGO | 30000-03846-26100 | 26-038-46 | 2019R00768 | Delinquent Taxes Also Due on this Parcel |
DAVIS, NYLOTIS GALLIGO | 63000-04247-30100 | 30-042-47 | 2017R01211 | Delinquent-Amount Includes Penalty$ due this month |
DAVIS, NYLOTIS GALLIGO | 63000-04247-30100 | 30-042-47 | 2018R01230 | Delinquent-Amount Includes Penalty$ due this month |
DAVIS, NYLOTIS GALLIGO | 63000-04247-30100 | 30-042-47 | 2019R01199 | Delinquent Taxes Also Due on this Parcel |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1985R00634 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1986R00638 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1987R00654 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1988R00650 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1989R00650 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1990R00655 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1991R00654 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1992R00661 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1993R00662 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1994R00660 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1995R00665 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1996R00664 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1997R00667 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1998R00667 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 1999R00669 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 2000R00669 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 2001R00674 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 2002R00676 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 2003R00678 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 2004R00682 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 2005R00687 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 2006R00690 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 2007R00693 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 2008R00694 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 2009R00689 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | BUILDINGS ON LEASED SITES | 2010R00695 | Delinquent Taxes-Call Treasurer for Penalty$ due this month |
DECKERT, WAYNE | 25000-03841-29500 | 29-038-41 | 2013R00678 | Delinquent-Amount Includes Penalty$ due this month |
DECKERT, WAYNE | 25000-03841-29500 | 29-038-41 | 2014R00685 | Delinquent-Amount Includes Penalty$ due this month |
EAGLE BULL, NADA | 22000-03746-22200 | 22-037-46 | 2014R00628 | UnRedeemed Tax Certificate-Call for Amount Due. th |
EAGLE BULL, NADA | 22000-03746-22200 | 22-037-46 | 2015R00620 | UnRedeemed Tax Certificate-Call for Amount Due. th |
EAGLE BULL, NADA | 22000-03746-22200 | 22-037-46 | 2016R00621 | UnRedeemed Tax Certificate-Call for Amount Due. th |
EAGLE BULL, NADA | 22000-03746-22200 | 22-037-46 | 2017R00626 | UnRedeemed Tax Certificate-Call for Amount Due. th |
EAGLE BULL, NADA | 22000-03746-22200 | 22-037-46 | 2018R00633 | UnRedeemed Tax Certificate-Call for Amount Due. th |
EAGLE BULL, NADA | 22000-03746-22200 | 22-037-46 | 2019R00623 | UnRedeemed Tax Certificate-Call for Amount Due. |
ECOFFEY, GILBERT L | 19000-03743-22210 | 22-037-43 | 2018R00597 | Delinquent-Amount Includes Penalty$ due this month |
ECOFFEY, GILBERT L | 19000-03743-22210 | 22-037-43 | 2019R00589 | Delinquent Taxes Also Due on this Parcel |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-02200 | 02-036-47 | 2018R00414 | Delinquent-Amount Includes Penalty$ due this month |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-02200 | 02-036-47 | 2019R00414 | Delinquent Taxes Also Due on this Parcel |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-02310 | 02-036-47 | 2018R00416 | Delinquent-Amount Includes Penalty$ due this month |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-02310 | 02-036-47 | 2019R00416 | Delinquent Taxes Also Due on this Parcel |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-03200 | 03-036-47 | 2018R00417 | Delinquent-Amount Includes Penalty$ due this month |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-03200 | 03-036-47 | 2019R00417 | Delinquent Taxes Also Due on this Parcel |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-03310 | 03-036-47 | 2018R00419 | Delinquent-Amount Includes Penalty$ due this month |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-03310 | 03-036-47 | 2019R00419 | Delinquent Taxes Also Due on this Parcel |
FERGUSON, JOHN D JR | 41000-04041-18400 | 18-040-41 | 2016R00881 | UnRedeemed Tax Certificate-Call for Amount Due. e. |
FERGUSON, JOHN D JR | 41000-04041-18400 | 18-040-41 | 2017R00892 | UnRedeemed Tax Certificate-Call for Amount Due. e. |
FERGUSON, JOHN D JR | 41000-04041-18400 | 18-040-41 | 2018R00903 | UnRedeemed Tax Certificate-Call for Amount Due. e. |
FERGUSON, JOHN D JR | 41000-04041-18400 | 18-040-41 | 2019R00884 | UnRedeemed Tax Certificate-Call for Amount Due. e. |
FERGUSON, JOHN D JR | 41000-04041-18430 | 18-040-41 | 2016R00882 | UnRedeemed Tax Certificate-Call for Amount Due. e. |
FERGUSON, JOHN D JR | 41000-04041-18430 | 18-040-41 | 2017R00893 | UnRedeemed Tax Certificate-Call for Amount Due. e. |
FERGUSON, JOHN D JR | 41000-04041-18430 | 18-040-41 | 2018R00904 | UnRedeemed Tax Certificate-Call for Amount Due. e. |
FERGUSON, JOHN D JR | 41000-04041-18430 | 18-040-41 | 2019R00885 | UnRedeemed Tax Certificate-Call for Amount Due. e. |
FISHER, ART & CINDY | 33000-03941-07400 | 07-039-41 | 2016R00779 | Delinquent-Amount Includes Penalty$ due this month |
FISHER, ART & CINDY | 33000-03941-07400 | 07-039-41 | 2018R00799 | Delinquent-Amount Includes Penalty$ due this month |
FISHER, ART & CINDY | 33000-03941-07400 | 07-039-41 | 2019R00788 | Delinquent Taxes Also Due on this Parcel |
