TAXPAYER NAME | PARCEL | YEARS DELINQUENT | APPROXIMATE AMOUNT DUE | ADDITION OR SUBDIVISION | LEGAL DESCRIPTION |
---|---|---|---|---|---|
ABOLD, ERNEST LEN | 09000-03641-02120 | 3 | 2206.96 | 02-036-41 | 3.60 ACRES OF LOT 2, SEC 2-36-41 |
BETTELYOUN, GLADYS | 80000-00100-01000 | 2 | 12.63 | VILLAGE OF BATESLAND | LOT 10, BLK 1 VILLAGE OF BATESLAND |
BETTELYOUN, GLADYS | 80000-00100-01100 | 21 | 10918.18 | VILLAGE OF BATESLAND | LOT 11, BLK 1 VILLAGE OF BATESLAND |
BETTELYOUN, GLADYS | 80000-00100-01200 | 2 | 152.1 | VILLAGE OF BATESLAND | LOT 12, BLK 1 VILLAGE OF BATESLAND |
BLACK CROW, DEBRA | 80000-00400-01600 | 7 | 4928.63 | VILLAGE OF BATESLAND | LOTS 16,17, BLK 4 |
BRIGGS, EDSON R | 80000-00200-00100 | 23 | 25137.37 | VILLAGE OF BATESLAND | LOT 1, BLK 2 VILLAGE OF BATESLAND |
BRIGGS, EDSON R | 80000-00200-00200 | 1 | 544.93 | VILLAGE OF BATESLAND | LOTS 2,3,4,5, BLK 2 |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00100 | 18 | 17743.09 | VILLAGE OF BATESLAND | LOT 1, BLK 7 VILLAGE OF BATESLAND |
BROWN BEAR, LEAH A & DOROTHY L | 80000-00700-00200 | 5 | 1284.68 | VILLAGE OF BATESLAND | LOTS 2 THRU 12, BLK 7 |
BROWN BEAR, LEAH A & DOROTHY L | 80000-01200-00100 | 9 | 169.82 | VILLAGE OF BATESLAND | LOTS 1,2,3, BLK 12 |
BUMP, LEO | 16000-03648-24310 | 5 | 898.68 | 24-036-48 | W1/2SE1/4SW1/4, SEC 24-36-48 |
DAVIS, NYLOTIS GALLIGO | 22000-03746-10130 | 5 | 49.14 | 10-037-46 | UNDIVIDED INTEREST 11/1008: |
DECKERT, LLOYD & BETTY | 25990-03841-00100 | 26 | 2414.45 | BUILDINGS ON LEASED SITES | BUILDING ON LEASED SITE IN 38-41 |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-02200 | 4 | 20.54 | 02-036-47 | UNDIVIDED INTEREST 2/1215: GOVT |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-02310 | 4 | 31.6 | 02-036-47 | UNDIVIDED INTEREST 2/405: S1/2, |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-03200 | 4 | 21.3 | 03-036-47 | UNDIVIDED INTEREST 2/1215: GOVT |
ENRIQUEZ, PEDRO ROCHA | 15000-03647-03310 | 4 | 31.6 | 03-036-47 | UNDIVIDED INTEREST 2/405: S1/2, |
GAUTHIER-RODRIGUEZ, NOEL | 38000-03946-05000 | 3 | 33.63 | 05-039-46 | UNDIVIDED INTEREST 2/126: GOVT LOTS |
GAUTHIER-RODRIGUEZ, NOEL | 40000-03948-14000 | 2 | 24.39 | 14-039-48 | UNDIVIDED INTEREST 2/126: W1/2, |
GAUTHIER-RODRIGUEZ, NOEL | 40000-03948-14100 | 3 | 69.97 | 14-039-48 | UNDIVIDED INTEREST 1/18: SE1/4, |
GAUTHIER-RODRIQUEZ, NOEL | 12000-03644-06200 | 3 | 172.04 | 06-036-44 | UNDIVIDED INTEREST 1/6: SE1/4, |
GAUTHIER-RODRIQUEZ, NOEL | 13000-03645-11100 | 3 | 68.67 | 11-036-45 | UNDIVIDED INTEREST 17/1260: ALL OF |
GAUTHIER-RODRIQUEZ, NOEL | 13000-03645-14100 | 3 | 49.66 | 14-036-45 | UNDIVIDED INTEREST 1/60: N1/2, |
GAUTHIER-RODRIQUEZ, NOEL | 13000-03645-25200 | 3 | 38.35 | 25-036-45 | UNDIVIDED INTEREST 1/12: |
GAUTHIER-RODRIQUEZ, NOEL | 13000-03645-32100 | 3 | 10.78 | 32-036-45 | UNDIVIDED INTEREST 1/168: SW1/4, |
GAUTHIER-RODRIQUEZ, NOEL | 13000-03645-32200 | 3 | 21.74 | 32-036-45 | UNDIVIDED INTEREST 1/168: |
GAUTHIER-RODRIQUEZ, NOEL | 14000-03646-17000 | 3 | 21.18 | 17-036-46 | UNDIVIDED INTEREST 1/756: N1/2, |
GAUTHIER-RODRIQUEZ, NOEL | 14000-03646-18000 | 3 | 7.68 | 18-036-46 | UNDIVIDED INTEREST 1/756: GOVT LOTS |
GAUTHIER-RODRIQUEZ, NOEL | 20000-03744-31100 | 3 | 22.85 | 31-037-44 | UNDIVIDED INTEREST 1/54: N1/2S1/2, |
GAUTHIER-RODRIQUEZ, NOEL | 23000-03747-17100 | 3 | 158.54 | 17-037-47 | UNDIVIDED INTEREST 1/12: S1/2, |
GAUTHIER-RODRIQUEZ, NOEL | 23000-03747-19100 | 3 | 82.19 | 19-037-47 | UNDIVIDED INTEREST 1/6: GOVT LOT 1, |
GAUTHIER-RODRIQUEZ, NOEL | 28000-03844-34100 | 3 | 12.98 | 34-038-44 | UNDIVIDED INTEREST 1/252: N1/2, |
GAUTHIER-RODRIQUEZ, NOEL | 31000-03847-01100 | 3 | 8.57 | 01-038-47 | UNDIVIDED INTEREST 7/2160: SE1/4, |
GAUTHIER-RODRIQUEZ, NOEL | 31000-03847-02100 | 3 | 11.53 | 02-038-47 | UNDIVIDED INTEREST 7/2160: S1/2, |
GAUTHIER-RODRIQUEZ, NOEL | 31000-03847-02210 | 3 | 7.68 | 02-038-47 | UNDIVIDED INTEREST 653/486000: |
GAUTHIER-RODRIQUEZ, NOEL | 38000-03946-05100 | 3 | 69.97 | 05-039-46 | UNDIVIDED INTEREST 1/18: SW1/4, |
GAUTHIER-RODRIQUEZ, NOEL | 38000-03946-26100 | 3 | 27.23 | 26-039-46 | UNDIVIDED INTEREST 2/450: S1/2, |
GAUTHIER-RODRIQUEZ, NOEL | 38000-03946-35100 | 3 | 31.97 | 35-039-46 | UNDIVIDED INTEREST 338/48600: S1/2, |
GAUTHIER-RODRIQUEZ, NOEL | 38000-03946-35200 | 3 | 27.23 | 35-039-46 | UNDIVIDED INTEREST 2/450: N1/2, |
GAUTHIER-RODRIQUEZ, NOEL | 40000-03948-15000 | 3 | 48.22 | 15-039-48 | UNDIVIDED INTEREST 1/126: ALL |
GAUTHIER-RODRIQUEZ, NOEL | 42000-04042-20000 | 3 | 20.66 | 20-040-42 | UNDIVIDED INTEREST 1/120: S1/2, |
GAUTHIER-RODRIQUEZ, NOEL | 42000-04042-27100 | 3 | 11.53 | 27-040-42 | UNDIVIDED INTEREST 1/300: N1/2, |
GAUTHIER-RODRIQUEZ, NOEL | 46000-04046-20100 | 3 | 12.98 | 20-040-46 | UNDIVIDED INTEREST 1/126: SE1/4, |
GAUTHIER-RODRIQUEZ, NOEL | 46000-04046-32000 | 3 | 53.18 | 32-040-46 | UNDIVIDED INTEREST 14/270: S1/2S1/2 |
GAUTHIER-RODRIQUEZ, NOEL | 47000-04047-05000 | 3 | 14.62 | 05-040-47 | UNDIVIDED INTEREST 1/400: ALL |
GAUTHIER-RODRIQUEZ, NOEL | 47000-04047-08100 | 3 | 7.15 | 08-040-47 | UNDIVIDED INTEREST 1/1200: N1/2, |
GAUTHIER-RODRIQUEZ, NOEL | 56000-04148-24100 | 3 | 8.24 | 24-041-48 | UNDIVIDED INTEREST 1/630: S1/2, |
GAUTHIER-RODRIQUEZ, NOEL | 56000-04148-24200 | 3 | 7.15 | 24-041-48 | UNDIVIDED INTEREST 1/1350: N1/2, |
GIEGER, WILBERT | 10000-03642-14200 | 4 | 23.83 | 14-036-42 | UNDIVIDED INTEREST 1/648: W1/2, |
GIEGER, WILBERT | 28000-03844-22300 | 4 | 31.79 | 22-038-44 | UNDIVIDED INTEREST 25/2916: S1/2, |
GIEGER, WILBERT | 28000-03844-23300 | 4 | 31.79 | 23-038-44 | UNDIVIDED INTEREST 25/2916: S1/2, |
GIEGER, WILBERT | 28000-03844-24200 | 4 | 21.87 | 24-038-44 | UNDIVIDED INTEREST 1/108: |
GIEGER, WILBERT | 41000-04041-10200 | 4 | 41.33 | 10-040-41 | UNDIVIDED INTEREST 2/81: NW1/4, |
GIEGER, WILBERT | 43000-04043-07100 | 4 | 33.31 | 07-040-43 | UNDIVIDED INTEREST 2/315: GOVT LOTS |
GIEGER, WILBERT | 43000-04043-16100 | 4 | 12.3 | 16-040-43 | UNDIVIDED INTEREST 1/945: E1/2, |
GIEGER, WILBERT | 44000-04044-12100 | 4 | 25.67 | 12-040-44 | UNDIVIDED INTEREST 2/315: N1/2, |
GIEGER, WILBERT | 45000-04045-09100 | 4 | 59.34 | 09-040-45 | UNDIVIDED INTEREST 5/648: ALL |
GIEGER, WILBERT | 45000-04045-20200 | 4 | 31.87 | 20-040-45 | UNDIVIDED INTEREST 1/108: NW1/4, |
GILLESPIE, D T HEIRS OF | 24000-03748-23200 | 1 | 194.51 | 23-037-48 | 2/3 UNDIVIDED INTEREST IN NW1/4, |
GONZALEZ, MARIO & DOROTHY L | 80000-00900-00100 | 23 | 8144.77 | VILLAGE OF BATESLAND | LOT 1, BLK 9 VILLAGE OF BATESLAND |
GONZALEZ, MARIO & DOROTHY L | 80000-00900-00200 | 28 | 600.67 | VILLAGE OF BATESLAND | LOT 2, BLK 9 VILLAGE OF BATESLAND |
GRASS SPIDER, ALBERT & JULIA | 80000-00300-00100 | 37 | 7.96 | VILLAGE OF BATESLAND | LOT 1, BLK 3 VILLAGE OF BATESLAND |
GRASS SPIDER, ALBERT & JULIA | 80000-00300-00200 | 37 | 11087.35 | VILLAGE OF BATESLAND | LOT 2, BLK 3 VILLAGE OF BATESLAND |
GRASS SPIDER, ALBERT & JULIA | 80000-00300-00300 | 37 | 7.96 | VILLAGE OF BATESLAND | LOT 3, BLK 3, VILLAGE OF BATESLAND |
GROOMS, PATRICIA | 11000-03643-36210 | 3 | 645.92 | 36-036-43 | TRACT OF LAND IN NW CORNER OF NW1/4 |
HANNEMAN, SOPHIA | 80000-00900-00400 | 34 | 24673.83 | VILLAGE OF BATESLAND | LOT 4, BLK 9 VILLAGE OF BATESLAND |
HANNEMAN, WILLIAM G | 80000-00400-00800 | 34 | 15498.88 | VILLAGE OF BATESLAND | LOTS 8,9,10, BLK 4 |
HANNEMAN, WILLIAM SR | 80000-00500-02000 | 25 | 21316.86 | VILLAGE OF BATESLAND | LOTS 20, 21, BLK 5 |
HARVEY, WILBERT A & MARY M | 80000-00800-01600 | 7 | 143.69 | VILLAGE OF BATESLAND | LOT 16, BLK 8 VILLAGE OF BATESLAND |
HEIRS OF D T GILLISPIE | 24000-03748-13210 | 11 | 417.18 | 13-037-48 | UNDIVIDED INTEREST 1155/21166: |
HEIRS OF GRACE OLMSTEAD PAWNEE | 18000-03742-13420 | 8 | 50.05 | 13-037-42 | UNDIVIDED INTEREST 1/96: SE1/4, |
HENRY, EDWARD P & LESLIE R | 13000-03645-03100 | 4 | 3441.78 | 03-036-45 | LOTS 1,2, SEC 3-36-45 |
HENRY, EDWARD P & LESLIE R | 13000-03645-15100 | 3 | 4549.28 | 15-036-45 | NE1/4, SEC 15-36-45 |
HENRY, EDWARD P & LESLIE R | 13000-03645-15200 | 3 | 3373.7 | 15-036-45 | SE1/4NW1/4, LESS LOT H2 OF 1.16 A, |
HENRY, EDWARD P & LESLIE R | 20000-03744-33200 | 3 | 4549.28 | 33-037-44 | NW1/4, SEC 33-37-44 |
HENRY, EDWARD P & LESLIE R | 21000-03745-35400 | 3 | 2284.16 | 35-037-45 | S1/2SE1/4, SEC 35-37-45 |
HUNTER, ETHELYN | 41000-04041-27110 | 27 | 7177.37 | 27-040-41 | NE1/4NE1/4NE1/4NE1/4, SEC 27-40-41 |
JANIS, ANTOINE | 20000-03744-36100 | 37 | 2302.8 | 36-037-44 | UNDIVIDED INTEREST 1/9: GOVT LOT 1, |
KRATOVIL, MARIE ELLEN | 80000-00300-01400 | 3 | 34.05 | VILLAGE OF BATESLAND | LOTS 14,15, BLK 3 |
LAMOUREAUX-BROWN, ALMA | 33000-03941-02200 | 33 | 118.74 | 02-039-41 | UNDIVIDED INTEREST 1/242: GOVT LOTS |
LITTLE BEAR | 10000-03642-03400 | 37 | 255.9 | 03-036-42 | UNDIVIDED INTEREST 1/135: SE1/4, |
LITTLE BEAR | 18000-03742-31200 | 37 | 254.85 | 31-037-42 | UNDIVIDED INTEREST 1/135: GOVT LOTS |
LOAFER, RICHARD | 41000-04041-22330 | 5 | 2337.69 | 22-040-41 | E 60 ACRES OF SW1/4 LESS STORE |
MARCY, JOYCE | 16000-03648-12200 | 2 | 58.94 | 12-036-48 | UNDIVIDED INTEREST 1/81: W1/2 IN |
MAZAWASICUNA, MICHELLE PAULA A | 13000-03645-15400 | 8 | 43.25 | 15-036-45 | UNDIVIDED INTEREST 1/96: S1/2SW1/4, |
MAZAWASICUNA, MICHELLE PAULA A | 31000-03847-19100 | 8 | 104.18 | 19-038-47 | UNDIVIDED INTEREST 31/1440: SE1/4, |
MAZAWASICUNA, MICHELLE PAULA A | 31000-03847-21100 | 8 | 185.24 | 21-038-47 | UNDIVIDED INTEREST 31/1440: N1/2, |
MAZAWASICUNA, MICHELLE PAULA A | 32000-03848-23100 | 8 | 104.18 | 23-038-48 | UNDIVIDED INTEREST 31/1440: NE1/4, |
MAZAWASICUNA, MICHELLE PAULA A | 35000-03943-19100 | 8 | 237.65 | 19-039-43 | UNDIVIDED INTEREST 1/9: E1/2NE1/4, |
MAZAWASICUNA, MICHELLE PAULA A | 36000-03944-25100 | 8 | 153.82 | 25-039-44 | UNDIVIDED INTEREST 1/9: NE1/4SE1/4, |
MAZAWASICUNA, MICHELLE PAULA A | 42000-04042-11100 | 8 | 185.07 | 11-040-42 | UNDIVIDED INTEREST 1/54: N1/2, |
METIZER, JEANNINE | 90000-01984-00010 | 1 | 45.69 | MOBILE HOME ON LEASED SITE: | |
MOELTER, SAMANTHA & | 95000-02017-00010 | 2 | 508.83 | BUILDING ON LEASED SITE- TINY HOME: | |
MORGAN, DUANE ET AL | 05000-03545-02200 | 2 | 228.77 | 02-035-45 | UNDIVIDED INTEREST 1/3: SW1/4SE1/4, |
MORGAN, DUANE ET AL | 05000-03545-03400 | 2 | 203.9 | 03-035-45 | UNDIVIDED INTEREST 1/3: SE1/4, |
MORGAN, DUANE ET AL | 05000-03545-01210 | 2 | 18.09 | 01-035-45 | UNDIVIDED INTEREST 1/12: |
MORGAN, MARIE E ET AL | 05000-03545-02400 | 2 | 55.19 | 02-035-45 | UNDIVIDED INTEREST 1/3: SE1/4SE1/4, |
NELSON, DOUGLAS R OR PHYLLIS J | 11000-03643-35199 | 3 | 757.27 | 35-036-43 | MOBILE HOME ON LEASED SITE: |
RED OWL, PHINET | 80000-00900-00600 | 25 | 20732.12 | VILLAGE OF BATESLAND | LOT 6,7, BLK 9 |
SATTERFIELD, ELIZABETH PAIGE & | 16000-03648-24300 | 3 | 1161.73 | 24-036-48 | SW1/4SW1/4, SEC 24-36-48 (40. A) |
SCHWARTING, DAVID J | 80000-00200-00800 | 2 | 9.26 | VILLAGE OF BATESLAND | LOT 8, BLK 2 VILLAGE OF BATESLAND |
SHORT STEP, FABIOLA A | 27000-03843-21200 | 2 | 48.19 | 21-038-43 | UNDIVIDED INTEREST 1/14: NW1/4, |
SMALL, GERMAINE | 80100-00200-00300 | 20 | 6.83 | WEAVERS ADDITION TO BATESLAND | LOTS 3, BLK 2, WEAVER'S ADDN |
STANDS, JOHN | 39000-03947-23200 | 32 | 20881.56 | 23-039-47 | UNDIVIDED INTEREST 1/120: W1/2, |
STANDS, PHILLIS | 29000-03845-28100 | 32 | 11504.5 | 28-038-45 | UNDIVIDED INTEREST 1/15: E1/2E1/2, |
STANDS, PHYLLIS | 14000-03646-15300 | 32 | 11808.79 | 15-036-46 | UNDIVIDED INTEREST 1/120: SW1/4, |
STANDS, PHYLLIS | 39000-03947-21100 | 32 | 11369.65 | 21-039-47 | UNDIVIDED INTEREST 1/12: NE1/4, |
TAYLE, FLORENCE & ERNEST | 80000-00200-00600 | 30 | 9744.34 | VILLAGE OF BATESLAND | LOTS 6 & 7, BLK 2 |
TISDALE, DOROTHY ET-AL | 80000-00500-00100 | 3 | 34.12 | VILLAGE OF BATESLAND | LOTS 1,2,3,4, BLK 5 |
TOWNSEND, KARMEN | 35000-03943-30300 | 2 | 650.58 | 30-039-43 | LOTS 3,4, E1/2SW1/4, SE1/4, SEC 30 |
TREATY TOTAL IMMERSION | 26000-03842-30220 | 2 | 3961.92 | 30-038-42 | LOT 1, LOT 2, SEC 30, TWP 38, RG 42 |
TWISS, CLIFFORD | 52000-04144-25100 | 4 | 5959.8 | 25-041-44 | GOVT LOTS 1, 2, 3, 8, AND PART OF |
TWISS, GEORGE ET-AL | 51000-04143-30300 | 2 | 1579.04 | 30-041-43 | LOTS 3,4, E1/2SW1/4, SEC 30-41-43 |
WAHL, DALE | 21000-03745-12100 | 4 | 22.65 | 12-037-45 | UNDIVIDED INTEREST 1/880: N1/2, |
WHITING, LAWRENCE & MARTHA | 41000-04041-21420 | 16 | 11209.71 | 21-040-41 | TRACT 1 OF SW1/4NE1/4SE1/4, |
WINTERS, KARLA | 41990-04041-00200 | 3 | 5169.43 | BUILDINGS ON LEASED SITES | MOBILE HOME ON LEASED SITE: |
WOUNDED KNEE COMMUNITY | 27000-03843-31240 | 3 | 2483.1 | 31-038-43 | SE1/4NW1/4 LYING E OF BIA HWY 28, |
WOUNDED KNEE COMMUNITY | 90000-00000-00434 | 3 | 1158.46 | MOBILE HOME ON LEASED SITE: 1998 | |
0 | 0 |
Last Update: October 1, 2022
Return to Treasurer’s Page