PARCEL | APPROXIMATE AMOUNT DUE | YEARS DELINQUENT | OWNER | LEGAL DESCRIPTION |
---|---|---|---|---|
01000-03541-04100 | 672.19 | 1 | SWICK, LARRY M | LOTS 1,2,3,4, S1/2NE1/4, SW1/4, SEC 4-35-41 |
09000-03641-01200 | 627.21 | 1 | REZ CONNECTION INC | GOVT LOTS 1,2,3,4; LESS SCHOOL SITEIN GOVT LOT 4 (7.78A), LESS WEAVERSADDN IN GOVT LOT 4 (8.51A), LESS A TRACT OF 6.75 ACRES IN GOVT LOT 4, LESS JENSEN TRACT IN GOVT LOT 4(5A)LESS DRECHSLER TRACT IN GOVT LOT 3 (2.52A), SEC 1, TWP 36, RG |
09000-03641-01211 | 178.39 | 1 | MARKS, CHESTER C & BARBARA | DRECHSLER TRACT, SEC 1, TWP 36, RG 41 (2.52 A) |
09000-03641-02120 | 2579.83 | 3 | ABOLD, ERNEST LEN | 3.60 ACRES OF LOT 2, SEC 2-36-41 |
09000-03641-31200 | 613.35 | 1 | SWICK, LARRY M | LOTS 1,2, E1/2NW1/4, SEC 31-36-41 |
09000-03641-31300 | 691.82 | 1 | SWICK, LARRY M | LOTS 3,4, E1/2SW1/4, SEC 31-36-41 |
10000-03642-03400 | 277.18 | 38 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: SE1/4, SEC 3, TWP 36, RG 42 (TOTAL ACRES 160) |
10000-03642-14200 | 30.12 | 5 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/648: W1/2, SEC 14, TWP 36, RG 42 (TOTAL ACRES 320) |
10000-03642-36300 | 605.59 | 1 | SWICK, LOREN L & DORIS JEAN | SW1/4, LESS LOT H2 (.67 A), LESS LOT H3 (.18 A), LESS LOT H4 (.37 A)LESS HWY ROW (7.13 A), SEC 36, TWP 36, RG 42 |
11000-03643-35199 | 822.7 | 3 | NELSON, DOUGLAS R OR PHYLLIS J | MOBILE HOME ON LEASED SITE: SEC 35, TWP 36, RG 43 |
12000-03644-06200 | 70.33 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: SE1/4, SEC 6, TWP 36, RG 44 (TOTAL ACRES 160) |
13000-03645-03100 | 4000.86 | 4 | HENRY, EDWARD P & LESLIE R | LOTS 1,2, SEC 3-36-45 |
13000-03645-11100 | 33.06 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 17/1260: ALL OF SEC 11, TWP 36, RG 45 (TOTAL ACRES 640) |
13000-03645-14100 | 26.04 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/60: N1/2, SEC 14, TWP 36, RG 45 (TOTAL ACRES 320) |
13000-03645-15100 | 5258.69 | 3 | HENRY, EDWARD P & LESLIE R | NE1/4, SEC 15-36-45 |
13000-03645-25200 | 21.72 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: SE1/4NW1/4, SEC 25, TWP 36, RG 45 (TOTAL ACRES 40) |
13000-03645-32100 | 16.49 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: SW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 160) |
13000-03645-32200 | 15.59 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/168: W1/2NW1/4, SEC 32, TWP 36, RG 45 (TOTAL ACRES 80) |
14000-03646-15300 | 12403.26 | 33 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/120: SW1/4, SEC 15, TWP 36, RG 46 (TOTAL ACRES 160) |
14000-03646-17000 | 15.4 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: N1/2, SEC 17, TWP 36, RG 46 (TOTAL ACRES 320) |
14000-03646-18000 | 15.4 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/756: GOVT LOTS1 & 2, NE1/4, E1/2NW1/4, SEC 18, TWP 36, RG 46 (TOTAL ACRES 308.56) |
15000-03647-02200 | 25.71 | 5 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 3 & 4, SEC 2, TWP 36, RG 47 (TOTAL ACRES 102.15) |
15000-03647-02310 | 41.86 | 5 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 2, TWP 36, RG 47 (TOTAL ACRES 320) |
15000-03647-03200 | 26.95 | 5 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/1215: GOVT LOTS 1-4 INCL, SEC 3, TWP 36, RG 47(TOTAL ACRES 205.84) |
15000-03647-03310 | 41.85 | 5 | ENRIQUEZ, PEDRO ROCHA | UNDIVIDED INTEREST 2/405: S1/2, SEC 3, TWP 36, RG 47 (TOTAL ACRES 320) |
16000-03648-12200 | 102.67 | 3 | MARCY, JOYCE | UNDIVIDED INTEREST 1/81: W1/2 IN SEC 12 & W1/2 IN SEC 13, TWP 36, RG 48 (TOTAL ACRES 640) |
16000-03648-24300 | 1768.37 | 4 | SATTERFIELD, ELIZABETH PAIGE & | SW1/4SW1/4, SEC 24-36-48 (40. A) |
16000-03648-24310 | 1247.39 | 6 | BUMP, LEO | W1/2SE1/4SW1/4, SEC 24-36-48 |
17000-03741-34200 | 794.19 | 1 | MC DERMOTT--MARSHALL FARMS INC | NW1/4, 34-37-41 |
17000-03741-34300 | 1445.93 | 1 | MC DERMOTT--MARSHALL FARMS INC | SW1/4, SEC 34-37-41 |
18000-03742-13410 | 15.75 | 1 | DAVIS, NYLOTIS GALLIGO | UNDIVIDED INTEREST 17/4608: SE1/4, SEC 13, TWP 37, RG 42 (TOTAL ACRES 160) |
18000-03742-31200 | 276.33 | 38 | LITTLE BEAR | UNDIVIDED INTEREST 1/135: GOVT LOTS1 & 2, E1/2NW1/4, SEC 31, TWP 37, RG 42 (TOTAL ACRES 159.53) |
20000-03744-31100 | 20.79 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/54: N1/2S1/2, SEC 31, TWP 37, RG 44 (TOTAL ACRES 160) |
20000-03744-33200 | 5258.69 | 3 | HENRY, EDWARD P & LESLIE R | NW1/4, SEC 33-37-44 |
20000-03744-36100 | 2501.32 | 38 | JANIS, ANTOINE | UNDIVIDED INTEREST 1/9: GOVT LOT 1,NW1/4NE1/4, N1/2SW1/4SE1/4, SEC 36,TWP 37, RG 44 (TOTAL ACRES 97.68) |
21000-03745-12100 | 28.36 | 5 | WAHL, DALE | UNDIVIDED INTEREST 1/880: N1/2, SEC 12, TWP 37, RG 45 (TOTAL ACRES 320) |
21000-03745-30400 | 244.64 | 1 | LINEHAN, NADINE M | S1/2NE1/4SE1/4, SE1/4SE1/4, LESS THAT PT OF W1/2NE1/4SE1/4 LYING W OF HWY 18 (4. A) LESS LOTS H3 OF 1.2 A & H4 OF .83 ASEC 30, TWP 37, RG 45 (49.92 A) |
21000-03745-32000 | 41.79 | 1 | LINEHAN, NADINE M | UNDIVIDED INTEREST 1/3: N1/2NW1/4, SEC 32, TWP 37, RG 45 (TOTAL ACRES 80) |
21000-03745-35400 | 2638.88 | 3 | HENRY, EDWARD P & LESLIE R | S1/2SE1/4, SEC 35-37-45 |
22000-03746-10130 | 54.53 | 3 | DAVIS, NYLOTIS GALLIGO | UNDIVIDED INTEREST 11/1008: N1/2N1/2, SEC 10, TWP 37, RG 46 (TOTAL ACRES 160) |
22000-03746-10300 | 373.34 | 2 | BEAR SAVES LIFE, WINNIE | W1/2SW1/4SE1/4SE1/4SW1/4, SEC 10 37-46 (1.25 ACRES) |
22000-03746-22200 | 38.63 | 1 | EAGLE BULL, NADA | NE1/4NE1/4NE1/4NW1/4, 22-37-46 |
23000-03747-17100 | 70.33 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/12: S1/2, SEC 17, TWP 37, RG 47 (TOTAL ACRES 320) |
23000-03747-19100 | 43.13 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/6: GOVT LOT 1,NE1/4NW1/4, SEC 19, TWP 37, RG 47 (TOTAL ACRES 80.15) |
25990-03841-00100 | 2523.56 | 26 | DECKERT, LLOYD & BETTY | BUILDING ON LEASED SITE IN 38-41 |
26000-03842-30220 | 6906.99 | 3 | TREATY TOTAL IMMERSION | LOT 1, LOT 2, SEC 30, TWP 38, RG 42(84.08 A) |
27000-03843-21200 | 85.78 | 3 | SHORT STEP, FABIOLA A | UNDIVIDED INTEREST 1/14: NW1/4, SEC 21, TWP 38, RG 43 (TOTAL ACRES 160) |
27000-03843-31240 | 3760.71 | 4 | WOUNDED KNEE COMMUNITY | SE1/4NW1/4 LYING E OF BIA HWY 28, SEC 31, TWP 38, RG 43 |
28000-03844-22300 | 46.07 | 5 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 22, TWP 38, RG 44 (TOTAL ACRES 320) |
28000-03844-23300 | 46.06 | 5 | GIEGER, WILBERT | UNDIVIDED INTEREST 25/2916: S1/2, SEC 23, TWP 38, RG 44 (TOTAL ACRES 320) |
28000-03844-24200 | 31.76 | 5 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: S1/2SW1/4NE1/4, SW1/4NW1/4, S1/2SE1/4NW1/4, N1/2NE1/4SW1/4, N1/2NW1/4SE1/4, NW1/4SW1/4, SEC 24,TWP 38, RG 44 (TOTAL ACRES 160) |
28000-03844-34100 | 17.18 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/252: N1/2, SEC 34, TWP 38, RG 44 (TOTAL ACRES 320) |
29000-03845-28100 | 12143.04 | 33 | STANDS, PHILLIS | UNDIVIDED INTEREST 1/15: E1/2E1/2, SEC 28, TWP 38, RG 45 (TOTAL ACRES 160) |
30000-03846-26100 | 24.23 | 1 | DAVIS, NYLOTIS GALLIGO | UNDIVIDED INTEREST 211/30240: ALL SEC 26, TWP 38, RG 46 (TOTAL ACRES 640) |
31000-03847-01100 | 15.59 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: SE1/4, SEC 1, TWP 38, RG 47 (TOTAL ACRES 160) |
31000-03847-02100 | 16.84 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 7/2160: S1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
31000-03847-02210 | 15.4 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 653/486000: GOVT LOTS 1,2,3,4, S1/2N1/2, SEC 2, TWP 38, RG 47 (TOTAL ACRES 320) |
33000-03941-02200 | 131.64 | 34 | LAMOUREAUX-BROWN, ALMA | UNDIVIDED INTEREST 1/242: GOVT LOTS3, 4, S1/2NW1/4, SEC 2, TWP 39, RG 41 (TOTAL ACRES 160.04) |
33000-03941-07400 | 1039.01 | 1 | FISHER, ART & CINDY | SE1/4, SEC 7-39-41 |
35000-03943-19100 | 25.85 | 1 | MAZAWASICUNA, MICHELLE PAULA A | UNDIVIDED INTEREST 1/9: E1/2NE1/4, N1/2NE1/4SE1/4, SEC 19, TWP 39, RG 43 (TOTAL ACRES 100) |
38000-03946-05000 | 20.09 | 1 | GAUTHIER-RODRIGUEZ, NOEL | UNDIVIDED INTEREST 2/126: GOVT LOTS3 & 4, S1/2NW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES 160.21) |
38000-03946-05100 | 33.61 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/18: SW1/4, SEC 5, TWP 39, RG 46 (TOTAL ACRES 160) |
38000-03946-26100 | 17.58 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: S1/2, SEC 26, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-35100 | 19.2 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 338/48600: S1/2,SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
38000-03946-35200 | 17.58 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 2/450: N1/2, SEC 35, TWP 39, RG 46 (TOTAL ACRES 320) |
39000-03947-21100 | 11992.96 | 33 | STANDS, PHYLLIS | UNDIVIDED INTEREST 1/12: NE1/4, SEC 21, TWP 39, RG 47 (TOTAL ACRES 160) |
39000-03947-23200 | 21931.56 | 33 | STANDS, JOHN | UNDIVIDED INTEREST 1/120: W1/2, SEC 23, TWP 39, RG 47 (TOTAL ACRES 320) |
40000-03948-14000 | 25.33 | 1 | GAUTHIER-RODRIGUEZ, NOEL | UNDIVIDED INTEREST 2/126: W1/2, SEC 14, TWP 39, RG 48 (TOTAL ACRES 320) |
40000-03948-14100 | 33.61 | 1 | GAUTHIER-RODRIGUEZ, NOEL | UNDIVIDED INTEREST 1/18: SE1/4, SEC 14, TWP 39, RG 48 (TOTAL ACRES 160) |
40000-03948-15000 | 25.33 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: ALL SEC 15, TWP 39, RG 48 (TOTAL ACRES 640) |
41000-04041-10200 | 60.1 | 5 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/81: NW1/4, SEC 10, TWP 40, RG 41 (TOTAL ACRES 160) |
41000-04041-21420 | 12411.74 | 17 | WHITING, LAWRENCE & MARTHA | TRACT 1 OF SW1/4NE1/4SE1/4, (1.30 A) SEC 21, TWP 40, RG 41 LESS R/W |
41000-04041-22330 | 3232.19 | 6 | LOAFER, RICHARD | E 60 ACRES OF SW1/4 LESS STORE TRACT, SEC 22, TWP 40, RG 41 |
41000-04041-27110 | 7522.46 | 28 | HUNTER, ETHELYN | NE1/4NE1/4NE1/4NE1/4, SEC 27-40-41 (2.50 ACRES) |
41990-04041-00200 | 5572.67 | 3 | WINTERS, KARLA | MOBILE HOME ON LEASED SITE: 1999 16X76 AMERICANA VILLA II |
42000-04042-20000 | 20.25 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/120: S1/2, SEC 20, TWP 40, RG 42 (TOTAL ACRES 320) |
42000-04042-27100 | 16.84 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/300: N1/2, SEC 27, TWP 40, RG 42 (TOTAL ACRES 320) |
43000-04043-07100 | 48.4 | 5 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: GOVT LOTS1,2,3 & 4, E1/2NW1/4, NE1/4, E1/2SW1/4, SEC 7, TWP 40, RG 43 (TOTAL ACRES 455.52) |
43000-04043-16100 | 17.93 | 5 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/945: E1/2, SEC 16, TWP 40, RG 43 TOTAL ACRES 320) |
44000-04044-12100 | 37.37 | 5 | GIEGER, WILBERT | UNDIVIDED INTEREST 2/315: N1/2, SEC 12, TWP 40, RG 44 (TOTAL ACRES 320) |
45000-04045-09100 | 81.74 | 5 | GIEGER, WILBERT | UNDIVIDED INTEREST 5/648: ALL SEC 9, TWP 40, RG 45 (TOTAL ACRES 640) |
45000-04045-20200 | 41.77 | 5 | GIEGER, WILBERT | UNDIVIDED INTEREST 1/108: NW1/4, SEC 20, TWP 40, RG 45 (TOTAL ACRES 160) |
46000-04046-20100 | 17.18 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/126: SE1/4, SEC 20, TWP 40, RG 46 (TOTAL ACRES 160) |
46000-04046-32000 | 32.34 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 14/270: S1/2S1/2SEC 32, TWP 40, RG 46 (TOTAL ACRES 160) |
47000-04047-05000 | 17.92 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/400: ALL SEC 5, TWP 40, RG 47 (TOTAL ACRES 625.4O) |
47000-04047-08100 | 15.05 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/1200: N1/2, SEC 8, TWP 40, RG 47 (TOTAL ACRES 320) |
52000-04144-25100 | 3478.3 | 2 | TWISS, CLIFFORD | GOVT LOTS 1, 2, 3, 8, AND PART OF GOVT LOT 9, SEC 25, TWP 41 RG 44 |
56000-04148-24100 | 15.59 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/630: S1/2, SEC 24, TWP 41, RG 48 (TOTAL ACRES 320) |
56000-04148-24200 | 15.05 | 1 | GAUTHIER-RODRIQUEZ, NOEL | UNDIVIDED INTEREST 1/1350: N1/2, SEC 24, TWP 41, RG 48 (TOTAL ACRES 320) |
58000-04242-19100 | 457.69 | 1 | HOGAN, GEORGE F | E1/2NE1/4, SEC 19-42-42 |
59000-04243-02400 | 457.69 | 1 | HOGAN, GEORGE F | E1/2SE1/4, SEC 2-42-43 |
63000-04247-30100 | 18.48 | 1 | DAVIS, NYLOTIS GALLIGO | UNDIVIDED INTEREST 211/60480: GOVT LOTS 1 & 2, E1/2NW1/4, NE1/4; (TOTAL ACRES 318.1) & UNDIVIDED INTEREST 1/432: GOVT LOTS3 & 4, E1/2SW1/4, SE1/4, SEC 30, TWP 42, RG 47 (TOTAL ACRES 317.98) |
80000-00000-00999 | 378.18 | 1 | REITZ, BERNARD & CAROL | MOBILE HOME ON LEASED SITE: 1988 16X76 HIGHLAND MH ON REAL EST |
80000-00100-01000 | 23.2 | 3 | BETTELYOUN, GLADYS | LOT 10, BLK 1 VILLAGE OF BATESLAND |
80000-00100-01100 | 6155.01 | 9 | BETTELYOUN, GLADYS | LOT 11, BLK 1 VILLAGE OF BATESLAND |
80000-00100-01200 | 255.6 | 3 | BETTELYOUN, GLADYS | LOT 12, BLK 1 VILLAGE OF BATESLAND |
80000-00200-00100 | 11992.97 | 7 | BRIGGS, EDSON R | LOT 1, BLK 2 VILLAGE OF BATESLAND |
80000-00200-00600 | 10370.71 | 31 | TAYLE, FLORENCE & ERNEST | LOTS 6 & 7, BLK 2 ORIGINAL TOWN OF BATESLAND |
80000-00300-00200 | 11473.39 | 38 | GRASS SPIDER, ALBERT & JULIA | LOT 2, BLK 3 VILLAGE OF BATESLAND |
80000-00300-01400 | 47.07 | 4 | KRATOVIL, MARIE ELLEN | LOTS 14,15, BLK 3 VILLAGE OF BATESLAND |
80000-00400-00800 | 16206.04 | 34 | HANNEMAN, WILLIAM G | LOTS 8,9,10, BLK 4 VILLAGE OF BATESLAND |
80000-00400-01600 | 4380 | 6 | BLACK CROW, DEBRA | LOTS 16,17, BLK 4 VILLAGE OF BATESLAND |
80000-00500-00100 | 55.79 | 4 | TISDALE, DOROTHY ET-AL | LOTS 1,2,3,4, BLK 5 VILLAGE OF BATESLAND |
80000-00500-02000 | 22205.63 | 25 | HANNEMAN, WILLIAM SR | LOTS 20, 21, BLK 5 VILLAGE OF BATESLAND |
80000-00700-00100 | 18975.95 | 19 | BROWN BEAR, LEAH A & DOROTHY L | LOT 1, BLK 7 VILLAGE OF BATESLAND |
80000-00700-00200 | 1761.46 | 6 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 2 THRU 12, BLK 7 VILLAGE OF BATESLAND |
80000-00900-00100 | 8626.68 | 24 | GONZALEZ, MARIO & DOROTHY L | LOT 1, BLK 9 VILLAGE OF BATESLAND |
80000-00900-00200 | 666.53 | 29 | GONZALEZ, MARIO & DOROTHY L | LOT 2, BLK 9 VILLAGE OF BATESLAND |
80000-00900-00400 | 12315.49 | 10 | HANNEMAN, SOPHIA | LOT 4, BLK 9 VILLAGE OF BATESLAND |
80000-00900-00600 | 20618.5 | 22 | RED OWL, PHINET | LOT 6, 7, BLK 9 VILLAGE OF BATESLAND |
80000-01200-00100 | 221.05 | 6 | BROWN BEAR, LEAH A & DOROTHY L | LOTS 1,2,3, BLK 12 VILLAGE OF BATESLAND |
80100-00200-00500 | 314.7 | 1 | BLACK CROW, DWIGHT & SANDRA | LOTS 4, 5, BLK 2 WEAVER'S ADDN |
90000-00000-00434 | 1921.78 | 4 | WOUNDED KNEE COMMUNITY | MOBILE HOME ON LEASED SITE: 1998 28X70 COLT, SERIAL #05984332994AB |
90000-01984-00010 | 51.38 | 1 | METIZER, JEANNINE | MOBILE HOME ON LEASED SITE: 1984 14X56 MH LOCATED AT WOLF CREEK |
95000-02017-00010 | 607.46 | 2 | MOELTER, SAMANTHA & | BUILDING ON LEASED SITE- TINY HOME: NW1/4, SEC 34, TWP 37, RG 41 |
Last Update: September 23, 2024
Return to Treasurer’s Page